Name | David Carl Beer | |
Born | 1915 [1] | |
Gender | Male | |
Reference Number | 10672 | |
Died | 1989 [1] | |
Person ID | I10611 | Megan's Big Tree |
Last Modified | 17 Oct 2016 |
Father | Joel Beer, b. 9 Sep 1874, Mansfield, Richland, Ohio, United States ![]() ![]() | |
Mother | Josephine Gottas, b. 26 Jul 1871, Hungary ![]() ![]() | |
Married | 27 Nov 1904 [1] | |
Family ID | F3991 | Group Sheet | Family Chart |
Family | Lena Rosa Ruch, b. 1916, d. 22 Aug 1999, Mansfield, Richland, Ohio, United States ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Oct 2016 14:48:01 | |||||||||||||
Family ID | F3997 | Group Sheet | Family Chart |
Sources |
|