Name | Albert Stanton | |
Born | 1818 | Washington, Rhode Island, United States ![]() |
Gender | Male | |
Reference Number | 18058 | |
Died | Yes, date unknown | |
Person ID | I17988 | Megan's Big Tree |
Last Modified | 17 Oct 2016 |
Father | Thomas Stanton, b. 21 Jan 1787, Charlestown, Washington, Rhode Island, United States ![]() ![]() | |
Mother | Hannah Burdick, b. 11 Oct 1790, Hopkinton, Washington, Rhode Island, United States ![]() | |
Married | 2 Mar 1810 | Charlestown, Washington, Rhode Island, United States ![]() |
Family ID | F7117 | Group Sheet | Family Chart |
Family | Maria Havens | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Oct 2016 14:48:01 | |||||||||||||
Family ID | F7126 | Group Sheet | Family Chart |