Name | Ann Clarke | |
Born | 8 Sep 1698 | |
Gender | Female | |
Reference Number | 6605 | |
Died | Yes, date unknown | |
Person ID | I6575 | Megan's Big Tree |
Last Modified | 17 Oct 2016 |
Father | Carew Clarke, b. Abt 1665, Westerly, Washington, Rhode Island, United States ![]() ![]() | |
Mother | Ann Dyer, b. Abt 1670, Newport, Newport, Rhode Island, United States ![]() | |
Married | 4 Feb 1693 | Newport, Newport, Rhode Island, United States ![]() |
Married | 14 Feb 1694 | Newport, Newport, Rhode Island, United States ![]() |
Family ID | F2398 | Group Sheet | Family Chart |
Family | Dunn | |||||||
Children |
|
|||||||
Last Modified | 18 Oct 2016 14:48:01 | |||||||
Family ID | F2551 | Group Sheet | Family Chart |
Sources |
|