Matches 1 to 50 of 117
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1866 | Alfred, Allegany, New York, United States | I4175 |
2 | ![]() | 24 Jan 1828 | Alfred, Allegany, New York, United States | I119255 |
3 | ![]() | 7 Jan 1856 | Alfred, Allegany, New York, United States | I119240 |
4 | ![]() | Alfred, Allegany, New York, United States | I14760 | |
5 | ![]() | 26 Jan 1823 | Alfred, Allegany, New York, United States | I4174 |
6 | ![]() | 17 Mar 1826 | Alfred, Allegany, New York, United States | I115648 |
7 | ![]() | 17 Mar 1826 | Alfred, Allegany, New York, United States | I119249 |
8 | ![]() | 10 Jul 1865 | Alfred, Allegany, New York, United States | I119297 |
9 | ![]() | 2 Jun 1820 | Alfred, Allegany, New York, United States | I4094 |
10 | ![]() | 9 Apr 1892 | Alfred, Allegany, New York, United States | I115589 |
11 | ![]() | 20 Sep 1858 | Alfred, Allegany, New York, United States | I46247 |
12 | ![]() | 8 Oct 1822 | Alfred, Allegany, New York, United States | I119237 |
13 | ![]() | 21 Jul 1826 | Alfred, Allegany, New York, United States | I119288 |
14 | ![]() | 27 Jan 1821 | Alfred, Allegany, New York, United States | I119226 |
15 | ![]() | 26 Feb 1828 | Alfred, Allegany, New York, United States | I24728 |
16 | ![]() | 15 Jul 1892 | Alfred, Allegany, New York, United States | I31828 |
17 | ![]() | 10 Mar 1814 | Alfred, Allegany, New York, United States | I119224 |
18 | ![]() | 16 Nov 1832 | Alfred, Allegany, New York, United States | I119313 |
19 | ![]() | 18 Mar 1822 | Alfred, Allegany, New York, United States | I119262 |
20 | ![]() | 24 Mar 1816 | Alfred, Allegany, New York, United States | I115596 |
21 | ![]() | 13 Apr 1827 | Alfred, Allegany, New York, United States | I119306 |
22 | ![]() | 4 Sep 1865 | Alfred, Allegany, New York, United States | I119234 |
23 | ![]() | 26 Mar 1833 | Alfred, Allegany, New York, United States | I115654 |
24 | ![]() | 6 Aug 1852 | Alfred, Allegany, New York, United States | I2818 |
25 | ![]() | 18 May 1836 | Alfred, Allegany, New York, United States | I119316 |
26 | ![]() | 5 Sep 1829 | Alfred, Allegany, New York, United States | I119312 |
27 | ![]() | 16 Aug 1836 | Alfred, Allegany, New York, United States | I118340 |
28 | ![]() | 31 Oct 1833 | Alfred, Allegany, New York, United States | I119304 |
29 | ![]() | 13 May 1817 | Alfred, Allegany, New York, United States | I106017 |
30 | ![]() | 22 May 1838 | Alfred, Allegany, New York, United States | I115593 |
31 | ![]() | 19 Dec 1837 | Alfred, Allegany, New York, United States | I115653 |
32 | ![]() | 26 Jan 1830 | Alfred, Allegany, New York, United States | I116704 |
33 | ![]() | 24 Dec 1880 | Alfred, Allegany, New York, United States | I116320 |
34 | ![]() | 26 Apr 1838 | Alfred, Allegany, New York, United States | I116316 |
35 | ![]() | 25 Oct 1863 | Alfred, Allegany, New York, United States | I116695 |
36 | ![]() | 1858 | Alfred, Allegany, New York, United States | I116694 |
37 | ![]() | 10 Feb 1852 | Alfred, Allegany, New York, United States | I116691 |
38 | ![]() | 14 Sep 1832 | Alfred, Allegany, New York, United States | I116314 |
39 | ![]() | 3 Feb 1829 | Alfred, Allegany, New York, United States | I116855 |
40 | ![]() | 26 May 1843 | Alfred, Allegany, New York, United States | I116317 |
41 | ![]() | 25 Jan 1814 | Alfred, Allegany, New York, United States | I116375 |
42 | ![]() | 29 Apr 1827 | Alfred, Allegany, New York, United States | I116680 |
43 | ![]() | 27 Jun 1876 | Alfred, Allegany, New York, United States | I116319 |
44 | ![]() | 24 Sep 1923 | Alfred, Allegany, New York, United States | I31839 |
45 | ![]() | 16 Jul 1838 | Alfred, Allegany, New York, United States | I105994 |
46 | ![]() | 19 Dec 1884 | Alfred, Allegany, New York, United States | I81836 |
47 | ![]() | 23 Apr 1918 | Alfred, Allegany, New York, United States | I119369 |
48 | ![]() | 11 Mar 1836 | Alfred, Allegany, New York, United States | I115996 |
49 | ![]() | 25 Jun 1840 | Alfred, Allegany, New York, United States | I2833 |
50 | ![]() | Alfred, Allegany, New York, United States | I15212 |
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1836 | Alfred, Allegany, New York, United States | I32048 |
2 | ![]() | 21 Sep 1892 | Alfred, Allegany, New York, United States | I4174 |
3 | ![]() | 19 Jul 1973 | Alfred, Allegany, New York, United States | I115589 |
4 | ![]() | Aft 1833 | Alfred, Allegany, New York, United States | I20701 |
5 | ![]() | Aft 23 Jan 1816 | Alfred, Allegany, New York, United States | I20700 |
6 | ![]() | 13 Jul 1950 | Alfred, Allegany, New York, United States | I115139 |
7 | ![]() | 8 May 1906 | Alfred, Allegany, New York, United States | I119226 |
8 | ![]() | 22 Sep 1850 | Alfred, Allegany, New York, United States | I119305 |
9 | ![]() | 21 Nov 1964 | Alfred, Allegany, New York, United States | I31828 |
10 | ![]() | 21 Dec 1835 | Alfred, Allegany, New York, United States | I119224 |
11 | ![]() | 8 Jul 1974 | Alfred, Allegany, New York, United States | I115321 |
12 | ![]() | 7 May 1843 | Alfred, Allegany, New York, United States | I16806 |
13 | ![]() | 14 Jun 1897 | Alfred, Allegany, New York, United States | I78277 |
14 | ![]() | 19 Mar 1945 | Alfred, Allegany, New York, United States | I115588 |
15 | ![]() | 13 May 1869 | Alfred, Allegany, New York, United States | I78276 |
16 | ![]() | 9 Apr 1922 | Alfred, Allegany, New York, United States | I116113 |
17 | ![]() | 21 Jul 1847 | Alfred, Allegany, New York, United States | I78275 |
18 | ![]() | 31 Mar 1903 | Alfred, Allegany, New York, United States | I31797 |
19 | ![]() | 24 Apr 1891 | Alfred, Allegany, New York, United States | I116330 |
20 | ![]() | 17 Mar 1890 | Alfred, Allegany, New York, United States | I78359 |
21 | ![]() | 9 May 1898 | Alfred, Allegany, New York, United States | I116335 |
22 | ![]() | 9 Dec 1903 | Alfred, Allegany, New York, United States | I116704 |
23 | ![]() | 9 Sep 1887 | Alfred, Allegany, New York, United States | I116685 |
24 | ![]() | 4 Mar 1916 | Alfred, Allegany, New York, United States | I116316 |
25 | ![]() | 10 Apr 1864 | Alfred, Allegany, New York, United States | I7631 |
26 | ![]() | 8 Feb 1911 | Alfred, Allegany, New York, United States | I116314 |
27 | ![]() | 24 Nov 1889 | Alfred, Allegany, New York, United States | I116246 |
28 | ![]() | 10 Jan 1880 | Alfred, Allegany, New York, United States | I116375 |
29 | ![]() | 1848 | Alfred, Allegany, New York, United States | I116312 |
30 | ![]() | 9 Apr 1850 | Alfred, Allegany, New York, United States | I7630 |
31 | ![]() | 22 Mar 1918 | Alfred, Allegany, New York, United States | I116690 |
32 | ![]() | 19 Sep 1914 | Alfred, Allegany, New York, United States | I116112 |
33 | ![]() | 18 Feb 1861 | Alfred, Allegany, New York, United States | I6195 |
34 | ![]() | 25 Feb 1910 | Alfred, Allegany, New York, United States | I81840 |
35 | ![]() | 30 Apr 1998 | Alfred, Allegany, New York, United States | I118585 |
36 | ![]() | 7 Dec 1857 | Alfred, Allegany, New York, United States | I4247 |
37 | ![]() | 15 Dec 1891 | Alfred, Allegany, New York, United States | I119227 |
38 | ![]() | 9 Aug 1983 | Alfred, Allegany, New York, United States | I118356 |
39 | ![]() | 9 Jun 1876 | Alfred, Allegany, New York, United States | I14757 |
40 | ![]() | 25 Dec 1880 | Alfred, Allegany, New York, United States | I46244 |
41 | ![]() | 24 Apr 1918 | Alfred, Allegany, New York, United States | I46246 |
42 | ![]() | 27 Apr 1930 | Alfred, Allegany, New York, United States | I106030 |
43 | ![]() | 8 Apr 1879 | Alfred, Allegany, New York, United States | I90969 |
44 | ![]() | 19 Dec 1873 | Alfred, Allegany, New York, United States | I31783 |
45 | ![]() | 22 Mar 1919 | Alfred, Allegany, New York, United States | I111583 |
46 | ![]() | Sep 1973 | Alfred, Allegany, New York, United States | I115215 |
47 | ![]() | 18 Feb 1847 | Alfred, Allegany, New York, United States | I32043 |
48 | ![]() | 26 Oct 1902 | Alfred, Allegany, New York, United States | I4162 |
49 | ![]() | 7 Nov 1904 | Alfred, Allegany, New York, United States | I2851 |
50 | ![]() | 16 Sep 1843 | Alfred, Allegany, New York, United States | I3808 |
Matches 1 to 50 of 139
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Alfred, Allegany, New York, United States | I4175 | |
2 | ![]() | Alfred, Allegany, New York, United States | I119240 | |
3 | ![]() | Alfred, Allegany, New York, United States | I4174 | |
4 | ![]() | Alfred, Allegany, New York, United States | I115589 | |
5 | ![]() | Alfred, Allegany, New York, United States | I7635 | |
6 | ![]() | Alfred, Allegany, New York, United States | I115139 | |
7 | ![]() | Alfred, Allegany, New York, United States | I46247 | |
8 | ![]() | 10 May 1906 | Alfred, Allegany, New York, United States | I119226 |
9 | ![]() | Alfred, Allegany, New York, United States | I115323 | |
10 | ![]() | Alfred, Allegany, New York, United States | I119305 | |
11 | ![]() | Alfred, Allegany, New York, United States | I116249 | |
12 | ![]() | Alfred, Allegany, New York, United States | I31828 | |
13 | ![]() | Alfred, Allegany, New York, United States | I119224 | |
14 | ![]() | Alfred, Allegany, New York, United States | I116433 | |
15 | ![]() | Alfred, Allegany, New York, United States | I115321 | |
16 | ![]() | Alfred, Allegany, New York, United States | I119234 | |
17 | ![]() | Alfred, Allegany, New York, United States | I115324 | |
18 | ![]() | Alfred, Allegany, New York, United States | I115322 | |
19 | ![]() | 17 Apr 1908 | Alfred, Allegany, New York, United States | I116116 |
20 | ![]() | 3 Oct 1961 | Alfred, Allegany, New York, United States | I118341 |
21 | ![]() | Alfred, Allegany, New York, United States | I115588 | |
22 | ![]() | Alfred, Allegany, New York, United States | I28022 | |
23 | ![]() | Alfred, Allegany, New York, United States | I116113 | |
24 | ![]() | Alfred, Allegany, New York, United States | I31822 | |
25 | ![]() | Alfred, Allegany, New York, United States | I116330 | |
26 | ![]() | Alfred, Allegany, New York, United States | I116692 | |
27 | ![]() | 11 May 1898 | Alfred, Allegany, New York, United States | I116335 |
28 | ![]() | 13 Dec 1903 | Alfred, Allegany, New York, United States | I116704 |
29 | ![]() | Alfred, Allegany, New York, United States | I116685 | |
30 | ![]() | 15 Jun 1959 | Alfred, Allegany, New York, United States | I116320 |
31 | ![]() | Alfred, Allegany, New York, United States | I116316 | |
32 | ![]() | Alfred, Allegany, New York, United States | I7631 | |
33 | ![]() | Alfred, Allegany, New York, United States | I116688 | |
34 | ![]() | Alfred, Allegany, New York, United States | I116691 | |
35 | ![]() | Alfred, Allegany, New York, United States | I116314 | |
36 | ![]() | Alfred, Allegany, New York, United States | I116706 | |
37 | ![]() | Alfred, Allegany, New York, United States | I116246 | |
38 | ![]() | Alfred, Allegany, New York, United States | I116251 | |
39 | ![]() | Alfred, Allegany, New York, United States | I116317 | |
40 | ![]() | Alfred, Allegany, New York, United States | I116247 | |
41 | ![]() | Alfred, Allegany, New York, United States | I115901 | |
42 | ![]() | Alfred, Allegany, New York, United States | I116375 | |
43 | ![]() | Alfred, Allegany, New York, United States | I116312 | |
44 | ![]() | Alfred, Allegany, New York, United States | I7630 | |
45 | ![]() | Alfred, Allegany, New York, United States | I116261 | |
46 | ![]() | Alfred, Allegany, New York, United States | I116576 | |
47 | ![]() | Alfred, Allegany, New York, United States | I118590 | |
48 | ![]() | Alfred, Allegany, New York, United States | I116690 | |
49 | ![]() | Alfred, Allegany, New York, United States | I116574 | |
50 | ![]() | Alfred, Allegany, New York, United States | I116578 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Alfred, Allegany, New York, United States | I46247 |
2 | ![]() | 1850 | Alfred, Allegany, New York, United States | I8590 |
3 | ![]() | 1880 | Alfred, Allegany, New York, United States | I78243 |
4 | ![]() | 1880 | Alfred, Allegany, New York, United States | I78242 |
5 | ![]() | 1850 | Alfred, Allegany, New York, United States | I46244 |
6 | ![]() | 1870 | Alfred, Allegany, New York, United States | I46244 |
7 | ![]() | 1880 | Alfred, Allegany, New York, United States | I46244 |
8 | ![]() | 1880 | Alfred, Allegany, New York, United States | I46246 |
9 | ![]() | 1900 | Alfred, Allegany, New York, United States | I46246 |
10 | ![]() | 1910 | Alfred, Allegany, New York, United States | I46246 |
11 | ![]() | 1900 | Alfred, Allegany, New York, United States | I46248 |
12 | ![]() | 1920 | Alfred, Allegany, New York, United States | I90968 |
13 | ![]() | 1930 | Alfred, Allegany, New York, United States | I90968 |
14 | ![]() | 1900 | Alfred, Allegany, New York, United States | I46245 |
15 | ![]() | 1910 | Alfred, Allegany, New York, United States | I46245 |
16 | ![]() | 1850 | Alfred, Allegany, New York, United States | I46243 |
17 | ![]() | 1900 | Alfred, Allegany, New York, United States | I78339 |
18 | ![]() | 1910 | Alfred, Allegany, New York, United States | I78339 |
19 | ![]() | 1920 | Alfred, Allegany, New York, United States | I78339 |
20 | ![]() | 1930 | Alfred, Allegany, New York, United States | I78339 |
21 | ![]() | 1910 | Alfred, Allegany, New York, United States | I81044 |
22 | ![]() | 1900 | Alfred, Allegany, New York, United States | I78342 |
23 | ![]() | 1920 | Alfred, Allegany, New York, United States | I81043 |
24 | ![]() | 1920 | Alfred, Allegany, New York, United States | I81834 |
25 | ![]() | 1900 | Alfred, Allegany, New York, United States | I90975 |
26 | ![]() | 1905 | Alfred, Allegany, New York, United States | I113662 |
27 | ![]() | 1850 | Alfred, Allegany, New York, United States | I45999 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1914 | Alfred, Allegany, New York, United States | I46245 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Alfred, Allegany, New York, United States | I116688 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Alfred, Allegany, New York, United States | I21079 | |
2 | ![]() | Between 1845 and 1846 | Alfred, Allegany, New York, United States | I116420 |
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Saunders | 22 Aug 1831 | Alfred, Allegany, New York, United States | F5735 |
2 | Babcock / | 11 Sep 1907 | Alfred, Allegany, New York, United States | F1238 |
3 | Bonham / Saunders | 6 Aug 1873 | Alfred, Allegany, New York, United States | F11371 |
4 | Burdick / Macomber | 13 Jul 1826 | Alfred, Allegany, New York, United States | F13193 |
5 | Canfield / Bliven | 8 Nov 1851 | Alfred, Allegany, New York, United States | F9281 |
6 | Champlin / Saunders | 27 Mar 1851 | Alfred, Allegany, New York, United States | F13082 |
7 | Clarke / Saunders | 12 Dec 1872 | Alfred, Allegany, New York, United States | F5740 |
8 | Coon / Saunders | 26 Nov 1846 | Alfred, Allegany, New York, United States | F13081 |
9 | Crandall / Crandall | 19 Mar 1874 | Alfred, Allegany, New York, United States | F43684 |
10 | Fitzrandolph / Van Voorhees | 17 Aug 1907 | Alfred, Allegany, New York, United States | F30943 |
11 | Green / Coon | 2 Nov 1826 | Alfred, Allegany, New York, United States | F43371 |
12 | Jeffrey / Burdick | 18 May 1880 | Alfred, Allegany, New York, United States | F29615 |
13 | Jeffrey / Saunders | 25 Aug 1919 | Alfred, Allegany, New York, United States | F13096 |
14 | Langworthy / Saunders | 17 Aug 1829 | Alfred, Allegany, New York, United States | F5717 |
15 | Lanphere / Saunders | 15 Jul 1838 | Alfred, Allegany, New York, United States | F5916 |
16 | Lewis / Saunders | 15 Mar 1876 | Alfred, Allegany, New York, United States | F5739 |
17 | Maxon / Saunders | 27 Feb 1823 | Alfred, Allegany, New York, United States | F8377 |
18 | Monroe / Saunders | Abt 1817 | Alfred, Allegany, New York, United States | F5905 |
19 | Rose / Coon | 25 Feb 1851 | Alfred, Allegany, New York, United States | F44617 |
20 | Rose / Saunders | 27 Jan 1890 | Alfred, Allegany, New York, United States | F8720 |
21 | Saunders / Burdick | 30 Dec 1915 | Alfred, Allegany, New York, United States | F13095 |
22 | Saunders / Carpenter | 10 Mar 1834 | Alfred, Allegany, New York, United States | F5642 |
23 | Saunders / Compton | 19 Mar 1872 | Alfred, Allegany, New York, United States | F13083 |
24 | Saunders / Coon | 1823 | Alfred, Allegany, New York, United States | F8716 |
25 | Saunders / Davis | 20 Apr 1875 | Alfred, Allegany, New York, United States | F11372 |
26 | Saunders / Hamilton | 1833 | Alfred, Allegany, New York, United States | F5910 |
27 | Saunders / Place | 30 Oct 1834 | Alfred, Allegany, New York, United States | F5736 |
28 | Saunders / Saunders | 1 Jan 1890 | Alfred, Allegany, New York, United States | F5663 |
29 | Saunders / Stillman | 6 Aug 1914 | Alfred, Allegany, New York, United States | F4882 |
30 | Sheldon / Saunders | 24 Jun 1848 | Alfred, Allegany, New York, United States | F1801 |
31 | Steele / Saunders | 12 Apr 1968 | Alfred, Allegany, New York, United States | F13100 |
32 | Thomas / Moland | 28 May 1937 | Alfred, Allegany, New York, United States | F43535 |
33 | Van Horn / Ehret | 24 Oct 1942 | Alfred, Allegany, New York, United States | F43043 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Williams / Lanphear | 1839 | Alfred, Allegany, New York, United States | F44236 |