Matches 1 to 50 of 554
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25929 | |
2 | ![]() | North Kingstown, Washington, Rhode Island, United States | I14413 | |
3 | ![]() | 15 Feb 1795 | North Kingstown, Washington, Rhode Island, United States | I26967 |
4 | ![]() | 27 Jan 1761 | North Kingstown, Washington, Rhode Island, United States | I26108 |
5 | ![]() | 22 Jul 1759 | North Kingstown, Washington, Rhode Island, United States | I26447 |
6 | ![]() | 20 Nov 1835 | North Kingstown, Washington, Rhode Island, United States | I26571 |
7 | ![]() | Abt 1735 | North Kingstown, Washington, Rhode Island, United States | I27676 |
8 | ![]() | 21 Apr 1879 | North Kingstown, Washington, Rhode Island, United States | I11958 |
9 | ![]() | 15 May 1826 | North Kingstown, Washington, Rhode Island, United States | I26881 |
10 | ![]() | 6 Jan 1713 | North Kingstown, Washington, Rhode Island, United States | I20837 |
11 | ![]() | 10 Mar 1707 | North Kingstown, Washington, Rhode Island, United States | I13605 |
12 | ![]() | 5 Jan 1693 | North Kingstown, Washington, Rhode Island, United States | I20826 |
13 | ![]() | 6 Mar 1711 | North Kingstown, Washington, Rhode Island, United States | I20836 |
14 | ![]() | 28 Aug 1823 | North Kingstown, Washington, Rhode Island, United States | I13642 |
15 | ![]() | 16 Oct 1701 | North Kingstown, Washington, Rhode Island, United States | I20831 |
16 | ![]() | 24 Feb 1694 | North Kingstown, Washington, Rhode Island, United States | I14788 |
17 | ![]() | 30 Nov 1703 | North Kingstown, Washington, Rhode Island, United States | I20832 |
18 | ![]() | 13 Mar 1709 | North Kingstown, Washington, Rhode Island, United States | I13604 |
19 | ![]() | 23 Jun 1705 | North Kingstown, Washington, Rhode Island, United States | I18096 |
20 | ![]() | 8 Nov 1695 | North Kingstown, Washington, Rhode Island, United States | I20828 |
21 | ![]() | 22 Apr 1848 | North Kingstown, Washington, Rhode Island, United States | I25704 |
22 | ![]() | Abt 1676 | North Kingstown, Washington, Rhode Island, United States | I18090 |
23 | ![]() | Abt 1725 | North Kingstown, Washington, Rhode Island, United States | I14325 |
24 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25020 | |
25 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25022 | |
26 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25791 | |
27 | ![]() | 28 Apr 1857 | North Kingstown, Washington, Rhode Island, United States | I25984 |
28 | ![]() | Abt 1735 | North Kingstown, Washington, Rhode Island, United States | I25082 |
29 | ![]() | 5 Nov 1745 | North Kingstown, Washington, Rhode Island, United States | I26424 |
30 | ![]() | Abt 20 Sep 1719 | North Kingstown, Washington, Rhode Island, United States | I27284 |
31 | ![]() | 17 May 1796 | North Kingstown, Washington, Rhode Island, United States | I26428 |
32 | ![]() | 30 Jan 1861 | North Kingstown, Washington, Rhode Island, United States | I26052 |
33 | ![]() | 1749 | North Kingstown, Washington, Rhode Island, United States | I26459 |
34 | ![]() | 28 Sep 1752 | North Kingstown, Washington, Rhode Island, United States | I26460 |
35 | ![]() | 21 Aug 1877 | North Kingstown, Washington, Rhode Island, United States | I13671 |
36 | ![]() | Abt 1755 | North Kingstown, Washington, Rhode Island, United States | I11607 |
37 | ![]() | Abt 1750 | North Kingstown, Washington, Rhode Island, United States | I14334 |
38 | ![]() | 27 Apr 1820 | North Kingstown, Washington, Rhode Island, United States | I26027 |
39 | ![]() | Abt 1785 | North Kingstown, Washington, Rhode Island, United States | I27642 |
40 | ![]() | 1830 | North Kingstown, Washington, Rhode Island, United States | I26104 |
41 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26365 | |
42 | ![]() | 27 May 1681 | North Kingstown, Washington, Rhode Island, United States | I27300 |
43 | ![]() | 5 Mar 1849 | North Kingstown, Washington, Rhode Island, United States | I26991 |
44 | ![]() | Abt 1677 | North Kingstown, Washington, Rhode Island, United States | I24577 |
45 | ![]() | 17 Sep 1728 | North Kingstown, Washington, Rhode Island, United States | I17570 |
46 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26067 | |
47 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25011 | |
48 | ![]() | 1796 | North Kingstown, Washington, Rhode Island, United States | I26545 |
49 | ![]() | 3 Feb 1802 | North Kingstown, Washington, Rhode Island, United States | I26928 |
50 | ![]() | 22 Jun 1822 | North Kingstown, Washington, Rhode Island, United States | I23936 |
Matches 1 to 50 of 262
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1720 | North Kingstown, Washington, Rhode Island, United States | I27948 |
2 | ![]() | 15 Apr 1739 | North Kingstown, Washington, Rhode Island, United States | I21195 |
3 | ![]() | 17 Sep 1840 | North Kingstown, Washington, Rhode Island, United States | I26108 |
4 | ![]() | Aft 1737 | North Kingstown, Washington, Rhode Island, United States | I22261 |
5 | ![]() | 29 Jul 1906 | North Kingstown, Washington, Rhode Island, United States | I13642 |
6 | ![]() | 4 Nov 1901 | North Kingstown, Washington, Rhode Island, United States | I25609 |
7 | ![]() | 1 Aug 1931 | North Kingstown, Washington, Rhode Island, United States | I13654 |
8 | ![]() | 22 Oct 1894 | North Kingstown, Washington, Rhode Island, United States | I13647 |
9 | ![]() | 23 Dec 1941 | North Kingstown, Washington, Rhode Island, United States | I13661 |
10 | ![]() | 3 Apr 1929 | North Kingstown, Washington, Rhode Island, United States | I25984 |
11 | ![]() | 19 Nov 1864 | North Kingstown, Washington, Rhode Island, United States | I16928 |
12 | ![]() | 1793 | North Kingstown, Washington, Rhode Island, United States | I27284 |
13 | ![]() | 24 Oct 1912 | North Kingstown, Washington, Rhode Island, United States | I13354 |
14 | ![]() | 3 Apr 1829 | North Kingstown, Washington, Rhode Island, United States | I26460 |
15 | ![]() | 29 Dec 1821 | North Kingstown, Washington, Rhode Island, United States | I19951 |
16 | ![]() | Abt 1691 | North Kingstown, Washington, Rhode Island, United States | I21382 |
17 | ![]() | 8 Sep 1888 | North Kingstown, Washington, Rhode Island, United States | I26027 |
18 | ![]() | 6 Dec 1896 | North Kingstown, Washington, Rhode Island, United States | I26104 |
19 | ![]() | 30 Dec 1765 | North Kingstown, Washington, Rhode Island, United States | I26067 |
20 | ![]() | 5 Jun 1759 | North Kingstown, Washington, Rhode Island, United States | I6189 |
21 | ![]() | 1707 | North Kingstown, Washington, Rhode Island, United States | I21371 |
22 | ![]() | 3 Feb 1743 | North Kingstown, Washington, Rhode Island, United States | I24999 |
23 | ![]() | Abt 1797 | North Kingstown, Washington, Rhode Island, United States | I25850 |
24 | ![]() | Nov 1819 | North Kingstown, Washington, Rhode Island, United States | I27155 |
25 | ![]() | 16 Mar 1854 | North Kingstown, Washington, Rhode Island, United States | I27248 |
26 | ![]() | 26 Jun 1909 | North Kingstown, Washington, Rhode Island, United States | I25736 |
27 | ![]() | 1840 | North Kingstown, Washington, Rhode Island, United States | I19037 |
28 | ![]() | 8 Jul 1766 | North Kingstown, Washington, Rhode Island, United States | I25878 |
29 | ![]() | 14 Feb 1841 | North Kingstown, Washington, Rhode Island, United States | I25879 |
30 | ![]() | 12 Jan 1925 | North Kingstown, Washington, Rhode Island, United States | I25969 |
31 | ![]() | 31 Jan 1863 | North Kingstown, Washington, Rhode Island, United States | I25751 |
32 | ![]() | 2 Feb 1803 | North Kingstown, Washington, Rhode Island, United States | I25800 |
33 | ![]() | Bef 1776 | North Kingstown, Washington, Rhode Island, United States | I26439 |
34 | ![]() | 11 Apr 1896 | North Kingstown, Washington, Rhode Island, United States | I26974 |
35 | ![]() | 15 Oct 1854 | North Kingstown, Washington, Rhode Island, United States | I26028 |
36 | ![]() | 19 Jun 1718 | North Kingstown, Washington, Rhode Island, United States | I27947 |
37 | ![]() | 1756 | North Kingstown, Washington, Rhode Island, United States | I24988 |
38 | ![]() | 1757 | North Kingstown, Washington, Rhode Island, United States | I25004 |
39 | ![]() | 27 Jun 1847 | North Kingstown, Washington, Rhode Island, United States | I26979 |
40 | ![]() | 7 Feb 1896 | North Kingstown, Washington, Rhode Island, United States | I25964 |
41 | ![]() | 10 May 1882 | North Kingstown, Washington, Rhode Island, United States | I25945 |
42 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26068 | |
43 | ![]() | 19 Mar 1854 | North Kingstown, Washington, Rhode Island, United States | I25880 |
44 | ![]() | 27 Mar 1864 | North Kingstown, Washington, Rhode Island, United States | I25946 |
45 | ![]() | 11 Apr 1904 | North Kingstown, Washington, Rhode Island, United States | I26025 |
46 | ![]() | 28 Feb 1813 | North Kingstown, Washington, Rhode Island, United States | I25315 |
47 | ![]() | 7 Nov 1857 | North Kingstown, Washington, Rhode Island, United States | I26443 |
48 | ![]() | 19 Dec 1887 | North Kingstown, Washington, Rhode Island, United States | I14376 |
49 | ![]() | 1732 | North Kingstown, Washington, Rhode Island, United States | I27971 |
50 | ![]() | 26 Aug 1899 | North Kingstown, Washington, Rhode Island, United States | I25672 |
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25929 | |
2 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26967 | |
3 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26958 | |
4 | ![]() | North Kingstown, Washington, Rhode Island, United States | I13661 | |
5 | ![]() | North Kingstown, Washington, Rhode Island, United States | I13671 | |
6 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26485 | |
7 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26991 | |
8 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27155 | |
9 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27248 | |
10 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25736 | |
11 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27088 | |
12 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25780 | |
13 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25802 | |
14 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26669 | |
15 | ![]() | North Kingstown, Washington, Rhode Island, United States | I19454 | |
16 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26979 | |
17 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25795 | |
18 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27158 | |
19 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25740 | |
20 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26032 | |
21 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26488 | |
22 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27157 | |
23 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25737 | |
24 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26471 | |
25 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26964 | |
26 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25928 | |
27 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26971 | |
28 | ![]() | North Kingstown, Washington, Rhode Island, United States | I24994 | |
29 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25309 | |
30 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25741 | |
31 | ![]() | North Kingstown, Washington, Rhode Island, United States | I24991 | |
32 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25769 | |
33 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25781 | |
34 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25742 | |
35 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26474 | |
36 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25674 | |
37 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27004 | |
38 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27067 | |
39 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27076 | |
40 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27089 | |
41 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26992 | |
42 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27097 | |
43 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25801 | |
44 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25951 | |
45 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26963 | |
46 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27085 | |
47 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25922 | |
48 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26975 | |
49 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27153 | |
50 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27086 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1768 | North Kingstown, Washington, Rhode Island, United States | I14337 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1760 | North Kingstown, Washington, Rhode Island, United States | I6189 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | North Kingstown, Washington, Rhode Island, United States | I29148 | |
2 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26081 |
Matches 1 to 50 of 180
Family ![]() |
Married ![]() |
Family ID | ||
1 | Albro / Kingsley | Abt 1752 | North Kingstown, Washington, Rhode Island, United States | F5565 |
2 | Allen / Congdon | 30 Sep 1819 | North Kingstown, Washington, Rhode Island, United States | F10904 |
3 | Allen / Congdon | 10 Oct 1826 | North Kingstown, Washington, Rhode Island, United States | F10907 |
4 | Arnold / Congdon | 1860 | North Kingstown, Washington, Rhode Island, United States | F10374 |
5 | Babcock / Potter | 20 Dec 1721 | North Kingstown, Washington, Rhode Island, United States | F4050 |
6 | Barber / Eldred | 23 May 1705 | North Kingstown, Washington, Rhode Island, United States | F8051 |
7 | Bissell / Congdon | 15 Dec 1773 | North Kingstown, Washington, Rhode Island, United States | F10078 |
8 | Bissell / Congdon | 17 Mar 1776 | North Kingstown, Washington, Rhode Island, United States | F10390 |
9 | Bissell / Congdon | 4 Jun 1776 | North Kingstown, Washington, Rhode Island, United States | F10076 |
10 | Bliven / Browning | 11 Mar 1896 | North Kingstown, Washington, Rhode Island, United States | F5258 |
11 | Bliven / Greene | 4 Jan 1905 | North Kingstown, Washington, Rhode Island, United States | F5261 |
12 | Bliven / Sheffield | 1861 | North Kingstown, Washington, Rhode Island, United States | F9286 |
13 | Briggs / Congdon | 12 Dec 1867 | North Kingstown, Washington, Rhode Island, United States | F10914 |
14 | Briggs / Congdon | 14 Jun 1893 | North Kingstown, Washington, Rhode Island, United States | F10491 |
15 | Brown / Congdon | Abt 1738 | North Kingstown, Washington, Rhode Island, United States | F10064 |
16 | Brown / Congdon | 6 Dec 1767 | North Kingstown, Washington, Rhode Island, United States | F10430 |
17 | Brown / Congdon | 16 Jan 1772 | North Kingstown, Washington, Rhode Island, United States | F10434 |
18 | Brown / Congdon | 30 Jul 1775 | North Kingstown, Washington, Rhode Island, United States | F10435 |
19 | Brown / Congdon | 1856 | North Kingstown, Washington, Rhode Island, United States | F10673 |
20 | Brown / Smith | Abt 1777 | North Kingstown, Washington, Rhode Island, United States | F10670 |
21 | Browning / Hazard | 4 Feb 1753 | North Kingstown, Washington, Rhode Island, United States | F6922 |
22 | Browning / Kingsley | 31 Dec 1788 | North Kingstown, Washington, Rhode Island, United States | F5568 |
23 | Burgess / Saunders | 28 Nov 1907 | North Kingstown, Washington, Rhode Island, United States | F5109 |
24 | Carpenter / Congdon | 21 Dec 1873 | North Kingstown, Washington, Rhode Island, United States | F10546 |
25 | Case / Stafford | Abt 1704 | North Kingstown, Washington, Rhode Island, United States | F11033 |
26 | Champlin / Hazard | Abt 1707 | North Kingstown, Washington, Rhode Island, United States | F8053 |
27 | Congdon / A. | Abt 1833 | North Kingstown, Washington, Rhode Island, United States | F10447 |
28 | Congdon / Allen | 23 Feb 1795 | North Kingstown, Washington, Rhode Island, United States | F10524 |
29 | Congdon / Allen | 17 Jan 1814 | North Kingstown, Washington, Rhode Island, United States | F10432 |
30 | Congdon / Bailey | 23 Feb 1817 | North Kingstown, Washington, Rhode Island, United States | F10903 |
31 | Congdon / Briggs | 18 Sep 1760 | North Kingstown, Washington, Rhode Island, United States | F10096 |
32 | Congdon / Brown | 17 May 1881 | North Kingstown, Washington, Rhode Island, United States | F10514 |
33 | Congdon / Burlingame | Abt 1839 | North Kingstown, Washington, Rhode Island, United States | F10478 |
34 | Congdon / Carr | Abt 1810 | North Kingstown, Washington, Rhode Island, United States | F10533 |
35 | Congdon / Champlin | 24 Nov 1869 | North Kingstown, Washington, Rhode Island, United States | F10915 |
36 | Congdon / Chappell | 16 Dec 1725 | North Kingstown, Washington, Rhode Island, United States | F11097 |
37 | Congdon / Chase | 1 Nov 1748 | North Kingstown, Washington, Rhode Island, United States | F10069 |
38 | Congdon / Chase | 22 Feb 1760 | North Kingstown, Washington, Rhode Island, United States | F10424 |
39 | Congdon / Cole | 13 Jun 1842 | North Kingstown, Washington, Rhode Island, United States | F9572 |
40 | Congdon / Congdon | 1795 | North Kingstown, Washington, Rhode Island, United States | F10438 |
41 | Congdon / Cozzens | 14 Oct 1827 | North Kingstown, Washington, Rhode Island, United States | F10445 |
42 | Congdon / Daughs | 3 Apr 1764 | North Kingstown, Washington, Rhode Island, United States | F10100 |
43 | Congdon / Davis | 18 May 1869 | North Kingstown, Washington, Rhode Island, United States | F10792 |
44 | Congdon / Dorcas | Abt 1760 | North Kingstown, Washington, Rhode Island, United States | F10098 |
45 | Congdon / Dyer | Abt 1837 | North Kingstown, Washington, Rhode Island, United States | F10968 |
46 | Congdon / Elizabeth | Abt 1795 | North Kingstown, Washington, Rhode Island, United States | F10102 |
47 | Congdon / Gardiner | Abt 1812 | North Kingstown, Washington, Rhode Island, United States | F9571 |
48 | Congdon / Gardiner | 1855 | North Kingstown, Washington, Rhode Island, United States | F10510 |
49 | Congdon / Gardiner | 1861 | North Kingstown, Washington, Rhode Island, United States | F10511 |
50 | Congdon / Gifford | 30 Mar 1732 | North Kingstown, Washington, Rhode Island, United States | F10061 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kelly / Browning | 6 Oct 1721 | North Kingstown, Washington, Rhode Island, United States | F9843 |