Database
Adams, Jefferson, New York, United States

Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1913 | Adams, Jefferson, New York, United States | I120830 |
2 | ![]() | 6 Feb 1889 | Adams, Jefferson, New York, United States | I90494 |
3 | ![]() | 24 Feb 1886 | Adams, Jefferson, New York, United States | I15151 |
4 | ![]() | 20 Jun 1871 | Adams, Jefferson, New York, United States | I120230 |
5 | ![]() | 1868 | Adams, Jefferson, New York, United States | I116106 |
6 | ![]() | 15 Mar 1867 | Adams, Jefferson, New York, United States | I2839 |
7 | ![]() | 24 Jan 1867 | Adams, Jefferson, New York, United States | I120346 |
8 | ![]() | 26 Jan 1866 | Adams, Jefferson, New York, United States | I118323 |
9 | ![]() | 19 Apr 1864 | Adams, Jefferson, New York, United States | I15147 |
10 | ![]() | 7 Jul 1862 | Adams, Jefferson, New York, United States | I15146 |
11 | ![]() | 14 Dec 1861 | Adams, Jefferson, New York, United States | I2838 |
12 | ![]() | 12 Aug 1859 | Adams, Jefferson, New York, United States | I14729 |
13 | ![]() | 1858 | Adams, Jefferson, New York, United States | I14728 |
14 | ![]() | 1856 | Adams, Jefferson, New York, United States | I14727 |
15 | ![]() | 14 Aug 1854 | Adams, Jefferson, New York, United States | I116862 |
16 | ![]() | 19 Aug 1852 | Adams, Jefferson, New York, United States | I14726 |
17 | ![]() | 11 Jul 1851 | Adams, Jefferson, New York, United States | I116858 |
18 | ![]() | 20 May 1850 | Adams, Jefferson, New York, United States | I46136 |
19 | ![]() | 23 Mar 1849 | Adams, Jefferson, New York, United States | I2817 |
20 | ![]() | 5 May 1848 | Adams, Jefferson, New York, United States | I120268 |
21 | ![]() | 27 Jul 1845 | Adams, Jefferson, New York, United States | I2826 |
22 | ![]() | 9 Apr 1845 | Adams, Jefferson, New York, United States | I15140 |
23 | ![]() | 14 Jan 1845 | Adams, Jefferson, New York, United States | I116814 |
24 | ![]() | 7 Jul 1844 | Adams, Jefferson, New York, United States | I15137 |
25 | ![]() | 10 Jun 1842 | Adams, Jefferson, New York, United States | I15139 |
26 | ![]() | 10 Jun 1842 | Adams, Jefferson, New York, United States | I2827 |
27 | ![]() | 2 Jul 1841 | Adams, Jefferson, New York, United States | I2834 |
28 | ![]() | 16 Nov 1839 | Adams, Jefferson, New York, United States | I115376 |
29 | ![]() | 3 Aug 1838 | Adams, Jefferson, New York, United States | I5194 |
30 | ![]() | 28 Feb 1837 | Adams, Jefferson, New York, United States | I4027 |
31 | ![]() | 21 Sep 1836 | Adams, Jefferson, New York, United States | I15138 |
32 | ![]() | 8 Jul 1836 | Adams, Jefferson, New York, United States | I118403 |
33 | ![]() | 20 Mar 1836 | Adams, Jefferson, New York, United States | I120229 |
34 | ![]() | 10 Sep 1834 | Adams, Jefferson, New York, United States | I15145 |
35 | ![]() | 20 Jul 1834 | Adams, Jefferson, New York, United States | I120258 |
36 | ![]() | 15 Dec 1832 | Adams, Jefferson, New York, United States | I15136 |
37 | ![]() | 17 Sep 1832 | Adams, Jefferson, New York, United States | I120187 |
38 | ![]() | 3 Apr 1831 | Adams, Jefferson, New York, United States | I4579 |
39 | ![]() | 9 Jan 1823 | Adams, Jefferson, New York, United States | I4586 |
40 | ![]() | 9 Jun 1822 | Adams, Jefferson, New York, United States | I120208 |
41 | ![]() | 30 Dec 1815 | Adams, Jefferson, New York, United States | I115565 |
42 | ![]() | 2 Jun 1810 | Adams, Jefferson, New York, United States | I2805 |
43 | ![]() | 24 Feb 1807 | Adams, Jefferson, New York, United States | I120255 |
44 | ![]() | 1806 | Adams, Jefferson, New York, United States | I15135 |
45 | ![]() | 10 Aug 1802 | Adams, Jefferson, New York, United States | I2814 |
46 | ![]() | 1798 | Adams, Jefferson, New York, United States | I15141 |
47 | ![]() | Adams, Jefferson, New York, United States | I15142 | |
48 | ![]() | Adams, Jefferson, New York, United States | I15150 | |
49 | ![]() | Adams, Jefferson, New York, United States | I15157 | |
50 | ![]() | Adams, Jefferson, New York, United States | I15152 |
Death
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1948 | Adams, Jefferson, New York, United States | I120830 |
2 | ![]() | 28 Jul 1931 | Adams, Jefferson, New York, United States | I2833 |
3 | ![]() | 23 Nov 1930 | Adams, Jefferson, New York, United States | I40440 |
4 | ![]() | 9 Feb 1919 | Adams, Jefferson, New York, United States | I2837 |
5 | ![]() | 26 Oct 1918 | Adams, Jefferson, New York, United States | I15139 |
6 | ![]() | 1918 | Adams, Jefferson, New York, United States | I2830 |
7 | ![]() | 3 Mar 1916 | Adams, Jefferson, New York, United States | I120267 |
8 | ![]() | 31 Oct 1914 | Adams, Jefferson, New York, United States | I106078 |
9 | ![]() | 7 Oct 1914 | Adams, Jefferson, New York, United States | I15145 |
10 | ![]() | 26 Jul 1914 | Adams, Jefferson, New York, United States | I120261 |
11 | ![]() | 12 Nov 1913 | Adams, Jefferson, New York, United States | I46135 |
12 | ![]() | 11 Sep 1911 | Adams, Jefferson, New York, United States | I14709 |
13 | ![]() | 31 May 1911 | Adams, Jefferson, New York, United States | I2834 |
14 | ![]() | 5 Jun 1907 | Adams, Jefferson, New York, United States | I2827 |
15 | ![]() | 8 Jan 1907 | Adams, Jefferson, New York, United States | I46136 |
16 | ![]() | 12 Jun 1898 | Adams, Jefferson, New York, United States | I15137 |
17 | ![]() | 27 Jan 1895 | Adams, Jefferson, New York, United States | I14706 |
18 | ![]() | 30 Sep 1890 | Adams, Jefferson, New York, United States | I15142 |
19 | ![]() | 6 Dec 1888 | Adams, Jefferson, New York, United States | I2810 |
20 | ![]() | 11 May 1888 | Adams, Jefferson, New York, United States | I120230 |
21 | ![]() | 15 Apr 1888 | Adams, Jefferson, New York, United States | I2825 |
22 | ![]() | 31 Oct 1887 | Adams, Jefferson, New York, United States | I2860 |
23 | ![]() | 19 Sep 1887 | Adams, Jefferson, New York, United States | I4017 |
24 | ![]() | 21 Jan 1887 | Adams, Jefferson, New York, United States | I21061 |
25 | ![]() | 6 Apr 1886 | Adams, Jefferson, New York, United States | I5192 |
26 | ![]() | 11 Jul 1884 | Adams, Jefferson, New York, United States | I2826 |
27 | ![]() | 14 Jun 1882 | Adams, Jefferson, New York, United States | I120232 |
28 | ![]() | 6 Mar 1876 | Adams, Jefferson, New York, United States | I5157 |
29 | ![]() | 27 Mar 1875 | Adams, Jefferson, New York, United States | I15127 |
30 | ![]() | 13 May 1874 | Adams, Jefferson, New York, United States | I15128 |
31 | ![]() | 11 May 1874 | Adams, Jefferson, New York, United States | I2804 |
32 | ![]() | 5 Jul 1873 | Adams, Jefferson, New York, United States | I2805 |
33 | ![]() | 11 Jul 1872 | Adams, Jefferson, New York, United States | I120352 |
34 | ![]() | 16 Mar 1871 | Adams, Jefferson, New York, United States | I15141 |
35 | ![]() | 25 Nov 1869 | Adams, Jefferson, New York, United States | I2814 |
36 | ![]() | 20 Nov 1867 | Adams, Jefferson, New York, United States | I2745 |
37 | ![]() | 8 Sep 1867 | Adams, Jefferson, New York, United States | I4008 |
38 | ![]() | 16 Mar 1867 | Adams, Jefferson, New York, United States | I15147 |
39 | ![]() | 19 Jul 1865 | Adams, Jefferson, New York, United States | I2727 |
40 | ![]() | 9 Mar 1865 | Adams, Jefferson, New York, United States | I15140 |
41 | ![]() | 15 Aug 1864 | Adams, Jefferson, New York, United States | I118567 |
42 | ![]() | 18 Feb 1863 | Adams, Jefferson, New York, United States | I120344 |
43 | ![]() | 30 Oct 1854 | Adams, Jefferson, New York, United States | I15135 |
44 | ![]() | 17 Jul 1853 | Adams, Jefferson, New York, United States | I15136 |
45 | ![]() | 4 Jun 1850 | Adams, Jefferson, New York, United States | I15124 |
46 | ![]() | 29 May 1842 | Adams, Jefferson, New York, United States | I2735 |
47 | ![]() | 18 Mar 1842 | Adams, Jefferson, New York, United States | I13432 |
48 | ![]() | 3 Aug 1839 | Adams, Jefferson, New York, United States | I15119 |
49 | ![]() | 12 Jun 1836 | Adams, Jefferson, New York, United States | I14707 |
50 | ![]() | 23 Jan 1836 | Adams, Jefferson, New York, United States | I2730 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Adams, Jefferson, New York, United States | I120187 | |
2 | ![]() | Adams, Jefferson, New York, United States | I120292 | |
3 | ![]() | Adams, Jefferson, New York, United States | I120290 | |
4 | ![]() | Adams, Jefferson, New York, United States | I5157 | |
5 | ![]() | Adams, Jefferson, New York, United States | I5192 | |
6 | ![]() | Adams, Jefferson, New York, United States | I5195 | |
7 | ![]() | Adams, Jefferson, New York, United States | I5193 | |
8 | ![]() | Adams, Jefferson, New York, United States | I5194 | |
9 | ![]() | Adams, Jefferson, New York, United States | I120291 | |
10 | ![]() | Adams, Jefferson, New York, United States | I120288 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Adams, Jefferson, New York, United States | I114230 |
2 | ![]() | 1930 | Adams, Jefferson, New York, United States | I46094 |
3 | ![]() | 1930 | Adams, Jefferson, New York, United States | I46086 |
4 | ![]() | 1930 | Adams, Jefferson, New York, United States | I46092 |
5 | ![]() | 1920 | Adams, Jefferson, New York, United States | I46092 |
6 | ![]() | 1920 | Adams, Jefferson, New York, United States | I46125 |
7 | ![]() | 1910 | Adams, Jefferson, New York, United States | I46135 |
8 | ![]() | 1910 | Adams, Jefferson, New York, United States | I46092 |
9 | ![]() | 1910 | Adams, Jefferson, New York, United States | I90494 |
10 | ![]() | 1900 | Adams, Jefferson, New York, United States | I46136 |
11 | ![]() | 1880 | Adams, Jefferson, New York, United States | I46122 |
12 | ![]() | 1880 | Adams, Jefferson, New York, United States | I46125 |
13 | ![]() | 1880 | Adams, Jefferson, New York, United States | I46136 |
14 | ![]() | 1870 | Adams, Jefferson, New York, United States | I46122 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Miller / Kenfield | 8 Aug 1925 | Adams, Jefferson, New York, United States | F17007 |
2 | Saunders / Holloway | Abt 1885 | Adams, Jefferson, New York, United States | F5888 |
3 | Crandall / Saunders | 8 Oct 1864 | Adams, Jefferson, New York, United States | F5885 |
4 | Saunders / Potter | 1 Feb 1862 | Adams, Jefferson, New York, United States | F5884 |
5 | Saunders / Gardner | 6 Feb 1855 | Adams, Jefferson, New York, United States | F5877 |
6 | Jones / Saunders | 6 May 1854 | Adams, Jefferson, New York, United States | F5886 |
7 | Jones / Saunders | 25 Jul 1851 | Adams, Jefferson, New York, United States | F5883 |
8 | Saunders / Maxon | 19 Jan 1850 | Adams, Jefferson, New York, United States | F1296 |
9 | Maxson / Peckham | 12 Nov 1842 | Adams, Jefferson, New York, United States | F1246 |
10 | Saunders / Budlong | 20 Oct 1831 | Adams, Jefferson, New York, United States | F5876 |
11 | Williams / Saunders | Feb 1822 | Adams, Jefferson, New York, United States | F5879 |
12 | Saunders / Peckham | Adams, Jefferson, New York, United States | F5718 |