Database
Cranston, Providence, Rhode Island, United States

Birth
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1927 | Cranston, Providence, Rhode Island, United States | I11570 |
2 | ![]() | 18 Nov 1913 | Cranston, Providence, Rhode Island, United States | I13027 |
3 | ![]() | 29 Apr 1910 | Cranston, Providence, Rhode Island, United States | I26544 |
4 | ![]() | 1880 | Cranston, Providence, Rhode Island, United States | I26897 |
5 | ![]() | 1877 | Cranston, Providence, Rhode Island, United States | I26895 |
6 | ![]() | 4 Jul 1872 | Cranston, Providence, Rhode Island, United States | I26901 |
7 | ![]() | 18 Dec 1868 | Cranston, Providence, Rhode Island, United States | I26889 |
8 | ![]() | 14 May 1863 | Cranston, Providence, Rhode Island, United States | I26888 |
9 | ![]() | 21 Feb 1858 | Cranston, Providence, Rhode Island, United States | I26887 |
10 | ![]() | 1 Nov 1857 | Cranston, Providence, Rhode Island, United States | I19179 |
11 | ![]() | 7 Jan 1856 | Cranston, Providence, Rhode Island, United States | I26886 |
12 | ![]() | 4 Oct 1853 | Cranston, Providence, Rhode Island, United States | I26885 |
13 | ![]() | 9 Jul 1852 | Cranston, Providence, Rhode Island, United States | I26884 |
14 | ![]() | Abt 1846 | Cranston, Providence, Rhode Island, United States | I22158 |
15 | ![]() | 1843 | Cranston, Providence, Rhode Island, United States | I27222 |
16 | ![]() | 15 Dec 1836 | Cranston, Providence, Rhode Island, United States | I19174 |
17 | ![]() | 1832 | Cranston, Providence, Rhode Island, United States | I19230 |
18 | ![]() | 13 May 1827 | Cranston, Providence, Rhode Island, United States | I19173 |
19 | ![]() | 5 May 1824 | Cranston, Providence, Rhode Island, United States | I19172 |
20 | ![]() | 22 Mar 1819 | Cranston, Providence, Rhode Island, United States | I19171 |
21 | ![]() | 1819 | Cranston, Providence, Rhode Island, United States | I19228 |
22 | ![]() | 14 Feb 1815 | Cranston, Providence, Rhode Island, United States | I19917 |
23 | ![]() | 14 Jul 1814 | Cranston, Providence, Rhode Island, United States | I19227 |
24 | ![]() | 1 Feb 1812 | Cranston, Providence, Rhode Island, United States | I19365 |
25 | ![]() | 2 Apr 1811 | Cranston, Providence, Rhode Island, United States | I19916 |
26 | ![]() | 6 Sep 1810 | Cranston, Providence, Rhode Island, United States | I19364 |
27 | ![]() | 1 Jan 1810 | Cranston, Providence, Rhode Island, United States | I19169 |
28 | ![]() | 11 Apr 1809 | Cranston, Providence, Rhode Island, United States | I19363 |
29 | ![]() | 26 Jun 1808 | Cranston, Providence, Rhode Island, United States | I19168 |
30 | ![]() | 27 May 1806 | Cranston, Providence, Rhode Island, United States | I19167 |
31 | ![]() | 1805 | Cranston, Providence, Rhode Island, United States | I19137 |
32 | ![]() | 11 Jun 1804 | Cranston, Providence, Rhode Island, United States | I19166 |
33 | ![]() | 10 Aug 1801 | Cranston, Providence, Rhode Island, United States | I19361 |
34 | ![]() | 27 Jun 1800 | Cranston, Providence, Rhode Island, United States | I19183 |
35 | ![]() | Abt 1800 | Cranston, Providence, Rhode Island, United States | I19165 |
36 | ![]() | 21 Nov 1797 | Cranston, Providence, Rhode Island, United States | I19164 |
37 | ![]() | 1 Apr 1797 | Cranston, Providence, Rhode Island, United States | I19359 |
38 | ![]() | 1797 | Cranston, Providence, Rhode Island, United States | I19923 |
39 | ![]() | 1 Apr 1796 | Cranston, Providence, Rhode Island, United States | I19358 |
40 | ![]() | Abt 1796 | Cranston, Providence, Rhode Island, United States | I19206 |
41 | ![]() | 27 Oct 1795 | Cranston, Providence, Rhode Island, United States | I19163 |
42 | ![]() | 15 Jan 1795 | Cranston, Providence, Rhode Island, United States | I19357 |
43 | ![]() | 1795 | Cranston, Providence, Rhode Island, United States | I19170 |
44 | ![]() | 5 Apr 1794 | Cranston, Providence, Rhode Island, United States | I19162 |
45 | ![]() | Abt 1794 | Cranston, Providence, Rhode Island, United States | I19205 |
46 | ![]() | 8 Sep 1793 | Cranston, Providence, Rhode Island, United States | I19356 |
47 | ![]() | 2 Nov 1792 | Cranston, Providence, Rhode Island, United States | I19226 |
48 | ![]() | 15 Feb 1792 | Cranston, Providence, Rhode Island, United States | I19355 |
49 | ![]() | Abt 1790 | Cranston, Providence, Rhode Island, United States | I19204 |
50 | ![]() | Abt 1788 | Cranston, Providence, Rhode Island, United States | I19203 |
Death
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jun 1975 | Cranston, Providence, Rhode Island, United States | I12068 |
2 | ![]() | 1 Aug 1973 | Cranston, Providence, Rhode Island, United States | I12056 |
3 | ![]() | Feb 1968 | Cranston, Providence, Rhode Island, United States | I12044 |
4 | ![]() | 5 Jul 1961 | Cranston, Providence, Rhode Island, United States | I10943 |
5 | ![]() | 4 Apr 1956 | Cranston, Providence, Rhode Island, United States | I16448 |
6 | ![]() | 1954 | Cranston, Providence, Rhode Island, United States | I26895 |
7 | ![]() | 22 Nov 1933 | Cranston, Providence, Rhode Island, United States | I25826 |
8 | ![]() | 24 Sep 1930 | Cranston, Providence, Rhode Island, United States | I20494 |
9 | ![]() | 1930 | Cranston, Providence, Rhode Island, United States | I26882 |
10 | ![]() | 10 Mar 1927 | Cranston, Providence, Rhode Island, United States | I23937 |
11 | ![]() | 8 Apr 1924 | Cranston, Providence, Rhode Island, United States | I22146 |
12 | ![]() | 27 Dec 1922 | Cranston, Providence, Rhode Island, United States | I15033 |
13 | ![]() | 19 Mar 1921 | Cranston, Providence, Rhode Island, United States | I15018 |
14 | ![]() | 1920 | Cranston, Providence, Rhode Island, United States | I14355 |
15 | ![]() | 19 Feb 1918 | Cranston, Providence, Rhode Island, United States | I22158 |
16 | ![]() | 9 Oct 1916 | Cranston, Providence, Rhode Island, United States | I15508 |
17 | ![]() | 29 Dec 1915 | Cranston, Providence, Rhode Island, United States | I26885 |
18 | ![]() | 25 Mar 1914 | Cranston, Providence, Rhode Island, United States | I25541 |
19 | ![]() | 29 Apr 1910 | Cranston, Providence, Rhode Island, United States | I26544 |
20 | ![]() | 8 Dec 1908 | Cranston, Providence, Rhode Island, United States | I18771 |
21 | ![]() | 28 Jul 1908 | Cranston, Providence, Rhode Island, United States | I26878 |
22 | ![]() | 17 Dec 1906 | Cranston, Providence, Rhode Island, United States | I18005 |
23 | ![]() | 27 Jul 1904 | Cranston, Providence, Rhode Island, United States | I26881 |
24 | ![]() | 1 Mar 1902 | Cranston, Providence, Rhode Island, United States | I16119 |
25 | ![]() | 12 Mar 1897 | Cranston, Providence, Rhode Island, United States | I23936 |
26 | ![]() | 15 Mar 1895 | Cranston, Providence, Rhode Island, United States | I12994 |
27 | ![]() | 31 Oct 1889 | Cranston, Providence, Rhode Island, United States | I19174 |
28 | ![]() | 10 Feb 1889 | Cranston, Providence, Rhode Island, United States | I19915 |
29 | ![]() | 6 Apr 1887 | Cranston, Providence, Rhode Island, United States | I22136 |
30 | ![]() | 6 Nov 1881 | Cranston, Providence, Rhode Island, United States | I19170 |
31 | ![]() | 13 Jan 1879 | Cranston, Providence, Rhode Island, United States | I19938 |
32 | ![]() | 22 Apr 1878 | Cranston, Providence, Rhode Island, United States | I19163 |
33 | ![]() | 17 May 1876 | Cranston, Providence, Rhode Island, United States | I19168 |
34 | ![]() | 8 Nov 1872 | Cranston, Providence, Rhode Island, United States | I19167 |
35 | ![]() | 26 Jul 1860 | Cranston, Providence, Rhode Island, United States | I19183 |
36 | ![]() | 1859 | Cranston, Providence, Rhode Island, United States | I19204 |
37 | ![]() | 1859 | Cranston, Providence, Rhode Island, United States | I19206 |
38 | ![]() | 23 Oct 1851 | Cranston, Providence, Rhode Island, United States | I26883 |
39 | ![]() | 18 Aug 1851 | Cranston, Providence, Rhode Island, United States | I19445 |
40 | ![]() | 5 Sep 1849 | Cranston, Providence, Rhode Island, United States | I19907 |
41 | ![]() | 28 Sep 1848 | Cranston, Providence, Rhode Island, United States | I19161 |
42 | ![]() | 22 Jul 1848 | Cranston, Providence, Rhode Island, United States | I19341 |
43 | ![]() | 12 Aug 1841 | Cranston, Providence, Rhode Island, United States | I19157 |
44 | ![]() | 5 Aug 1834 | Cranston, Providence, Rhode Island, United States | I19172 |
45 | ![]() | 30 Apr 1831 | Cranston, Providence, Rhode Island, United States | I19911 |
46 | ![]() | 7 Jun 1830 | Cranston, Providence, Rhode Island, United States | I19151 |
47 | ![]() | 24 Mar 1830 | Cranston, Providence, Rhode Island, United States | I19149 |
48 | ![]() | 1829 | Cranston, Providence, Rhode Island, United States | I19131 |
49 | ![]() | 5 Mar 1826 | Cranston, Providence, Rhode Island, United States | I19226 |
50 | ![]() | 1821 | Cranston, Providence, Rhode Island, United States | I19147 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cranston, Providence, Rhode Island, United States | I26894 | |
2 | ![]() | Cranston, Providence, Rhode Island, United States | I19221 | |
3 | ![]() | Cranston, Providence, Rhode Island, United States | I26901 | |
4 | ![]() | Cranston, Providence, Rhode Island, United States | I19917 | |
5 | ![]() | Cranston, Providence, Rhode Island, United States | I19220 | |
6 | ![]() | Cranston, Providence, Rhode Island, United States | I19908 | |
7 | ![]() | Cranston, Providence, Rhode Island, United States | I19913 |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kenyon / Money | 18 Nov 1903 | Cranston, Providence, Rhode Island, United States | F8851 |
2 | Burton / Congdon | 28 Dec 1830 | Cranston, Providence, Rhode Island, United States | F7622 |
3 | Congdon / Madison | Between 1827 and 1830 | Cranston, Providence, Rhode Island, United States | F7637 |
4 | Potter / Congdon | 18 Jul 1824 | Cranston, Providence, Rhode Island, United States | F7925 |
5 | Congdon / Lippitt | 27 Jan 1818 | Cranston, Providence, Rhode Island, United States | F7620 |
6 | Cooke / Congdon | 2 May 1816 | Cranston, Providence, Rhode Island, United States | F7924 |
7 | Congdon / Russell | Abt 1813 | Cranston, Providence, Rhode Island, United States | F7636 |
8 | Congdon / Williams | Abt 1808 | Cranston, Providence, Rhode Island, United States | F7693 |
9 | Congdon / Armstrong | 1794 | Cranston, Providence, Rhode Island, United States | F7606 |
10 | Congdon / Battey | 18 Apr 1793 | Cranston, Providence, Rhode Island, United States | F7618 |
11 | Carpenter / Congdon | 27 Jan 1793 | Cranston, Providence, Rhode Island, United States | F7607 |
12 | Congdon / Comer | Abt 1789 | Cranston, Providence, Rhode Island, United States | F7691 |
13 | Congdon / Smith | Abt 1779 | Cranston, Providence, Rhode Island, United States | F7690 |
14 | Congdon / Sheldon | 3 Aug 1777 | Cranston, Providence, Rhode Island, United States | F7614 |
15 | Battey / Congdon | 10 Dec 1769 | Cranston, Providence, Rhode Island, United States | F7613 |
16 | Barton / Congdon | 26 Mar 1769 | Cranston, Providence, Rhode Island, United States | F7605 |
17 | Congdon / Lockwood | 26 Sep 1767 | Cranston, Providence, Rhode Island, United States | F7525 |
18 | Roberts / Congdon | 1 Jan 1752 | Cranston, Providence, Rhode Island, United States | F7603 |
19 | Sheldon / Arnold | Abt 1729 | Cranston, Providence, Rhode Island, United States | F13183 |
20 | Knight / Stone | Abt 1720 | Cranston, Providence, Rhode Island, United States | F9907 |