Database
Kansas, United States

Birth
Matches 1 to 50 of 344
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 2020 | Kansas, United States | I124429 |
2 | ![]() | 16 Aug 2017 | Kansas, United States | I144541 |
3 | ![]() | 8 Aug 2004 | Kansas, United States | I120569 |
4 | ![]() | 1979 | Kansas, United States | I90302 |
5 | ![]() | 30 Jun 1976 | Kansas, United States | I132337 |
6 | ![]() | 11 Feb 1975 | Kansas, United States | I132335 |
7 | ![]() | 16 Mar 1970 | Kansas, United States | I42271 |
8 | ![]() | 1965 | Kansas, United States | I133684 |
9 | ![]() | 16 Sep 1954 | Kansas, United States | I124898 |
10 | ![]() | 16 Dec 1946 | Kansas, United States | I124915 |
11 | ![]() | 1946 | Kansas, United States | I84132 |
12 | ![]() | 27 Jan 1939 | Kansas, United States | I114646 |
13 | ![]() | 1927 | Kansas, United States | I130115 |
14 | ![]() | 23 Apr 1925 | Kansas, United States | I41061 |
15 | ![]() | 1914 | Kansas, United States | I118318 |
16 | ![]() | 1906 | Kansas, United States | I21668 |
17 | ![]() | 1 Jul 1905 | Kansas, United States | I119642 |
18 | ![]() | 6 Jan 1897 | Kansas, United States | I8783 |
19 | ![]() | 5 May 1893 | Kansas, United States | I120612 |
20 | ![]() | Aft 20 Nov 1891 | Kansas, United States | I14680 |
21 | ![]() | 21 Dec 1890 | Kansas, United States | I120611 |
22 | ![]() | Aft 1880 | Kansas, United States | I79130 |
23 | ![]() | Aft 1880 | Kansas, United States | I82172 |
24 | ![]() | Between 1875 and 1880 | Kansas, United States | I21143 |
25 | ![]() | 6 Oct 1873 | Kansas, United States | I87844 |
26 | ![]() | 6 Sep 1872 | Kansas, United States | I45034 |
27 | ![]() | Kansas, United States | I19244 | |
28 | ![]() | Kansas, United States | I19245 |
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1929 | Kansas, United States | I141303 |
2 | ![]() | Abt Jul 1926 | Kansas, United States | I130117 |
3 | ![]() | 23 May 1924 | Kansas, United States | I132423 |
4 | ![]() | I46166 | ||
5 | ![]() | 1922–1923 | Kansas, United States | I130116 |
6 | ![]() | 12 Apr 1915 | Kansas, United States | I142943 |
7 | ![]() | 1913–1914 | Kansas, United States | I129429 |
8 | ![]() | 1912–1913 | Kansas, United States | I132333 |
9 | ![]() | Between 1912 and 1913 | Kansas, United States | I50809 |
10 | ![]() | 1910–1911 | Kansas, United States | I129424 |
11 | ![]() | 14 Oct 1910 | Kansas, United States | I143026 |
12 | ![]() | 1908–1909 | Kansas, United States | I129423 |
13 | ![]() | 1908–1909 | Kansas, United States | I128124 |
14 | ![]() | 1908–1909 | Kansas, United States | I132336 |
15 | ![]() | 1907–1908 | Kansas, United States | I129423 |
16 | ![]() | 1906–1907 | Kansas, United States | I129422 |
17 | ![]() | 1906–1907 | Kansas, United States | I142940 |
18 | ![]() | 1903–1904 | Kansas, United States | I143022 |
19 | ![]() | 1 Sep 1901 | Kansas, United States | I110627 |
20 | ![]() | 27 Jun 1900 | Kansas, United States | I140302 |
21 | ![]() | Dec 1899 | Kansas, United States | I110598 |
22 | ![]() | 24 Feb 1899 | Kansas, United States | I140472 |
23 | ![]() | Aug 1898 | Kansas, United States | I142930 |
24 | ![]() | 12 Sep 1897 | Kansas, United States | I141068 |
25 | ![]() | Jul 1895 | Kansas, United States | I32171 |
26 | ![]() | 1892–1893 | Kansas, United States | I128429 |
27 | ![]() | 1891–1892 | Kansas, United States | I143084 |
28 | ![]() | 20 Nov 1889 | Kansas, United States | I431 |
29 | ![]() | 23 Jun 1887 | Kansas, United States | I91581 |
30 | ![]() | Mar 1886 | Kansas, United States | I81140 |
31 | ![]() | Sep 1884 | Kansas, United States | I21169 |
32 | ![]() | 9 Jun 1884 | Kansas, United States | I140158 |
33 | ![]() | Feb 1883 | Kansas, United States | I46162 |
34 | ![]() | 1881–1882 | Kansas, United States | I91576 |
35 | ![]() | 9 Jul 1881 | Kansas, United States | I108237 |
36 | ![]() | Mar 1879 | Kansas, United States | I89666 |
37 | ![]() | Feb 1879 | Kansas, United States | I142896 |
38 | ![]() | 1878–1879 | Kansas, United States | I136410 |
39 | ![]() | 1877–1878 | Kansas, United States | I143125 |
40 | ![]() | 31 May 1877 | Kansas, United States | I140544 |
41 | ![]() | Mar 1877 | Kansas, United States | I78253 |
42 | ![]() | Aug 1875 | Kansas, United States | I37937 |
43 | ![]() | 1875 | Kansas, United States | I87836 |
44 | ![]() | Jul 1873 | Kansas, United States | I89670 |
45 | ![]() | 1870–1871 | Kansas, United States | I142893 |
46 | ![]() | 5 Feb 1869 | Kansas, United States | I130609 |
47 | ![]() | 1863–1864 | Kansas, United States | I124746 |
48 | ![]() | 1862–1863 | Kansas, United States | I124747 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1954 | Kansas, United States | I128551 |
2 | ![]() | 1885 | Kansas, United States | I36406 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1883–1889 | Kansas, United States | I1756 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gunzelman / McCauley | 11 Nov 1916 | Kansas, United States | F40989 |
2 | Hurley / Bond | 20 Nov 1900 | Kansas, United States | F43258 |
3 | Stillman / | 8 Dec 1860 | Kansas, United States | F44826 |
4 | Swope / Garrison | Kansas, United States | F19877 |