Database
Michigan, United States

Birth
Matches 1 to 50 of 178
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I136692 | ||
2 | ![]() | I152903 | ||
3 | ![]() | I127614 | ||
4 | ![]() | 22 Apr 1944 | Michigan, United States | I139267 |
5 | ![]() | I128398 | ||
6 | ![]() | 2 Dec 1939 | Michigan, United States | I128692 |
7 | ![]() | I136710 | ||
8 | ![]() | I136776 | ||
9 | ![]() | I127710 | ||
10 | ![]() | I99676 | ||
11 | ![]() | I109897 | ||
12 | ![]() | I145984 | ||
13 | ![]() | I136745 | ||
14 | ![]() | I136730 | ||
15 | ![]() | I142892 | ||
16 | ![]() | I143011 | ||
17 | ![]() | I109880 | ||
18 | ![]() | I149716 | ||
19 | ![]() | I136775 | ||
20 | ![]() | I124726 | ||
21 | ![]() | I136744 | ||
22 | ![]() | I128391 | ||
23 | ![]() | I109896 | ||
24 | ![]() | I109879 | ||
25 | ![]() | 10 Jan 1934 | Michigan, United States | I107507 |
26 | ![]() | I106434 | ||
27 | ![]() | I128390 | ||
28 | ![]() | 11 Dec 1933 | Michigan, United States | I143010 |
29 | ![]() | I128397 | ||
30 | ![]() | I109878 | ||
31 | ![]() | I109870 | ||
32 | ![]() | I136577 | ||
33 | ![]() | I128323 | ||
34 | ![]() | I109877 | ||
35 | ![]() | I126993 | ||
36 | ![]() | I128324 | ||
37 | ![]() | 1930 | Michigan, United States | I109867 |
38 | ![]() | I128396 | ||
39 | ![]() | I107506 | ||
40 | ![]() | 3 Aug 1927 | Michigan, United States | I150503 |
41 | ![]() | I77423 | ||
42 | ![]() | Dec 1926 | Michigan, United States | I77439 |
43 | ![]() | I128596 | ||
44 | ![]() | I109876 | ||
45 | ![]() | I136761 | ||
46 | ![]() | Jun 1924 | Michigan, United States | I77438 |
47 | ![]() | 7 Jun 1921 | Michigan, United States | I120064 |
48 | ![]() | 1921 | Michigan, United States | I109853 |
49 | ![]() | I77422 | ||
50 | ![]() | I126961 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jul 2018 | Michigan, United States | I128692 |
2 | ![]() | 23 May 2012 | Michigan, United States | I147225 |
3 | ![]() | 13 May 2010 | Michigan, United States | I120065 |
4 | ![]() | Apr 1993 | Michigan, United States | I152607 |
5 | ![]() | Nov 1968 | Michigan, United States | I136708 |
6 | ![]() | Jul 1967 | Michigan, United States | I82073 |
7 | ![]() | 23 Nov 1960 | Michigan, United States | I84120 |
8 | ![]() | 1954 | Michigan, United States | I136703 |
9 | ![]() | 8 Sep 1930 | Michigan, United States | I77444 |
10 | ![]() | 1918 | Michigan, United States | I1939 |
11 | ![]() | 19 Oct 1906 | Michigan, United States | I152598 |
12 | ![]() | 14 Oct 1893 | Michigan, United States | I54000 |
13 | ![]() | 1893 | Michigan, United States | I152589 |
14 | ![]() | 1851 | Michigan, United States | I37652 |
15 | ![]() | 1838 | Michigan, United States | I42847 |
16 | ![]() | Michigan, United States | I18716 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 2021 | Michigan, United States | I121362 |
2 | ![]() | 13 Jul 1998 | Michigan, United States | I681 |
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1932–1933 | Michigan, United States | I136785 |
2 | ![]() | 19 Aug 1921 | Michigan, United States | I137431 |
3 | ![]() | Abt Jan 1909 | Michigan, United States | I109849 |
4 | ![]() | 10 Mar 1905 | Michigan, United States | I136754 |
5 | ![]() | 30 Aug 1903 | Michigan, United States | I135744 |
6 | ![]() | 1903 | Michigan, United States | I50919 |
7 | ![]() | Oct 1899 | Michigan, United States | I109843 |
8 | ![]() | 1896 | Michigan, United States | I109841 |
9 | ![]() | 1880–1881 | Michigan, United States | I45540 |
10 | ![]() | Apr 1876 | Michigan, United States | I89836 |
11 | ![]() | Apr 1876 | Michigan, United States | I89837 |
12 | ![]() | 3 Mar 1875 | Michigan, United States | I114136 |
13 | ![]() | Nov 1874 | Michigan, United States | I89835 |
14 | ![]() | 11 Mar 1873 | Michigan, United States | I54000 |
15 | ![]() | 1873 | Michigan, United States | I77456 |
16 | ![]() | Jun 1872 | Michigan, United States | I77456 |
17 | ![]() | Between 1868 and 1869 | Michigan, United States | I53852 |
18 | ![]() | 29 Aug 1867 | Michigan, United States | I49365 |
19 | ![]() | Aug 1867 | Michigan, United States | I44981 |
20 | ![]() | 25 Nov 1864 | Michigan, United States | I114153 |
21 | ![]() | Feb 1862 | Michigan, United States | I85438 |
22 | ![]() | Oct 1860 | Michigan, United States | I19122 |
23 | ![]() | 1858–1859 | Michigan, United States | I135678 |
24 | ![]() | 1854–1855 | Michigan, United States | I135678 |
25 | ![]() | Jan 1852 | Michigan, United States | I21178 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881–1882 | Michigan, United States | I109123 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Greer / DeRousha | 10 May 1940 | Michigan, United States | F51923 |
2 | Bressau / Wilson | 27 Mar 1867 | Michigan, United States | F768 |