Database
North Kingstown, Washington, Rhode Island, United States

Birth
Matches 1 to 50 of 555
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1902 | North Kingstown, Washington, Rhode Island, United States | I25922 |
2 | ![]() | 27 Dec 1883 | North Kingstown, Washington, Rhode Island, United States | I13693 |
3 | ![]() | 20 Feb 1881 | North Kingstown, Washington, Rhode Island, United States | I13690 |
4 | ![]() | 31 Jan 1881 | North Kingstown, Washington, Rhode Island, United States | I13294 |
5 | ![]() | 15 Jan 1880 | North Kingstown, Washington, Rhode Island, United States | I13277 |
6 | ![]() | 21 Apr 1879 | North Kingstown, Washington, Rhode Island, United States | I11958 |
7 | ![]() | 1878 | North Kingstown, Washington, Rhode Island, United States | I13687 |
8 | ![]() | 21 Aug 1877 | North Kingstown, Washington, Rhode Island, United States | I13671 |
9 | ![]() | Jul 1877 | North Kingstown, Washington, Rhode Island, United States | I13276 |
10 | ![]() | 14 Jun 1876 | North Kingstown, Washington, Rhode Island, United States | I27089 |
11 | ![]() | 14 Nov 1875 | North Kingstown, Washington, Rhode Island, United States | I13293 |
12 | ![]() | 14 May 1875 | North Kingstown, Washington, Rhode Island, United States | I12060 |
13 | ![]() | 1 Dec 1874 | North Kingstown, Washington, Rhode Island, United States | I26994 |
14 | ![]() | 15 Feb 1874 | North Kingstown, Washington, Rhode Island, United States | I26038 |
15 | ![]() | 23 Aug 1872 | North Kingstown, Washington, Rhode Island, United States | I26993 |
16 | ![]() | 20 Apr 1872 | North Kingstown, Washington, Rhode Island, United States | I13275 |
17 | ![]() | 11 Apr 1872 | North Kingstown, Washington, Rhode Island, United States | I27088 |
18 | ![]() | 21 May 1871 | North Kingstown, Washington, Rhode Island, United States | I26992 |
19 | ![]() | 24 Apr 1871 | North Kingstown, Washington, Rhode Island, United States | I11838 |
20 | ![]() | 1871 | North Kingstown, Washington, Rhode Island, United States | I13248 |
21 | ![]() | 6 Apr 1869 | North Kingstown, Washington, Rhode Island, United States | I13256 |
22 | ![]() | 14 Mar 1869 | North Kingstown, Washington, Rhode Island, United States | I13274 |
23 | ![]() | 15 Dec 1868 | North Kingstown, Washington, Rhode Island, United States | I13356 |
24 | ![]() | 22 May 1868 | North Kingstown, Washington, Rhode Island, United States | I27087 |
25 | ![]() | 18 Dec 1866 | North Kingstown, Washington, Rhode Island, United States | I26565 |
26 | ![]() | 15 Nov 1866 | North Kingstown, Washington, Rhode Island, United States | I13255 |
27 | ![]() | 11 Oct 1865 | North Kingstown, Washington, Rhode Island, United States | I26042 |
28 | ![]() | 17 Feb 1865 | North Kingstown, Washington, Rhode Island, United States | I27086 |
29 | ![]() | 21 Mar 1864 | North Kingstown, Washington, Rhode Island, United States | I25972 |
30 | ![]() | 13 Sep 1863 | North Kingstown, Washington, Rhode Island, United States | I13254 |
31 | ![]() | 5 May 1863 | North Kingstown, Washington, Rhode Island, United States | I27085 |
32 | ![]() | 29 Mar 1862 | North Kingstown, Washington, Rhode Island, United States | I25701 |
33 | ![]() | 13 Jun 1861 | North Kingstown, Washington, Rhode Island, United States | I23940 |
34 | ![]() | 30 Jan 1861 | North Kingstown, Washington, Rhode Island, United States | I26052 |
35 | ![]() | 1861 | North Kingstown, Washington, Rhode Island, United States | I13241 |
36 | ![]() | Abt 1860 | North Kingstown, Washington, Rhode Island, United States | I13253 |
37 | ![]() | 1860 | North Kingstown, Washington, Rhode Island, United States | I13240 |
38 | ![]() | Abt 1860 | North Kingstown, Washington, Rhode Island, United States | I13359 |
39 | ![]() | 24 Jun 1859 | North Kingstown, Washington, Rhode Island, United States | I15018 |
40 | ![]() | 1859 | North Kingstown, Washington, Rhode Island, United States | I15039 |
41 | ![]() | 1858 | North Kingstown, Washington, Rhode Island, United States | I13243 |
42 | ![]() | 20 Dec 1857 | North Kingstown, Washington, Rhode Island, United States | I26036 |
43 | ![]() | 1 Aug 1857 | North Kingstown, Washington, Rhode Island, United States | I13252 |
44 | ![]() | 28 Apr 1857 | North Kingstown, Washington, Rhode Island, United States | I25984 |
45 | ![]() | 18 Nov 1855 | North Kingstown, Washington, Rhode Island, United States | I26035 |
46 | ![]() | 8 Jul 1855 | North Kingstown, Washington, Rhode Island, United States | I13330 |
47 | ![]() | 23 Jun 1855 | North Kingstown, Washington, Rhode Island, United States | I25700 |
48 | ![]() | 20 Jun 1855 | North Kingstown, Washington, Rhode Island, United States | I23944 |
49 | ![]() | Jun 1854 | North Kingstown, Washington, Rhode Island, United States | I27214 |
50 | ![]() | 16 Mar 1854 | North Kingstown, Washington, Rhode Island, United States | I27248 |
Death
Matches 1 to 50 of 267
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1943 | North Kingstown, Washington, Rhode Island, United States | I21039 |
2 | ![]() | 23 Dec 1941 | North Kingstown, Washington, Rhode Island, United States | I13661 |
3 | ![]() | 28 Jul 1937 | North Kingstown, Washington, Rhode Island, United States | I13660 |
4 | ![]() | 1 Aug 1931 | North Kingstown, Washington, Rhode Island, United States | I13654 |
5 | ![]() | 24 Oct 1929 | North Kingstown, Washington, Rhode Island, United States | I26035 |
6 | ![]() | 3 Apr 1929 | North Kingstown, Washington, Rhode Island, United States | I25984 |
7 | ![]() | 12 Jan 1925 | North Kingstown, Washington, Rhode Island, United States | I25969 |
8 | ![]() | 11 May 1924 | North Kingstown, Washington, Rhode Island, United States | I13227 |
9 | ![]() | 9 Aug 1921 | North Kingstown, Washington, Rhode Island, United States | I26095 |
10 | ![]() | 13 Jun 1919 | North Kingstown, Washington, Rhode Island, United States | I26041 |
11 | ![]() | 7 Feb 1919 | North Kingstown, Washington, Rhode Island, United States | I13222 |
12 | ![]() | 8 Oct 1916 | North Kingstown, Washington, Rhode Island, United States | I27153 |
13 | ![]() | 23 Feb 1914 | North Kingstown, Washington, Rhode Island, United States | I25741 |
14 | ![]() | 23 May 1913 | North Kingstown, Washington, Rhode Island, United States | I25968 |
15 | ![]() | 24 Oct 1912 | North Kingstown, Washington, Rhode Island, United States | I13354 |
16 | ![]() | 7 Nov 1911 | North Kingstown, Washington, Rhode Island, United States | I26659 |
17 | ![]() | 14 Dec 1910 | North Kingstown, Washington, Rhode Island, United States | I13359 |
18 | ![]() | 26 Oct 1909 | North Kingstown, Washington, Rhode Island, United States | I15020 |
19 | ![]() | 11 Jul 1909 | North Kingstown, Washington, Rhode Island, United States | I25748 |
20 | ![]() | 26 Jun 1909 | North Kingstown, Washington, Rhode Island, United States | I25736 |
21 | ![]() | 17 Oct 1908 | North Kingstown, Washington, Rhode Island, United States | I27001 |
22 | ![]() | 29 Jul 1906 | North Kingstown, Washington, Rhode Island, United States | I13642 |
23 | ![]() | 7 Nov 1905 | North Kingstown, Washington, Rhode Island, United States | I26030 |
24 | ![]() | 23 Aug 1905 | North Kingstown, Washington, Rhode Island, United States | I26024 |
25 | ![]() | 1 Jan 1905 | North Kingstown, Washington, Rhode Island, United States | I25918 |
26 | ![]() | 11 Apr 1904 | North Kingstown, Washington, Rhode Island, United States | I26025 |
27 | ![]() | 4 Nov 1901 | North Kingstown, Washington, Rhode Island, United States | I25609 |
28 | ![]() | 26 Aug 1899 | North Kingstown, Washington, Rhode Island, United States | I25672 |
29 | ![]() | 22 Apr 1899 | North Kingstown, Washington, Rhode Island, United States | I25739 |
30 | ![]() | 8 Mar 1899 | North Kingstown, Washington, Rhode Island, United States | I27251 |
31 | ![]() | 6 Dec 1896 | North Kingstown, Washington, Rhode Island, United States | I26104 |
32 | ![]() | 11 Sep 1896 | North Kingstown, Washington, Rhode Island, United States | I26657 |
33 | ![]() | 11 Apr 1896 | North Kingstown, Washington, Rhode Island, United States | I26974 |
34 | ![]() | 21 Mar 1896 | North Kingstown, Washington, Rhode Island, United States | I26970 |
35 | ![]() | 7 Feb 1896 | North Kingstown, Washington, Rhode Island, United States | I25964 |
36 | ![]() | 23 Jun 1895 | North Kingstown, Washington, Rhode Island, United States | I25678 |
37 | ![]() | 20 Mar 1895 | North Kingstown, Washington, Rhode Island, United States | I26037 |
38 | ![]() | 19 Feb 1895 | North Kingstown, Washington, Rhode Island, United States | I13209 |
39 | ![]() | 22 Oct 1894 | North Kingstown, Washington, Rhode Island, United States | I13647 |
40 | ![]() | 10 Jan 1894 | North Kingstown, Washington, Rhode Island, United States | I26964 |
41 | ![]() | 3 Aug 1892 | North Kingstown, Washington, Rhode Island, United States | I25626 |
42 | ![]() | 4 Jul 1889 | North Kingstown, Washington, Rhode Island, United States | I25951 |
43 | ![]() | 20 Apr 1889 | North Kingstown, Washington, Rhode Island, United States | I27644 |
44 | ![]() | 8 Sep 1888 | North Kingstown, Washington, Rhode Island, United States | I26027 |
45 | ![]() | 25 Apr 1888 | North Kingstown, Washington, Rhode Island, United States | I27067 |
46 | ![]() | 1 Jan 1888 | North Kingstown, Washington, Rhode Island, United States | I25971 |
47 | ![]() | 19 Dec 1887 | North Kingstown, Washington, Rhode Island, United States | I14376 |
48 | ![]() | 17 Feb 1887 | North Kingstown, Washington, Rhode Island, United States | I27075 |
49 | ![]() | 9 Jun 1886 | North Kingstown, Washington, Rhode Island, United States | I23700 |
50 | ![]() | 11 Jan 1885 | North Kingstown, Washington, Rhode Island, United States | I26658 |
Burial
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27075 | |
2 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26952 | |
3 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26057 | |
4 | ![]() | North Kingstown, Washington, Rhode Island, United States | I12060 | |
5 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26427 | |
6 | ![]() | North Kingstown, Washington, Rhode Island, United States | I13293 | |
7 | ![]() | North Kingstown, Washington, Rhode Island, United States | I13226 | |
8 | ![]() | North Kingstown, Washington, Rhode Island, United States | I13240 | |
9 | ![]() | North Kingstown, Washington, Rhode Island, United States | I13241 | |
10 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25778 | |
11 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27245 | |
12 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27148 | |
13 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25748 | |
14 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25765 | |
15 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27084 | |
16 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25921 | |
17 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25735 | |
18 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25756 | |
19 | ![]() | North Kingstown, Washington, Rhode Island, United States | I13687 | |
20 | ![]() | North Kingstown, Washington, Rhode Island, United States | I116404 | |
21 | ![]() | North Kingstown, Washington, Rhode Island, United States | I12055 | |
22 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26034 | |
23 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25919 | |
24 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25783 | |
25 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26960 | |
26 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26978 | |
27 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25786 | |
28 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26959 | |
29 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25739 | |
30 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27086 | |
31 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27153 | |
32 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26975 | |
33 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25922 | |
34 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27085 | |
35 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26963 | |
36 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25951 | |
37 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25801 | |
38 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27097 | |
39 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26992 | |
40 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27089 | |
41 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27076 | |
42 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25674 | |
43 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27004 | |
44 | ![]() | North Kingstown, Washington, Rhode Island, United States | I27067 | |
45 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26474 | |
46 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25742 | |
47 | ![]() | North Kingstown, Washington, Rhode Island, United States | I24991 | |
48 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25769 | |
49 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25781 | |
50 | ![]() | North Kingstown, Washington, Rhode Island, United States | I25741 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1768 | North Kingstown, Washington, Rhode Island, United States | I14337 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1760 | North Kingstown, Washington, Rhode Island, United States | I6189 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | North Kingstown, Washington, Rhode Island, United States | I26081 | |
2 | ![]() | North Kingstown, Washington, Rhode Island, United States | I29148 |
Marriage
Matches 1 to 50 of 181
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burgess / Saunders | 28 Nov 1907 | North Kingstown, Washington, Rhode Island, United States | F5109 |
2 | Bliven / Greene | 4 Jan 1905 | North Kingstown, Washington, Rhode Island, United States | F5261 |
3 | Vaughan / Bliven | 26 Oct 1904 | North Kingstown, Washington, Rhode Island, United States | F5262 |
4 | Vaughan / Bliven | 30 Dec 1903 | North Kingstown, Washington, Rhode Island, United States | F5263 |
5 | Congdon / Hoxsie | 27 Nov 1901 | North Kingstown, Washington, Rhode Island, United States | F10460 |
6 | Smith / Crandall | 6 Nov 1901 | North Kingstown, Washington, Rhode Island, United States | F4598 |
7 | Huling / Bliven | 24 Dec 1896 | North Kingstown, Washington, Rhode Island, United States | F5260 |
8 | Bliven / Browning | 11 Mar 1896 | North Kingstown, Washington, Rhode Island, United States | F5258 |
9 | Briggs / Congdon | 14 Jun 1893 | North Kingstown, Washington, Rhode Island, United States | F10491 |
10 | Nichols / Saunders | 15 Sep 1891 | North Kingstown, Washington, Rhode Island, United States | F5098 |
11 | Sherman / Congdon | 26 Jun 1887 | North Kingstown, Washington, Rhode Island, United States | F10748 |
12 | Matteson / Saunders | 20 Oct 1885 | North Kingstown, Washington, Rhode Island, United States | F5140 |
13 | Congdon / Brown | 17 May 1881 | North Kingstown, Washington, Rhode Island, United States | F10514 |
14 | Congdon / Quinlan | 19 Jan 1879 | North Kingstown, Washington, Rhode Island, United States | F10409 |
15 | Saunders / Northup | 19 Dec 1878 | North Kingstown, Washington, Rhode Island, United States | F5096 |
16 | Phillips / Congdon | 15 Apr 1875 | North Kingstown, Washington, Rhode Island, United States | F10380 |
17 | Saunders / Saunders | 24 Mar 1875 | North Kingstown, Washington, Rhode Island, United States | F5069 |
18 | Carpenter / Congdon | 21 Dec 1873 | North Kingstown, Washington, Rhode Island, United States | F10546 |
19 | Congdon / Champlin | 24 Nov 1869 | North Kingstown, Washington, Rhode Island, United States | F10915 |
20 | Gardiner / Congdon | 26 Oct 1869 | North Kingstown, Washington, Rhode Island, United States | F10489 |
21 | Congdon / Davis | 18 May 1869 | North Kingstown, Washington, Rhode Island, United States | F10792 |
22 | Congdon / Reynolds | 28 Dec 1867 | North Kingstown, Washington, Rhode Island, United States | F10777 |
23 | Briggs / Congdon | 12 Dec 1867 | North Kingstown, Washington, Rhode Island, United States | F10914 |
24 | Wall / Congdon | 17 Jan 1867 | North Kingstown, Washington, Rhode Island, United States | F10913 |
25 | Kingsley / Congdon | 1864 | North Kingstown, Washington, Rhode Island, United States | F10545 |
26 | Gardiner / Congdon | 1862 | North Kingstown, Washington, Rhode Island, United States | F10944 |
27 | Congdon / Looker | Abt 1862 | North Kingstown, Washington, Rhode Island, United States | F10943 |
28 | Congdon / Gardiner | 1861 | North Kingstown, Washington, Rhode Island, United States | F10511 |
29 | Bliven / Sheffield | 1861 | North Kingstown, Washington, Rhode Island, United States | F9286 |
30 | Rathbone / Congdon | 8 Apr 1860 | North Kingstown, Washington, Rhode Island, United States | F10189 |
31 | Arnold / Congdon | 1860 | North Kingstown, Washington, Rhode Island, United States | F10374 |
32 | Eldred / Congdon | 12 Jan 1857 | North Kingstown, Washington, Rhode Island, United States | F10459 |
33 | Saunders / Gardiner | Abt 1857 | North Kingstown, Washington, Rhode Island, United States | F5080 |
34 | Brown / Congdon | 1856 | North Kingstown, Washington, Rhode Island, United States | F10673 |
35 | Congdon / Gardiner | 1855 | North Kingstown, Washington, Rhode Island, United States | F10510 |
36 | Congdon / Hill | 1854 | North Kingstown, Washington, Rhode Island, United States | F10349 |
37 | Congdon / Slocum | Abt 1853 | North Kingstown, Washington, Rhode Island, United States | F10472 |
38 | Davis / Congdon | 19 Sep 1849 | North Kingstown, Washington, Rhode Island, United States | F10912 |
39 | Tourgee / Congdon | 13 Nov 1848 | North Kingstown, Washington, Rhode Island, United States | F10345 |
40 | James / Saunders | Abt 1848 | North Kingstown, Washington, Rhode Island, United States | F5078 |
41 | Congdon / Reynolds | 14 Dec 1846 | North Kingstown, Washington, Rhode Island, United States | F10975 |
42 | Congdon / Spink | 12 Feb 1844 | North Kingstown, Washington, Rhode Island, United States | F10486 |
43 | Congdon / Cole | 13 Jun 1842 | North Kingstown, Washington, Rhode Island, United States | F9572 |
44 | Reynolds / Congdon | 9 Apr 1840 | North Kingstown, Washington, Rhode Island, United States | F10909 |
45 | Congdon / Reynolds | Abt 1840 | North Kingstown, Washington, Rhode Island, United States | F10970 |
46 | Congdon / Burlingame | Abt 1839 | North Kingstown, Washington, Rhode Island, United States | F10478 |
47 | Congdon / Dyer | Abt 1837 | North Kingstown, Washington, Rhode Island, United States | F10968 |
48 | Congdon / Madison | 26 Mar 1836 | North Kingstown, Washington, Rhode Island, United States | F10767 |
49 | Congdon / Mary | 1834 | North Kingstown, Washington, Rhode Island, United States | F10348 |
50 | Sweet / Congdon | 19 Dec 1833 | North Kingstown, Washington, Rhode Island, United States | F10480 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kelly / Browning | 6 Oct 1721 | North Kingstown, Washington, Rhode Island, United States | F9843 |