Database
Pennsylvania, United States

Birth
Matches 1 to 50 of 200
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I128247 | ||
2 | ![]() | I152917 | ||
3 | ![]() | I122764 | ||
4 | ![]() | 5 Nov 1942 | Pennsylvania, United States | I118306 |
5 | ![]() | I143779 | ||
6 | ![]() | 30 Oct 1938 | Pennsylvania, United States | I113123 |
7 | ![]() | I136652 | ||
8 | ![]() | I136651 | ||
9 | ![]() | I112106 | ||
10 | ![]() | I113191 | ||
11 | ![]() | I113034 | ||
12 | ![]() | I136650 | ||
13 | ![]() | 17 Dec 1933 | Pennsylvania, United States | I112109 |
14 | ![]() | I113190 | ||
15 | ![]() | I110795 | ||
16 | ![]() | I112986 | ||
17 | ![]() | I110794 | ||
18 | ![]() | I110793 | ||
19 | ![]() | I112104 | ||
20 | ![]() | Abt Jul 1928 | Pennsylvania, United States | I110792 |
21 | ![]() | I113296 | ||
22 | ![]() | I110884 | ||
23 | ![]() | I111637 | ||
24 | ![]() | I113295 | ||
25 | ![]() | I113184 | ||
26 | ![]() | Between 1922 and 1923 | Pennsylvania, United States | I80548 |
27 | ![]() | I145253 | ||
28 | ![]() | I79381 | ||
29 | ![]() | I112985 | ||
30 | ![]() | I113182 | ||
31 | ![]() | I113177 | ||
32 | ![]() | I113293 | ||
33 | ![]() | I109127 | ||
34 | ![]() | 19 Sep 1919 | Pennsylvania, United States | I106574 |
35 | ![]() | I113181 | ||
36 | ![]() | I113175 | ||
37 | ![]() | I113033 | ||
38 | ![]() | I113180 | ||
39 | ![]() | 7 Jan 1913 | Pennsylvania, United States | I79380 |
40 | ![]() | 6 Feb 1912 | Pennsylvania, United States | I113030 |
41 | ![]() | Between 1912 and 1913 | Pennsylvania, United States | I113179 |
42 | ![]() | Between 1912 and 1913 | Pennsylvania, United States | I113410 |
43 | ![]() | 1912 | Pennsylvania, United States | I17166 |
44 | ![]() | Between 1911 and 1912 | Pennsylvania, United States | I109126 |
45 | ![]() | 4 Sep 1909 | Pennsylvania, United States | I113173 |
46 | ![]() | Between 1908 and 1909 | Pennsylvania, United States | I113032 |
47 | ![]() | 1907–1908 | Pennsylvania, United States | I130240 |
48 | ![]() | 17 Jul 1907 | Pennsylvania, United States | I113172 |
49 | ![]() | 1907 | Pennsylvania, United States | I136646 |
50 | ![]() | Between 1904 and 1905 | Pennsylvania, United States | I80547 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Dec 1958 | Pennsylvania, United States | I40647 |
2 | ![]() | 8 Mar 1904 | Pennsylvania, United States | I40643 |
3 | ![]() | 1 Jun 1888 | Pennsylvania, United States | I120090 |
4 | ![]() | 2 Mar 1872 | Pennsylvania, United States | I28747 |
5 | ![]() | 10 Aug 1845 | Pennsylvania, United States | I28767 |
6 | ![]() | 7 Jun 1842 | Pennsylvania, United States | I45036 |
7 | ![]() | 29 Nov 1781 | Pennsylvania, United States | I34977 |
8 | ![]() | 1757 | Pennsylvania, United States | I27739 |
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Nov 1912 | Pennsylvania, United States | I134825 |
2 | ![]() | Between 1907 and 1908 | Pennsylvania, United States | I82548 |
3 | ![]() | Between 1905 and 1906 | Pennsylvania, United States | I82547 |
4 | ![]() | Between 1897 and 1898 | Pennsylvania, United States | I48740 |
5 | ![]() | 1893–1894 | Pennsylvania, United States | I8896 |
6 | ![]() | Between 1886 and 1887 | Pennsylvania, United States | I80124 |
7 | ![]() | Between 1884 and 1885 | Pennsylvania, United States | I113170 |
8 | ![]() | Between 1881 and 1882 | Pennsylvania, United States | I78517 |
9 | ![]() | Mar 1880 | Pennsylvania, United States | I112916 |
10 | ![]() | Feb 1876 | Pennsylvania, United States | I112227 |
11 | ![]() | Oct 1869 | Pennsylvania, United States | I45495 |
12 | ![]() | 1861–1862 | Pennsylvania, United States | I136531 |
13 | ![]() | 1851–1852 | Pennsylvania, United States | I17670 |
14 | ![]() | Nov 1832 | Pennsylvania, United States | I87988 |
15 | ![]() | 1826–1827 | Pennsylvania, United States | I124734 |
16 | ![]() | 20 Jun 1810 | Pennsylvania, United States | I113556 |
17 | ![]() | 16 Jan 1807 | Pennsylvania, United States | I147986 |
18 | ![]() | Abt 1807 | Pennsylvania, United States | I58306 |
19 | ![]() | Between 1806 and 1807 | Pennsylvania, United States | I43408 |
20 | ![]() | Between 1793 and 1794 | Pennsylvania, United States | I7092 |
21 | ![]() | Between 1790 and 1791 | Pennsylvania, United States | I8458 |
22 | ![]() | 10 Feb 1787 | Pennsylvania, United States | I8464 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Windle | 6 Jun 1728 | Pennsylvania, United States | F11563 |
2 | Davis / Brisley | Abt 1685 | Pennsylvania, United States | F976 |