Database
Virginia, United States

Birth
Matches 1 to 50 of 356
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I10908 | ||
2 | ![]() | I138443 | ||
3 | ![]() | I146940 | ||
4 | ![]() | I151100 | ||
5 | ![]() | I151095 | ||
6 | ![]() | I148317 | ||
7 | ![]() | I139347 | ||
8 | ![]() | I127081 | ||
9 | ![]() | I146750 | ||
10 | ![]() | 30 Nov 1942 | Virginia, United States | I110842 |
11 | ![]() | 23 Jun 1911 | Virginia, United States | I151726 |
12 | ![]() | 6 Feb 1903 | Virginia, United States | I148859 |
13 | ![]() | Between 1903 and 1904 | Virginia, United States | I107498 |
14 | ![]() | Between 1901 and 1902 | Virginia, United States | I45840 |
15 | ![]() | 1898–1899 | Virginia, United States | I143025 |
16 | ![]() | Between 1898 and 1899 | Virginia, United States | I91184 |
17 | ![]() | 1897–1898 | Virginia, United States | I139141 |
18 | ![]() | Between 1893 and 1894 | Virginia, United States | I113409 |
19 | ![]() | 1884 | Virginia, United States | I111862 |
20 | ![]() | Apr 1883 | Virginia, United States | I83833 |
21 | ![]() | Between 1881 and 1882 | Virginia, United States | I91416 |
22 | ![]() | Dec 1879 | Virginia, United States | I83832 |
23 | ![]() | Between 1876 and 1877 | Virginia, United States | I81069 |
24 | ![]() | 1875–1876 | Virginia, United States | I140983 |
25 | ![]() | Sep 1875 | Virginia, United States | I83835 |
26 | ![]() | 11 Nov 1874 | Virginia, United States | I111836 |
27 | ![]() | Aug 1874 | Virginia, United States | I83831 |
28 | ![]() | Between 1874 and 1875 | Virginia, United States | I81068 |
29 | ![]() | Between 1871 and 1872 | Virginia, United States | I81067 |
30 | ![]() | 1868–1869 | Virginia, United States | I143015 |
31 | ![]() | Between 1862 and 1863 | Virginia, United States | I82390 |
32 | ![]() | Between 1862 and 1863 | Virginia, United States | I91400 |
33 | ![]() | Between 1862 and 1863 | Virginia, United States | I78180 |
34 | ![]() | Between 1861 and 1862 | Virginia, United States | I112477 |
35 | ![]() | Feb 1860 | Virginia, United States | I78337 |
36 | ![]() | Jan 1860 | Virginia, United States | I78189 |
37 | ![]() | Between 1860 and 1861 | Virginia, United States | I82536 |
38 | ![]() | Between 1860 and 1861 | Virginia, United States | I78295 |
39 | ![]() | Between 1860 and 1861 | Virginia, United States | I91399 |
40 | ![]() | Between 1860 and 1861 | Virginia, United States | I78229 |
41 | ![]() | Between 1859 and 1860 | Virginia, United States | I83120 |
42 | ![]() | Between 1859 and 1860 | Virginia, United States | I82485 |
43 | ![]() | Between 1859 and 1860 | Virginia, United States | I112476 |
44 | ![]() | Between 1859 and 1860 | Virginia, United States | I80771 |
45 | ![]() | May 1858 | Virginia, United States | I78294 |
46 | ![]() | Between 1858 and 1859 | Virginia, United States | I82413 |
47 | ![]() | Between 1858 and 1859 | Virginia, United States | I82562 |
48 | ![]() | Between 1858 and 1859 | Virginia, United States | I78168 |
49 | ![]() | Between 1858 and 1859 | Virginia, United States | I111643 |
50 | ![]() | Between 1858 and 1859 | Virginia, United States | I83115 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1997 | Virginia, United States | I115780 |
2 | ![]() | 1932 | Virginia, United States | I47904 |
3 | ![]() | 13 Aug 1885 | Virginia, United States | I43224 |
4 | ![]() | 1838 | Virginia, United States | I115484 |
5 | ![]() | 1775 | Virginia, United States | I96362 |
6 | ![]() | Aft 1664 | Virginia, United States | I36703 |
7 | ![]() | Virginia, United States | I27754 |
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1873–1874 | Virginia, United States | I125014 |
2 | ![]() | Between 1873 and 1874 | Virginia, United States | I81067 |
3 | ![]() | Between 1862 and 1863 | Virginia, United States | I82415 |
4 | ![]() | Between 1855 and 1856 | Virginia, United States | I83078 |
5 | ![]() | Between 1854 and 1855 | Virginia, United States | I83079 |
6 | ![]() | Between 1852 and 1853 | Virginia, United States | I78207 |
7 | ![]() | 16 Jun 1850 | Virginia, United States | I78106 |
8 | ![]() | Between 1850 and 1851 | Virginia, United States | I112904 |
9 | ![]() | 1848–1849 | Virginia, United States | I79844 |
10 | ![]() | 5 Oct 1847 | Virginia, United States | I51010 |
11 | ![]() | Between 1847 and 1848 | Virginia, United States | I82385 |
12 | ![]() | Between 1846 and 1847 | Virginia, United States | I78143 |
13 | ![]() | 22 Oct 1845 | Virginia, United States | I112497 |
14 | ![]() | 24 May 1845 | Virginia, United States | I6924 |
15 | ![]() | May 1845 | Virginia, United States | I2431 |
16 | ![]() | Between 1844 and 1845 | Virginia, United States | I78078 |
17 | ![]() | 14 Mar 1843 | Virginia, United States | I78102 |
18 | ![]() | Between 1843 and 1844 | Virginia, United States | I78653 |
19 | ![]() | Between 1842 and 1843 | Virginia, United States | I78653 |
20 | ![]() | Between 1841 and 1842 | Virginia, United States | I82331 |
21 | ![]() | 1840–1841 | Virginia, United States | I78111 |
22 | ![]() | 4 Jun 1840 | Virginia, United States | I6912 |
23 | ![]() | Between 1840 and 1841 | Virginia, United States | I78148 |
24 | ![]() | Between 1840 and 1841 | Virginia, United States | I82320 |
25 | ![]() | Between 1839 and 1840 | Virginia, United States | I6902 |
26 | ![]() | Jun 1836 | Virginia, United States | I8768 |
27 | ![]() | Between 1834 and 1835 | Virginia, United States | I6890 |
28 | ![]() | Between 1834 and 1835 | Virginia, United States | I8521 |
29 | ![]() | Between 1834 and 1835 | Virginia, United States | I78159 |
30 | ![]() | Between 1833 and 1834 | Virginia, United States | I6901 |
31 | ![]() | Between 1832 and 1833 | Virginia, United States | I89561 |
32 | ![]() | 10 Dec 1831 | Virginia, United States | I133850 |
33 | ![]() | 27 Jun 1830 | Virginia, United States | I78212 |
34 | ![]() | Between 1829 and 1830 | Virginia, United States | I78961 |
35 | ![]() | Between 1829 and 1830 | Virginia, United States | I8788 |
36 | ![]() | Between 1827 and 1828 | Virginia, United States | I8729 |
37 | ![]() | Between 1827 and 1828 | Virginia, United States | I8764 |
38 | ![]() | Between 1825 and 1826 | Virginia, United States | I78960 |
39 | ![]() | Between 1824 and 1825 | Virginia, United States | I107440 |
40 | ![]() | 22 Aug 1823 | Virginia, United States | I8724 |
41 | ![]() | Between 1823 and 1824 | Virginia, United States | I8669 |
42 | ![]() | 31 Oct 1815 | Virginia, United States | I8528 |
43 | ![]() | 1813–1814 | Virginia, United States | I78668 |
44 | ![]() | 14 Oct 1813 | Virginia, United States | I112854 |
45 | ![]() | 8 Dec 1811 | Virginia, United States | I8717 |
46 | ![]() | 10 Nov 1810 | Virginia, United States | I8807 |
47 | ![]() | Between 1810 and 1811 | Virginia, United States | I8525 |
48 | ![]() | Between 1805 and 1806 | Virginia, United States | I77709 |
49 | ![]() | 22 Apr 1803 | Virginia, United States | I3395 |
50 | ![]() | Between 1802 and 1803 | Virginia, United States | I8523 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1843 and 1844 | Virginia, United States | I78148 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rosden / von Sachsen-Meiningen | F25397 | ||
2 | Hatchett / Shelton | 1800 | Virginia, United States | F29532 |
3 | Slatten / Sweeney | 1775 | Virginia, United States | F17184 |
4 | Kinsey / Wampler | 1761 | Virginia, United States | F18456 |
5 | Johnson / Cave | Abt 1742 | Virginia, United States | F21827 |
6 | Congdon / Pritt | Abt 1660 | Virginia, United States | F14040 |
7 | Edmondson / Watts | Virginia, United States | F30637 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hatchett / Shelton | 3 Sep 1801 | Virginia, United States | F29532 |
2 | Childress / Sweeney | 28 Feb 1792 | Virginia, United States | F17186 |
3 | Sweeney / Johnson | Abt 1759 | Virginia, United States | F269 |