Database
West Virginia, United States

Birth
Matches 1 to 50 of 1498
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 2006 | West Virginia, United States | I112005 |
2 | ![]() | 30 May 2004 | West Virginia, United States | I111856 |
3 | ![]() | 7 Mar 1999 | West Virginia, United States | I107502 |
4 | ![]() | 1998 | West Virginia, United States | I112783 |
5 | ![]() | 10 Nov 1987 | West Virginia, United States | I113062 |
6 | ![]() | Dec 1984 | West Virginia, United States | I112456 |
7 | ![]() | 21 Nov 1980 | West Virginia, United States | I110959 |
8 | ![]() | Oct 1980 | West Virginia, United States | I110939 |
9 | ![]() | Mar 1976 | West Virginia, United States | I81904 |
10 | ![]() | 1975 | West Virginia, United States | I113056 |
11 | ![]() | 6 Mar 1968 | West Virginia, United States | I80124 |
12 | ![]() | 3 Mar 1943 | West Virginia, United States | I83104 |
13 | ![]() | 23 Jul 1910 | West Virginia, United States | I8765 |
14 | ![]() | 21 Oct 1909 | West Virginia, United States | I122810 |
15 | ![]() | 11 Apr 1908 | West Virginia, United States | I78162 |
16 | ![]() | 16 Mar 1903 | West Virginia, United States | I112692 |
17 | ![]() | Abt 1896 | West Virginia, United States | I78110 |
18 | ![]() | 16 Jan 1892 | West Virginia, United States | I7057 |
19 | ![]() | 14 Nov 1884 | West Virginia, United States | I6920 |
20 | ![]() | 7 Dec 1868 | West Virginia, United States | I112673 |
21 | ![]() | 29 May 1868 | West Virginia, United States | I99151 |
22 | ![]() | West Virginia, United States | I4645 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1952 | West Virginia, United States | I111008 |
2 | ![]() | 14 Jun 1948 | West Virginia, United States | I111903 |
3 | ![]() | 22 Jan 1941 | West Virginia, United States | I112503 |
4 | ![]() | 31 May 1921 | West Virginia, United States | I112498 |
5 | ![]() | West Virginia, United States | I111011 |
Birth
Matches 1 to 50 of 286
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Jan 1940 | West Virginia, United States | I113538 |
2 | ![]() | I107704 | ||
3 | ![]() | I113004 | ||
4 | ![]() | I112430 | ||
5 | ![]() | I112310 | ||
6 | ![]() | Abt Mar 1930 | West Virginia, United States | I109314 |
7 | ![]() | 8 Oct 1929 | West Virginia, United States | I111030 |
8 | ![]() | Abt May 1928 | West Virginia, United States | I111365 |
9 | ![]() | I112411 | ||
10 | ![]() | Abt Oct 1927 | West Virginia, United States | I109313 |
11 | ![]() | Abt Jan 1927 | West Virginia, United States | I110799 |
12 | ![]() | Abt Dec 1926 | West Virginia, United States | I112413 |
13 | ![]() | Sep 1926 | West Virginia, United States | I82474 |
14 | ![]() | Abt Apr 1926 | West Virginia, United States | I112103 |
15 | ![]() | I111393 | ||
16 | ![]() | 9 Mar 1923 | West Virginia, United States | I110964 |
17 | ![]() | Between 1923 and 1924 | West Virginia, United States | I111424 |
18 | ![]() | I112799 | ||
19 | ![]() | Between 1921 and 1922 | West Virginia, United States | I112102 |
20 | ![]() | Between 1921 and 1922 | West Virginia, United States | I110964 |
21 | ![]() | I123986 | ||
22 | ![]() | Between 1920 and 1921 | West Virginia, United States | I111316 |
23 | ![]() | I82402 | ||
24 | ![]() | 1919 | West Virginia, United States | I112407 |
25 | ![]() | 7 Aug 1918 | West Virginia, United States | I111420 |
26 | ![]() | I82401 | ||
27 | ![]() | I82345 | ||
28 | ![]() | Abt Jul 1917 | West Virginia, United States | I112546 |
29 | ![]() | 28 Apr 1917 | West Virginia, United States | I111689 |
30 | ![]() | I80671 | ||
31 | ![]() | Between 1917 and 1918 | West Virginia, United States | I110866 |
32 | ![]() | I112721 | ||
33 | ![]() | Sep 1916 | West Virginia, United States | I78554 |
34 | ![]() | I6986 | ||
35 | ![]() | 7 May 1916 | West Virginia, United States | I113155 |
36 | ![]() | 2 Apr 1916 | West Virginia, United States | I112732 |
37 | ![]() | 1915–1916 | West Virginia, United States | I122405 |
38 | ![]() | Between 1916 and 1917 | West Virginia, United States | I110970 |
39 | ![]() | 18 Jul 1915 | West Virginia, United States | I111113 |
40 | ![]() | Apr 1915 | West Virginia, United States | I78553 |
41 | ![]() | I81903 | ||
42 | ![]() | I107503 | ||
43 | ![]() | 5 Nov 1914 | West Virginia, United States | I107468 |
44 | ![]() | I111415 | ||
45 | ![]() | Between 1914 and 1915 | West Virginia, United States | I111297 |
46 | ![]() | Between 1914 and 1915 | West Virginia, United States | I112948 |
47 | ![]() | 1 Aug 1913 | West Virginia, United States | I112300 |
48 | ![]() | Between 1913 and 1914 | West Virginia, United States | I112766 |
49 | ![]() | Between 1913 and 1914 | West Virginia, United States | I110787 |
50 | ![]() | Between 1913 and 1914 | West Virginia, United States | I109110 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | West Virginia, United States | I111741 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1890 | West Virginia, United States | I78109 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Yoho / Sutton | 22 Apr 1962 | West Virginia, United States | F41080 |
2 | Parker / Williamson | F41726 | ||
3 | Cawthon / Casto | 17 May 1956 | West Virginia, United States | F41988 |
4 | Conley / Parker | F41724 | ||
5 | Whitehair / Vaughan | F41085 | ||
6 | Sutton / Holtz | F41056 | ||
7 | Westfall / Williams | 8 Apr 1939 | West Virginia, United States | F41740 |
8 | Davis / Maxwell | 26 Nov 1916 | West Virginia, United States | F39787 |
9 | Wilson / Davis | 3 Nov 1913 | West Virginia, United States | F39882 |
10 | Lyon / Garrett | 22 Oct 1899 | West Virginia, United States | F39776 |
11 | Sandy / Bee | 31 Jul 1884 | West Virginia, United States | F30935 |
12 | Davis / C. | West Virginia, United States | F29599 |