Weston, Lewis, West Virginia, United States

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I112317 | ||
2 | ![]() | 27 May 1905 | Weston, Lewis, West Virginia, United States | I82256 |
3 | ![]() | 30 Oct 1896 | Weston, Lewis, West Virginia, United States | I112708 |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Dec 2012 | Weston, Lewis, West Virginia, United States | I111315 |
2 | ![]() | May 1986 | Weston, Lewis, West Virginia, United States | I112751 |
3 | ![]() | 24 Aug 1968 | Weston, Lewis, West Virginia, United States | I112775 |
4 | ![]() | 8 Dec 1967 | Weston, Lewis, West Virginia, United States | I112818 |
5 | ![]() | 28 Jul 1966 | Weston, Lewis, West Virginia, United States | I112451 |
6 | ![]() | 26 Mar 1965 | Weston, Lewis, West Virginia, United States | I111847 |
7 | ![]() | 21 Mar 1965 | Weston, Lewis, West Virginia, United States | I106695 |
8 | ![]() | 6 Jun 1964 | Weston, Lewis, West Virginia, United States | I96483 |
9 | ![]() | 12 Apr 1960 | Weston, Lewis, West Virginia, United States | I96482 |
10 | ![]() | 2 Jul 1956 | Weston, Lewis, West Virginia, United States | I112796 |
11 | ![]() | 8 Dec 1948 | Weston, Lewis, West Virginia, United States | I78495 |
12 | ![]() | 25 Nov 1945 | Weston, Lewis, West Virginia, United States | I96427 |
13 | ![]() | 3 Jan 1945 | Weston, Lewis, West Virginia, United States | I96428 |
14 | ![]() | 9 Nov 1943 | Weston, Lewis, West Virginia, United States | I111978 |
15 | ![]() | 25 Jan 1940 | Weston, Lewis, West Virginia, United States | I99199 |
16 | ![]() | 1 Jun 1933 | Weston, Lewis, West Virginia, United States | I111418 |
17 | ![]() | 13 Dec 1932 | Weston, Lewis, West Virginia, United States | I112748 |
18 | ![]() | 1911 | Weston, Lewis, West Virginia, United States | I96495 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Oct 2005 | Weston, Lewis, West Virginia, United States | I82297 |
2 | ![]() | Weston, Lewis, West Virginia, United States | I96483 | |
3 | ![]() | Weston, Lewis, West Virginia, United States | I96427 | |
4 | ![]() | Weston, Lewis, West Virginia, United States | I96482 | |
5 | ![]() | Weston, Lewis, West Virginia, United States | I112756 | |
6 | ![]() | Weston, Lewis, West Virginia, United States | I112754 | |
7 | ![]() | Weston, Lewis, West Virginia, United States | I96428 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1917 | Weston, Lewis, West Virginia, United States | I112814 |
2 | ![]() | 26 Sep 1891 | Weston, Lewis, West Virginia, United States | I112706 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1940 | Weston, Lewis, West Virginia, United States | I112745 |
2 | ![]() | 1910 | Weston, Lewis, West Virginia, United States | I82216 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1940 | Weston, Lewis, West Virginia, United States | I112745 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Randolph / Cooper | F39779 | ||
2 | Gaston / Flesher | F41980 | ||
3 | Flesher / Parish | 13 Jan 1950 | Weston, Lewis, West Virginia, United States | F41978 |
4 | Woofter / Cawthon | 6 Sep 1937 | Weston, Lewis, West Virginia, United States | F41977 |
5 | Johnson / Cottrill | 20 Nov 1934 | Weston, Lewis, West Virginia, United States | F41969 |
6 | Monroe / Dean | F41507 | ||
7 | Williams / Bond | 11 Apr 1922 | Weston, Lewis, West Virginia, United States | F40233 |
8 | Bailey / Jerden | 18 Jun 1921 | Weston, Lewis, West Virginia, United States | F42017 |
9 | Allman / Tharp | 25 Oct 1917 | Weston, Lewis, West Virginia, United States | F35627 |
10 | Cottrill / Jordan | 6 Oct 1887 | Weston, Lewis, West Virginia, United States | F41955 |