Alfred, Allegany, New York, United States

Birth
Matches 1 to 50 of 160
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1925 | Alfred, Allegany, New York, United States | I119984 |
2 | ![]() | 24 Sep 1923 | Alfred, Allegany, New York, United States | I31839 |
3 | ![]() | 23 Apr 1918 | Alfred, Allegany, New York, United States | I119369 |
4 | ![]() | 9 Jul 1916 | Alfred, Allegany, New York, United States | I119943 |
5 | ![]() | 7 Dec 1908 | Alfred, Allegany, New York, United States | I116353 |
6 | ![]() | 27 Jul 1906 | Alfred, Allegany, New York, United States | I119944 |
7 | ![]() | 26 Jul 1906 | Alfred, Allegany, New York, United States | I116382 |
8 | ![]() | 17 Feb 1903 | Alfred, Allegany, New York, United States | I116322 |
9 | ![]() | 24 Jun 1900 | Alfred, Allegany, New York, United States | I118350 |
10 | ![]() | 6 Aug 1895 | Alfred, Allegany, New York, United States | I115907 |
11 | ![]() | 4 Jun 1895 | Alfred, Allegany, New York, United States | I118348 |
12 | ![]() | 4 Oct 1893 | Alfred, Allegany, New York, United States | I28019 |
13 | ![]() | 15 Jul 1892 | Alfred, Allegany, New York, United States | I31828 |
14 | ![]() | 9 Apr 1892 | Alfred, Allegany, New York, United States | I115589 |
15 | ![]() | 1 Mar 1890 | Alfred, Allegany, New York, United States | I119942 |
16 | ![]() | 6 Jan 1890 | Alfred, Allegany, New York, United States | I119955 |
17 | ![]() | 1886 | Alfred, Allegany, New York, United States | I78271 |
18 | ![]() | 19 Dec 1884 | Alfred, Allegany, New York, United States | I81836 |
19 | ![]() | 17 Nov 1884 | Alfred, Allegany, New York, United States | I119941 |
20 | ![]() | 15 Feb 1884 | Alfred, Allegany, New York, United States | I78267 |
21 | ![]() | 24 Oct 1881 | Alfred, Allegany, New York, United States | I106026 |
22 | ![]() | 24 Dec 1880 | Alfred, Allegany, New York, United States | I116320 |
23 | ![]() | 26 Jun 1880 | Alfred, Allegany, New York, United States | I119932 |
24 | ![]() | 17 Dec 1879 | Alfred, Allegany, New York, United States | I28018 |
25 | ![]() | 15 Dec 1879 | Alfred, Allegany, New York, United States | I119976 |
26 | ![]() | 31 Dec 1877 | Alfred, Allegany, New York, United States | I28017 |
27 | ![]() | 31 Jan 1877 | Alfred, Allegany, New York, United States | I119939 |
28 | ![]() | 27 Jun 1876 | Alfred, Allegany, New York, United States | I116319 |
29 | ![]() | 30 Jan 1876 | Alfred, Allegany, New York, United States | I28016 |
30 | ![]() | 7 Apr 1871 | Alfred, Allegany, New York, United States | I119974 |
31 | ![]() | 27 Mar 1870 | Alfred, Allegany, New York, United States | I119919 |
32 | ![]() | Aug 1868 | Alfred, Allegany, New York, United States | I14543 |
33 | ![]() | 1866 | Alfred, Allegany, New York, United States | I4175 |
34 | ![]() | 4 Sep 1865 | Alfred, Allegany, New York, United States | I119234 |
35 | ![]() | 10 Jul 1865 | Alfred, Allegany, New York, United States | I119297 |
36 | ![]() | 25 Feb 1865 | Alfred, Allegany, New York, United States | I2843 |
37 | ![]() | 26 Jan 1865 | Alfred, Allegany, New York, United States | I5734 |
38 | ![]() | 7 Dec 1864 | Alfred, Allegany, New York, United States | I28010 |
39 | ![]() | 25 Oct 1863 | Alfred, Allegany, New York, United States | I116695 |
40 | ![]() | 9 Mar 1861 | Alfred, Allegany, New York, United States | I119964 |
41 | ![]() | 20 Sep 1858 | Alfred, Allegany, New York, United States | I46247 |
42 | ![]() | 20 Jun 1858 | Alfred, Allegany, New York, United States | I15214 |
43 | ![]() | 1858 | Alfred, Allegany, New York, United States | I116694 |
44 | ![]() | 19 May 1857 | Alfred, Allegany, New York, United States | I119922 |
45 | ![]() | 1857 | Alfred, Allegany, New York, United States | I18801 |
46 | ![]() | 7 Jan 1856 | Alfred, Allegany, New York, United States | I119240 |
47 | ![]() | 1856 | Alfred, Allegany, New York, United States | I116424 |
48 | ![]() | 15 Oct 1855 | Alfred, Allegany, New York, United States | I116389 |
49 | ![]() | 15 Oct 1855 | Alfred, Allegany, New York, United States | I116387 |
50 | ![]() | Abt May 1855 | Alfred, Allegany, New York, United States | I119963 |
Died
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Aug 2000 | Alfred, Allegany, New York, United States | I115217 |
2 | ![]() | 30 Apr 1998 | Alfred, Allegany, New York, United States | I118585 |
3 | ![]() | 28 Sep 1997 | Alfred, Allegany, New York, United States | I31829 |
4 | ![]() | 9 Aug 1983 | Alfred, Allegany, New York, United States | I118356 |
5 | ![]() | 8 Jul 1974 | Alfred, Allegany, New York, United States | I115321 |
6 | ![]() | Sep 1973 | Alfred, Allegany, New York, United States | I115215 |
7 | ![]() | 19 Jul 1973 | Alfred, Allegany, New York, United States | I115589 |
8 | ![]() | Feb 1971 | Alfred, Allegany, New York, United States | I78380 |
9 | ![]() | 21 Nov 1964 | Alfred, Allegany, New York, United States | I31828 |
10 | ![]() | 21 Sep 1961 | Alfred, Allegany, New York, United States | I118342 |
11 | ![]() | 13 Jul 1950 | Alfred, Allegany, New York, United States | I115139 |
12 | ![]() | 19 Mar 1945 | Alfred, Allegany, New York, United States | I115588 |
13 | ![]() | 6 Dec 1941 | Alfred, Allegany, New York, United States | I116321 |
14 | ![]() | 17 Nov 1936 | Alfred, Allegany, New York, United States | I116438 |
15 | ![]() | 19 Feb 1936 | Alfred, Allegany, New York, United States | I119228 |
16 | ![]() | 20 May 1934 | Alfred, Allegany, New York, United States | I28012 |
17 | ![]() | 22 Dec 1932 | Alfred, Allegany, New York, United States | I120302 |
18 | ![]() | 11 Jun 1930 | Alfred, Allegany, New York, United States | I119916 |
19 | ![]() | 27 Apr 1930 | Alfred, Allegany, New York, United States | I106030 |
20 | ![]() | 25 May 1927 | Alfred, Allegany, New York, United States | I119917 |
21 | ![]() | 1925 | Alfred, Allegany, New York, United States | I119914 |
22 | ![]() | 28 Jan 1924 | Alfred, Allegany, New York, United States | I115907 |
23 | ![]() | 3 Jun 1923 | Alfred, Allegany, New York, United States | I119993 |
24 | ![]() | 9 Apr 1922 | Alfred, Allegany, New York, United States | I116113 |
25 | ![]() | 22 Mar 1919 | Alfred, Allegany, New York, United States | I111583 |
26 | ![]() | 2 Nov 1918 | Alfred, Allegany, New York, United States | I116420 |
27 | ![]() | 24 Apr 1918 | Alfred, Allegany, New York, United States | I46246 |
28 | ![]() | 31 Mar 1918 | Alfred, Allegany, New York, United States | I120207 |
29 | ![]() | 22 Mar 1918 | Alfred, Allegany, New York, United States | I116690 |
30 | ![]() | 5 Feb 1917 | Alfred, Allegany, New York, United States | I116422 |
31 | ![]() | 4 Mar 1916 | Alfred, Allegany, New York, United States | I116316 |
32 | ![]() | 17 Dec 1914 | Alfred, Allegany, New York, United States | I4298 |
33 | ![]() | 19 Sep 1914 | Alfred, Allegany, New York, United States | I116112 |
34 | ![]() | 27 Jun 1913 | Alfred, Allegany, New York, United States | I14764 |
35 | ![]() | 8 Feb 1911 | Alfred, Allegany, New York, United States | I116314 |
36 | ![]() | 20 Jul 1910 | Alfred, Allegany, New York, United States | I116378 |
37 | ![]() | 26 Feb 1910 | Alfred, Allegany, New York, United States | I116377 |
38 | ![]() | 25 Feb 1910 | Alfred, Allegany, New York, United States | I81840 |
39 | ![]() | 13 Jan 1910 | Alfred, Allegany, New York, United States | I4301 |
40 | ![]() | 13 Apr 1908 | Alfred, Allegany, New York, United States | I119986 |
41 | ![]() | 21 Jun 1907 | Alfred, Allegany, New York, United States | I120301 |
42 | ![]() | 8 May 1906 | Alfred, Allegany, New York, United States | I119226 |
43 | ![]() | 7 Nov 1904 | Alfred, Allegany, New York, United States | I2851 |
44 | ![]() | 17 Mar 1904 | Alfred, Allegany, New York, United States | I116705 |
45 | ![]() | 1 Mar 1904 | Alfred, Allegany, New York, United States | I4579 |
46 | ![]() | 16 Feb 1904 | Alfred, Allegany, New York, United States | I4297 |
47 | ![]() | 9 Dec 1903 | Alfred, Allegany, New York, United States | I116704 |
48 | ![]() | 2 Nov 1903 | Alfred, Allegany, New York, United States | I120213 |
49 | ![]() | 31 Mar 1903 | Alfred, Allegany, New York, United States | I31797 |
50 | ![]() | 14 Feb 1903 | Alfred, Allegany, New York, United States | I116248 |
Buried
Matches 1 to 50 of 229
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jul 2010 | Alfred, Allegany, New York, United States | I119943 |
2 | ![]() | 3 May 1998 | Alfred, Allegany, New York, United States | I118585 |
3 | ![]() | 21 Aug 1989 | Alfred, Allegany, New York, United States | I119944 |
4 | ![]() | 19 Nov 1983 | Alfred, Allegany, New York, United States | I120350 |
5 | ![]() | 12 Aug 1983 | Alfred, Allegany, New York, United States | I118356 |
6 | ![]() | 31 Jul 1976 | Alfred, Allegany, New York, United States | I119942 |
7 | ![]() | 3 Oct 1961 | Alfred, Allegany, New York, United States | I118341 |
8 | ![]() | 23 Sep 1961 | Alfred, Allegany, New York, United States | I118342 |
9 | ![]() | 15 Jun 1959 | Alfred, Allegany, New York, United States | I116320 |
10 | ![]() | 11 May 1949 | Alfred, Allegany, New York, United States | I116429 |
11 | ![]() | 14 Nov 1947 | Alfred, Allegany, New York, United States | I116382 |
12 | ![]() | 9 Jul 1930 | Alfred, Allegany, New York, United States | I119950 |
13 | ![]() | 16 Oct 1922 | Alfred, Allegany, New York, United States | I119937 |
14 | ![]() | 26 Mar 1919 | Alfred, Allegany, New York, United States | I111583 |
15 | ![]() | 4 Nov 1918 | Alfred, Allegany, New York, United States | I116420 |
16 | ![]() | 8 Feb 1917 | Alfred, Allegany, New York, United States | I116422 |
17 | ![]() | 11 Jun 1914 | Alfred, Allegany, New York, United States | I119949 |
18 | ![]() | 20 Dec 1913 | Alfred, Allegany, New York, United States | I119938 |
19 | ![]() | 28 Dec 1910 | Alfred, Allegany, New York, United States | I28010 |
20 | ![]() | 17 Apr 1908 | Alfred, Allegany, New York, United States | I116116 |
21 | ![]() | 10 May 1906 | Alfred, Allegany, New York, United States | I119226 |
22 | ![]() | 20 Mar 1904 | Alfred, Allegany, New York, United States | I116705 |
23 | ![]() | 13 Dec 1903 | Alfred, Allegany, New York, United States | I116704 |
24 | ![]() | 5 Nov 1903 | Alfred, Allegany, New York, United States | I120213 |
25 | ![]() | 17 Feb 1903 | Alfred, Allegany, New York, United States | I116248 |
26 | ![]() | 28 Oct 1902 | Alfred, Allegany, New York, United States | I4162 |
27 | ![]() | 31 Dec 1901 | Alfred, Allegany, New York, United States | I14767 |
28 | ![]() | 11 May 1898 | Alfred, Allegany, New York, United States | I116335 |
29 | ![]() | 22 Mar 1896 | Alfred, Allegany, New York, United States | I119987 |
30 | ![]() | 19 Jan 1894 | Alfred, Allegany, New York, United States | I119972 |
31 | ![]() | 18 Mar 1891 | Alfred, Allegany, New York, United States | I120340 |
32 | ![]() | 26 Aug 1890 | Alfred, Allegany, New York, United States | I106023 |
33 | ![]() | 5 Aug 1882 | Alfred, Allegany, New York, United States | I119225 |
34 | ![]() | 23 Apr 1879 | Alfred, Allegany, New York, United States | I116334 |
35 | ![]() | Alfred, Allegany, New York, United States | I116381 | |
36 | ![]() | Alfred, Allegany, New York, United States | I120328 | |
37 | ![]() | Alfred, Allegany, New York, United States | I120303 | |
38 | ![]() | Alfred, Allegany, New York, United States | I120299 | |
39 | ![]() | Alfred, Allegany, New York, United States | I120339 | |
40 | ![]() | Alfred, Allegany, New York, United States | I120341 | |
41 | ![]() | Alfred, Allegany, New York, United States | I120326 | |
42 | ![]() | Alfred, Allegany, New York, United States | I120301 | |
43 | ![]() | Alfred, Allegany, New York, United States | I120304 | |
44 | ![]() | Alfred, Allegany, New York, United States | I115142 | |
45 | ![]() | Alfred, Allegany, New York, United States | I115140 | |
46 | ![]() | Alfred, Allegany, New York, United States | I115138 | |
47 | ![]() | Alfred, Allegany, New York, United States | I28025 | |
48 | ![]() | Alfred, Allegany, New York, United States | I116250 | |
49 | ![]() | Alfred, Allegany, New York, United States | I116321 | |
50 | ![]() | Alfred, Allegany, New York, United States | I116210 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Alfred, Allegany, New York, United States | I119943 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Alfred, Allegany, New York, United States | I78339 |
2 | ![]() | 1930 | Alfred, Allegany, New York, United States | I90968 |
3 | ![]() | 1920 | Alfred, Allegany, New York, United States | I81834 |
4 | ![]() | 1920 | Alfred, Allegany, New York, United States | I81043 |
5 | ![]() | 1920 | Alfred, Allegany, New York, United States | I78339 |
6 | ![]() | 1920 | Alfred, Allegany, New York, United States | I90968 |
7 | ![]() | 1920 | Alfred, Allegany, New York, United States | I46247 |
8 | ![]() | 1910 | Alfred, Allegany, New York, United States | I81044 |
9 | ![]() | 1910 | Alfred, Allegany, New York, United States | I78339 |
10 | ![]() | 1910 | Alfred, Allegany, New York, United States | I46245 |
11 | ![]() | 1910 | Alfred, Allegany, New York, United States | I46246 |
12 | ![]() | 1905 | Alfred, Allegany, New York, United States | I113662 |
13 | ![]() | 1900 | Alfred, Allegany, New York, United States | I90975 |
14 | ![]() | 1900 | Alfred, Allegany, New York, United States | I78342 |
15 | ![]() | 1900 | Alfred, Allegany, New York, United States | I78339 |
16 | ![]() | 1900 | Alfred, Allegany, New York, United States | I46245 |
17 | ![]() | 1900 | Alfred, Allegany, New York, United States | I46248 |
18 | ![]() | 1900 | Alfred, Allegany, New York, United States | I46246 |
19 | ![]() | 1880 | Alfred, Allegany, New York, United States | I46246 |
20 | ![]() | 1880 | Alfred, Allegany, New York, United States | I46244 |
21 | ![]() | 1880 | Alfred, Allegany, New York, United States | I78242 |
22 | ![]() | 1880 | Alfred, Allegany, New York, United States | I78243 |
23 | ![]() | 1870 | Alfred, Allegany, New York, United States | I46244 |
24 | ![]() | 1850 | Alfred, Allegany, New York, United States | I45999 |
25 | ![]() | 1850 | Alfred, Allegany, New York, United States | I46243 |
26 | ![]() | 1850 | Alfred, Allegany, New York, United States | I46244 |
27 | ![]() | 1850 | Alfred, Allegany, New York, United States | I8590 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1914 | Alfred, Allegany, New York, United States | I46245 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Alfred, Allegany, New York, United States | I116688 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Alfred, Allegany, New York, United States | I120209 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1845 and 1846 | Alfred, Allegany, New York, United States | I116420 |
2 | ![]() | Alfred, Allegany, New York, United States | I21079 |
Married
Matches 1 to 34 of 34
Family ![]() |
Married ![]() |
Family ID | ||
1 | Steele / Saunders | 12 Apr 1968 | Alfred, Allegany, New York, United States | F13100 |
2 | Van Horn / Ehret | 24 Oct 1942 | Alfred, Allegany, New York, United States | F43043 |
3 | Thomas / Moland | 28 May 1937 | Alfred, Allegany, New York, United States | F44927 |
4 | Jeffrey / Saunders | 25 Aug 1919 | Alfred, Allegany, New York, United States | F13096 |
5 | Saunders / Burdick | 30 Dec 1915 | Alfred, Allegany, New York, United States | F13095 |
6 | Saunders / Stillman | 6 Aug 1914 | Alfred, Allegany, New York, United States | F4882 |
7 | Babcock / | 11 Sep 1907 | Alfred, Allegany, New York, United States | F1238 |
8 | Fitzrandolph / Van Voorhees | 17 Aug 1907 | Alfred, Allegany, New York, United States | F30943 |
9 | Rose / Saunders | 27 Jan 1890 | Alfred, Allegany, New York, United States | F8720 |
10 | Saunders / Saunders | 1 Jan 1890 | Alfred, Allegany, New York, United States | F5663 |
11 | Jeffrey / Burdick | 18 May 1880 | Alfred, Allegany, New York, United States | F29615 |
12 | Lewis / Saunders | 15 Mar 1876 | Alfred, Allegany, New York, United States | F5739 |
13 | Saunders / Davis | 20 Apr 1875 | Alfred, Allegany, New York, United States | F11372 |
14 | Crandall / Crandall | 19 Mar 1874 | Alfred, Allegany, New York, United States | F43684 |
15 | Bonham / Saunders | 6 Aug 1873 | Alfred, Allegany, New York, United States | F11371 |
16 | Clarke / Saunders | 12 Dec 1872 | Alfred, Allegany, New York, United States | F5740 |
17 | Saunders / Compton | 19 Mar 1872 | Alfred, Allegany, New York, United States | F13083 |
18 | Canfield / Bliven | 8 Nov 1851 | Alfred, Allegany, New York, United States | F9281 |
19 | Champlin / Saunders | 27 Mar 1851 | Alfred, Allegany, New York, United States | F13082 |
20 | Rose / Coon | 25 Feb 1851 | Alfred, Allegany, New York, United States | F44617 |
21 | Sheldon / Saunders | 24 Jun 1848 | Alfred, Allegany, New York, United States | F1801 |
22 | Coon / Saunders | 26 Nov 1846 | Alfred, Allegany, New York, United States | F13081 |
23 | Lanphere / Saunders | 15 Jul 1838 | Alfred, Allegany, New York, United States | F5916 |
24 | Saunders / Place | 30 Oct 1834 | Alfred, Allegany, New York, United States | F5736 |
25 | Saunders / Carpenter | 10 Mar 1834 | Alfred, Allegany, New York, United States | F5642 |
26 | Saunders / Hamilton | 1833 | Alfred, Allegany, New York, United States | F5910 |
27 | Allen / Saunders | 22 Aug 1831 | Alfred, Allegany, New York, United States | F5735 |
28 | Langworthy / Saunders | 17 Aug 1829 | Alfred, Allegany, New York, United States | F5717 |
29 | Green / Coon | 2 Nov 1826 | Alfred, Allegany, New York, United States | F43371 |
30 | Burdick / Macomber | 13 Jul 1826 | Alfred, Allegany, New York, United States | F13193 |
31 | Maxon / Saunders | 27 Feb 1823 | Alfred, Allegany, New York, United States | F8377 |
32 | Saunders / Coon | 1823 | Alfred, Allegany, New York, United States | F8716 |
33 | Monroe / Saunders | Abt 1817 | Alfred, Allegany, New York, United States | F5905 |
34 | Davis / Wood | Sep 5 | Alfred, Allegany, New York, United States | F45147 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Williams / Lanphear | 1839 | Alfred, Allegany, New York, United States | F44236 |