Database
Boston, Suffolk, Massachusetts, United States

Birth
Matches 1 to 50 of 255
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I75674 | ||
2 | ![]() | I12851 | ||
3 | ![]() | 28 Jun 1950 | Boston, Suffolk, Massachusetts, United States | I24764 |
4 | ![]() | 22 Jul 1923 | Boston, Suffolk, Massachusetts, United States | I24759 |
5 | ![]() | I112871 | ||
6 | ![]() | 24 Oct 1920 | Boston, Suffolk, Massachusetts, United States | I11018 |
7 | ![]() | 28 Feb 1909 | Boston, Suffolk, Massachusetts, United States | I13091 |
8 | ![]() | 4 Jun 1897 | Boston, Suffolk, Massachusetts, United States | I52971 |
9 | ![]() | 22 Apr 1897 | Boston, Suffolk, Massachusetts, United States | I103575 |
10 | ![]() | 1879 | Boston, Suffolk, Massachusetts, United States | I26852 |
11 | ![]() | Apr 1855 | Boston, Suffolk, Massachusetts, United States | I28901 |
12 | ![]() | 2 Jul 1842 | Boston, Suffolk, Massachusetts, United States | I7988 |
13 | ![]() | 1836 | Boston, Suffolk, Massachusetts, United States | I19584 |
14 | ![]() | 3 Jun 1830 | Boston, Suffolk, Massachusetts, United States | I7294 |
15 | ![]() | 1 Jan 1824 | Boston, Suffolk, Massachusetts, United States | I7291 |
16 | ![]() | 5 Apr 1822 | Boston, Suffolk, Massachusetts, United States | I7290 |
17 | ![]() | 11 Dec 1820 | Boston, Suffolk, Massachusetts, United States | I7289 |
18 | ![]() | 26 Nov 1818 | Boston, Suffolk, Massachusetts, United States | I7288 |
19 | ![]() | 25 Feb 1817 | Boston, Suffolk, Massachusetts, United States | I7287 |
20 | ![]() | Between 1815 and 1816 | Boston, Suffolk, Massachusetts, United States | I87759 |
21 | ![]() | 18 Aug 1807 | Boston, Suffolk, Massachusetts, United States | I54618 |
22 | ![]() | 8 Apr 1785 | Boston, Suffolk, Massachusetts, United States | I77539 |
23 | ![]() | 29 Mar 1784 | Boston, Suffolk, Massachusetts, United States | I77537 |
24 | ![]() | 29 Mar 1784 | Boston, Suffolk, Massachusetts, United States | I77538 |
25 | ![]() | 27 Feb 1778 | Boston, Suffolk, Massachusetts, United States | I57799 |
26 | ![]() | 10 Oct 1761 | Boston, Suffolk, Massachusetts, United States | I77535 |
27 | ![]() | Abt 1760 | Boston, Suffolk, Massachusetts, United States | I31510 |
28 | ![]() | Abt 1756 | Boston, Suffolk, Massachusetts, United States | I31485 |
29 | ![]() | 1751 | Boston, Suffolk, Massachusetts, United States | I31484 |
30 | ![]() | 29 Jan 1748 | Boston, Suffolk, Massachusetts, United States | I57749 |
31 | ![]() | 1 Oct 1747 | Boston, Suffolk, Massachusetts, United States | I18066 |
32 | ![]() | 21 Dec 1734 | Boston, Suffolk, Massachusetts, United States | I36881 |
33 | ![]() | 3 Sep 1733 | Boston, Suffolk, Massachusetts, United States | I77540 |
34 | ![]() | Abt 1733 | Boston, Suffolk, Massachusetts, United States | I31483 |
35 | ![]() | 1 Oct 1732 | Boston, Suffolk, Massachusetts, United States | I77534 |
36 | ![]() | 1731 | Boston, Suffolk, Massachusetts, United States | I18059 |
37 | ![]() | 4 Jul 1729 | Boston, Suffolk, Massachusetts, United States | I18058 |
38 | ![]() | 10 Mar 1727 | Boston, Suffolk, Massachusetts, United States | I5954 |
39 | ![]() | 6 Jul 1726 | Boston, Suffolk, Massachusetts, United States | I38338 |
40 | ![]() | 16 Aug 1724 | Boston, Suffolk, Massachusetts, United States | I38339 |
41 | ![]() | 16 Sep 1722 | Boston, Suffolk, Massachusetts, United States | I54465 |
42 | ![]() | Abt 1722 | Boston, Suffolk, Massachusetts, United States | I38340 |
43 | ![]() | 23 Jul 1721 | Boston, Suffolk, Massachusetts, United States | I18062 |
44 | ![]() | Abt 1720 | Boston, Suffolk, Massachusetts, United States | I38341 |
45 | ![]() | Abt 1718 | Boston, Suffolk, Massachusetts, United States | I38342 |
46 | ![]() | 18 Apr 1705 | Boston, Suffolk, Massachusetts, United States | I77520 |
47 | ![]() | 11 May 1702 | Boston, Suffolk, Massachusetts, United States | I54241 |
48 | ![]() | 29 Mar 1701 | Boston, Suffolk, Massachusetts, United States | I54240 |
49 | ![]() | Abt 1698 | Boston, Suffolk, Massachusetts, United States | I38336 |
50 | ![]() | 20 Dec 1695 | Boston, Suffolk, Massachusetts, United States | I54237 |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 1723 | Boston, Suffolk, Massachusetts, United States | I18063 |
2 | ![]() | 21 Mar 1676 | Boston, Suffolk, Massachusetts, United States | I34097 |
3 | ![]() | 16 Mar 1674 | Boston, Suffolk, Massachusetts, United States | I34121 |
4 | ![]() | 9 Feb 1673 | Boston, Suffolk, Massachusetts, United States | I34120 |
5 | ![]() | 13 Nov 1670 | Boston, Suffolk, Massachusetts, United States | I34119 |
6 | ![]() | 23 Feb 1668 | Boston, Suffolk, Massachusetts, United States | I34118 |
7 | ![]() | 26 May 1650 | Boston, Suffolk, Massachusetts, United States | I30058 |
8 | ![]() | 11 Mar 1650 | Boston, Suffolk, Massachusetts, United States | I24645 |
9 | ![]() | 2 Feb 1650 | Boston, Suffolk, Massachusetts, United States | I34784 |
10 | ![]() | 20 Jan 1650 | Boston, Suffolk, Massachusetts, United States | I29678 |
11 | ![]() | 29 Sep 1644 | Boston, Suffolk, Massachusetts, United States | I30467 |
12 | ![]() | 2 Aug 1640 | Boston, Suffolk, Massachusetts, United States | I29933 |
13 | ![]() | 10 Sep 1637 | Boston, Suffolk, Massachusetts, United States | I21242 |
14 | ![]() | 4 Jun 1637 | Boston, Suffolk, Massachusetts, United States | I46070 |
15 | ![]() | 13 Mar 1636 | Boston, Suffolk, Massachusetts, United States | I21417 |
16 | ![]() | 3 May 1635 | Boston, Suffolk, Massachusetts, United States | I29806 |
17 | ![]() | 11 Nov 1632 | Boston, Suffolk, Massachusetts, United States | I29805 |
Death
Matches 1 to 50 of 189
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1994 | Boston, Suffolk, Massachusetts, United States | I65212 |
2 | ![]() | Mar 1986 | Boston, Suffolk, Massachusetts, United States | I13298 |
3 | ![]() | 8 Nov 1950 | Boston, Suffolk, Massachusetts, United States | I24764 |
4 | ![]() | 20 Apr 1945 | Boston, Suffolk, Massachusetts, United States | I7791 |
5 | ![]() | 7 Nov 1928 | Boston, Suffolk, Massachusetts, United States | I24759 |
6 | ![]() | 27 Feb 1921 | Boston, Suffolk, Massachusetts, United States | I50589 |
7 | ![]() | 15 Nov 1917 | Boston, Suffolk, Massachusetts, United States | I20068 |
8 | ![]() | 1904 | Boston, Suffolk, Massachusetts, United States | I40714 |
9 | ![]() | 16 May 1891 | Boston, Suffolk, Massachusetts, United States | I26101 |
10 | ![]() | 9 Nov 1887 | Boston, Suffolk, Massachusetts, United States | I28802 |
11 | ![]() | 21 Nov 1886 | Boston, Suffolk, Massachusetts, United States | I54618 |
12 | ![]() | 17 Jun 1865 | Boston, Suffolk, Massachusetts, United States | I77599 |
13 | ![]() | 25 Mar 1831 | Boston, Suffolk, Massachusetts, United States | I18478 |
14 | ![]() | 18 Dec 1830 | Boston, Suffolk, Massachusetts, United States | I7213 |
15 | ![]() | 31 May 1829 | Boston, Suffolk, Massachusetts, United States | I57773 |
16 | ![]() | 12 Oct 1828 | Boston, Suffolk, Massachusetts, United States | I7291 |
17 | ![]() | 18 May 1825 | Boston, Suffolk, Massachusetts, United States | I7289 |
18 | ![]() | 9 Dec 1824 | Boston, Suffolk, Massachusetts, United States | I57800 |
19 | ![]() | 27 Jan 1817 | Boston, Suffolk, Massachusetts, United States | I57798 |
20 | ![]() | 20 Mar 1809 | Boston, Suffolk, Massachusetts, United States | I57799 |
21 | ![]() | 2 Oct 1803 | Boston, Suffolk, Massachusetts, United States | I54465 |
22 | ![]() | 20 Feb 1791 | Boston, Suffolk, Massachusetts, United States | I31463 |
23 | ![]() | 1 Nov 1778 | Boston, Suffolk, Massachusetts, United States | I36143 |
24 | ![]() | 21 Jun 1777 | Boston, Suffolk, Massachusetts, United States | I18061 |
25 | ![]() | 9 Feb 1768 | Boston, Suffolk, Massachusetts, United States | I54241 |
26 | ![]() | 15 Jun 1764 | Boston, Suffolk, Massachusetts, United States | I77520 |
27 | ![]() | 1761 | Boston, Suffolk, Massachusetts, United States | I18062 |
28 | ![]() | 17 Feb 1758 | Boston, Suffolk, Massachusetts, United States | I77514 |
29 | ![]() | 1758 | Boston, Suffolk, Massachusetts, United States | I38547 |
30 | ![]() | 22 Nov 1755 | Boston, Suffolk, Massachusetts, United States | I32859 |
31 | ![]() | 13 Nov 1753 | Boston, Suffolk, Massachusetts, United States | I18063 |
32 | ![]() | 1753 | Boston, Suffolk, Massachusetts, United States | I36877 |
33 | ![]() | 1746 | Boston, Suffolk, Massachusetts, United States | I30292 |
34 | ![]() | Aft 16 Jun 1739 | Boston, Suffolk, Massachusetts, United States | I37778 |
35 | ![]() | 8 Oct 1736 | Boston, Suffolk, Massachusetts, United States | I39013 |
36 | ![]() | 22 Nov 1733 | Boston, Suffolk, Massachusetts, United States | I60718 |
37 | ![]() | 2 Dec 1732 | Boston, Suffolk, Massachusetts, United States | I32326 |
38 | ![]() | Nov 1732 | Boston, Suffolk, Massachusetts, United States | I32333 |
39 | ![]() | 5 Jul 1730 | Boston, Suffolk, Massachusetts, United States | I30879 |
40 | ![]() | 1 Feb 1730 | Boston, Suffolk, Massachusetts, United States | I60673 |
41 | ![]() | 1730 | Boston, Suffolk, Massachusetts, United States | I18058 |
42 | ![]() | Between 9 Feb 1729 and 10 Feb 1729 | Boston, Suffolk, Massachusetts, United States | I60684 |
43 | ![]() | 1729 | Boston, Suffolk, Massachusetts, United States | I38538 |
44 | ![]() | 1729 | Boston, Suffolk, Massachusetts, United States | I37795 |
45 | ![]() | 21 Aug 1727 | Boston, Suffolk, Massachusetts, United States | I36886 |
46 | ![]() | 11 Feb 1727 | Boston, Suffolk, Massachusetts, United States | I60685 |
47 | ![]() | Abt 1725 | Boston, Suffolk, Massachusetts, United States | I18060 |
48 | ![]() | 13 Sep 1724 | Boston, Suffolk, Massachusetts, United States | I32323 |
49 | ![]() | 4 May 1721 | Boston, Suffolk, Massachusetts, United States | I29966 |
50 | ![]() | 26 Nov 1719 | Boston, Suffolk, Massachusetts, United States | I60674 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Dec 1702 | Boston, Suffolk, Massachusetts, United States | I30115 |
2 | ![]() | 7 Feb 1696 | Boston, Suffolk, Massachusetts, United States | I45069 |
3 | ![]() | 20 Nov 1668 | Boston, Suffolk, Massachusetts, United States | I34138 |
4 | ![]() | Boston, Suffolk, Massachusetts, United States | I77523 | |
5 | ![]() | Boston, Suffolk, Massachusetts, United States | I54108 | |
6 | ![]() | Boston, Suffolk, Massachusetts, United States | I54234 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1693 | Boston, Suffolk, Massachusetts, United States | I57450 |
2 | ![]() | 22 Feb 1635 | Boston, Suffolk, Massachusetts, United States | I54116 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1898 and 1899 | Boston, Suffolk, Massachusetts, United States | I103575 |
2 | ![]() | 13 Feb 1730 | Boston, Suffolk, Massachusetts, United States | I77523 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Boston, Suffolk, Massachusetts, United States | I149100 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Boston, Suffolk, Massachusetts, United States | I28001 |
Marriage
Matches 1 to 50 of 128
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | VanNess / Crandall | 1914 | Boston, Suffolk, Massachusetts, United States | F3059 |
2 | Congdon / Richardson | 27 Jun 1853 | Boston, Suffolk, Massachusetts, United States | F7799 |
3 | Brown / Chapman | 27 Aug 1809 | Boston, Suffolk, Massachusetts, United States | F16982 |
4 | Fyfe / Johnson | 22 May 1805 | Boston, Suffolk, Massachusetts, United States | F2809 |
5 | Silvester / Rice | 29 Sep 1782 | Boston, Suffolk, Massachusetts, United States | F12956 |
6 | Furness / Hurd | 15 Apr 1762 | Boston, Suffolk, Massachusetts, United States | F29345 |
7 | Silvester / Shippy | 30 Oct 1750 | Boston, Suffolk, Massachusetts, United States | F12952 |
8 | Shippey / Ayres | 15 Jan 1749 | Boston, Suffolk, Massachusetts, United States | F16051 |
9 | Peck / Hester | Abt 1746 | Boston, Suffolk, Massachusetts, United States | F7144 |
10 | Shippey / Eleanor | Abt 1738 | Boston, Suffolk, Massachusetts, United States | F16052 |
11 | Adams / Gallop | 28 Sep 1732 | Boston, Suffolk, Massachusetts, United States | F21723 |
12 | Hammond / Bacon | 31 Dec 1730 | Boston, Suffolk, Massachusetts, United States | F16353 |
13 | Mitchell / Maynard | 11 Apr 1726 | Boston, Suffolk, Massachusetts, United States | F7141 |
14 | Adams / Cutler | 23 Dec 1725 | Boston, Suffolk, Massachusetts, United States | F21721 |
15 | Bacon / Carpenter | 15 May 1725 | Boston, Suffolk, Massachusetts, United States | F15019 |
16 | Alden / Winslow | 22 Nov 1722 | Boston, Suffolk, Massachusetts, United States | F24043 |
17 | Pratt / Mason | 10 Oct 1717 | Boston, Suffolk, Massachusetts, United States | F14126 |
18 | Shippey / Marlow | 15 Apr 1717 | Boston, Suffolk, Massachusetts, United States | F16050 |
19 | Jones / Adams | 12 May 1715 | Boston, Suffolk, Massachusetts, United States | F21720 |
20 | Paine / Elizabeth | 8 Mar 1715 | Boston, Suffolk, Massachusetts, United States | F13648 |
21 | Adams / Fifield | 21 Apr 1713 | Boston, Suffolk, Massachusetts, United States | F21719 |
22 | Kimball / Carr | 9 Jun 1712 | Boston, Suffolk, Massachusetts, United States | F14259 |
23 | Holbrook / Adams | 19 Sep 1710 | Boston, Suffolk, Massachusetts, United States | F21718 |
24 | Richmond / Smith | Abt 1710 | Boston, Suffolk, Massachusetts, United States | F9880 |
25 | Kimball / Hopkins | 28 Jul 1709 | Boston, Suffolk, Massachusetts, United States | F14257 |
26 | Padeshall / Greenleaf | 16 Sep 1708 | Boston, Suffolk, Massachusetts, United States | F15355 |
27 | Peabody / Padeshall | 3 Feb 1704 | Boston, Suffolk, Massachusetts, United States | F15353 |
28 | Breck / Padeshall | 11 Nov 1703 | Boston, Suffolk, Massachusetts, United States | F15354 |
29 | Hetchbone / Padeshall | 1 Apr 1703 | Boston, Suffolk, Massachusetts, United States | F15352 |
30 | Willard / Alden | Between 30 Apr 1702 and 31 Jul 1702 | Boston, Suffolk, Massachusetts, United States | F24045 |
31 | Stevens / Wilder | 1701 | Boston, Suffolk, Massachusetts, United States | F16132 |
32 | Alden / Viall | 13 Jan 1700 | Boston, Suffolk, Massachusetts, United States | F24048 |
33 | Lothrop / Prince | 21 Mar 1693 | Boston, Suffolk, Massachusetts, United States | F22819 |
34 | Glidden / Budd | Abt 1693 | Boston, Suffolk, Massachusetts, United States | F14432 |
35 | Alden / Mountjoy | 1 Oct 1691 | Boston, Suffolk, Massachusetts, United States | F24046 |
36 | Alden / Drury | 21 May 1691 | Boston, Suffolk, Massachusetts, United States | F24047 |
37 | Fuller / Morton | 24 Mar 1688 | Boston, Suffolk, Massachusetts, United States | F15322 |
38 | Cole / Sarah | Abt 1688 | Boston, Suffolk, Massachusetts, United States | F8526 |
39 | Rainsford / Raymond | Abt 1685 | Boston, Suffolk, Massachusetts, United States | F12023 |
40 | Saxton / Clark | Abt 1682 | Boston, Suffolk, Massachusetts, United States | F12302 |
41 | Davis / Sarah | Abt 1679 | Boston, Suffolk, Massachusetts, United States | F15799 |
42 | Parker / Saxton | 8 May 1678 | Boston, Suffolk, Massachusetts, United States | F12298 |
43 | Saxton / Adams | Abt 1678 | Boston, Suffolk, Massachusetts, United States | F12297 |
44 | Clarke / Richardson | Abt 1678 | Boston, Suffolk, Massachusetts, United States | F12133 |
45 | Shore / Payton | 1677 | Boston, Suffolk, Massachusetts, United States | F14429 |
46 | Baker / Carr | 1677 | Boston, Suffolk, Massachusetts, United States | F12322 |
47 | Weber / Elizabeth | Abt 1674 | Boston, Suffolk, Massachusetts, United States | F16916 |
48 | Place / Lovering | Abt 1673 | Boston, Suffolk, Massachusetts, United States | F15388 |
49 | Patteshall / Woody | 1672 | Boston, Suffolk, Massachusetts, United States | F15351 |
50 | Hull / Ferniside | 1672 | Boston, Suffolk, Massachusetts, United States | F15838 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Winslow / Pelham | 1657 | Boston, Suffolk, Massachusetts, United States | F18689 |