Clarksburg, Harrison, West Virginia, United States

Birth
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1974 | Clarksburg, Harrison, West Virginia, United States | I111229 |
2 | ![]() | 25 Sep 1969 | Clarksburg, Harrison, West Virginia, United States | I140907 |
3 | ![]() | 26 Jul 1959 | Clarksburg, Harrison, West Virginia, United States | I111561 |
4 | ![]() | 5 Oct 1954 | Clarksburg, Harrison, West Virginia, United States | I113504 |
5 | ![]() | 3 May 1953 | Clarksburg, Harrison, West Virginia, United States | I107033 |
6 | ![]() | 18 Oct 1951 | Clarksburg, Harrison, West Virginia, United States | I111245 |
7 | ![]() | 19 Jul 1949 | Clarksburg, Harrison, West Virginia, United States | I111244 |
8 | ![]() | 4 Jul 1947 | Clarksburg, Harrison, West Virginia, United States | I107032 |
9 | ![]() | 4 Feb 1946 | Clarksburg, Harrison, West Virginia, United States | I96534 |
10 | ![]() | I111081 | ||
11 | ![]() | I112294 | ||
12 | ![]() | I111546 | ||
13 | ![]() | 5 Feb 1939 | Clarksburg, Harrison, West Virginia, United States | I112211 |
14 | ![]() | I112217 | ||
15 | ![]() | I112892 | ||
16 | ![]() | I112186 | ||
17 | ![]() | I112893 | ||
18 | ![]() | 14 Oct 1933 | Clarksburg, Harrison, West Virginia, United States | I96472 |
19 | ![]() | I112488 | ||
20 | ![]() | I6973 | ||
21 | ![]() | I113092 | ||
22 | ![]() | 3 Aug 1929 | Clarksburg, Harrison, West Virginia, United States | I112087 |
23 | ![]() | I110756 | ||
24 | ![]() | I113088 | ||
25 | ![]() | I112297 | ||
26 | ![]() | 19 Oct 1928 | Clarksburg, Harrison, West Virginia, United States | I96471 |
27 | ![]() | 3 Apr 1928 | Clarksburg, Harrison, West Virginia, United States | I113074 |
28 | ![]() | 11 Jul 1926 | Clarksburg, Harrison, West Virginia, United States | I113073 |
29 | ![]() | I123970 | ||
30 | ![]() | 19 Apr 1926 | Clarksburg, Harrison, West Virginia, United States | I111542 |
31 | ![]() | 27 Nov 1925 | Clarksburg, Harrison, West Virginia, United States | I113224 |
32 | ![]() | I112434 | ||
33 | ![]() | 20 Jan 1925 | Clarksburg, Harrison, West Virginia, United States | I113223 |
34 | ![]() | 13 Sep 1924 | Clarksburg, Harrison, West Virginia, United States | I2288 |
35 | ![]() | 25 Jul 1924 | Clarksburg, Harrison, West Virginia, United States | I111538 |
36 | ![]() | I110907 | ||
37 | ![]() | I108820 | ||
38 | ![]() | I83041 | ||
39 | ![]() | 26 Aug 1923 | Clarksburg, Harrison, West Virginia, United States | I108747 |
40 | ![]() | I123977 | ||
41 | ![]() | I110904 | ||
42 | ![]() | 3 Feb 1923 | Clarksburg, Harrison, West Virginia, United States | I6954 |
43 | ![]() | I108731 | ||
44 | ![]() | I112804 | ||
45 | ![]() | 25 May 1920 | Clarksburg, Harrison, West Virginia, United States | I112102 |
46 | ![]() | I110500 | ||
47 | ![]() | 15 Nov 1919 | Clarksburg, Harrison, West Virginia, United States | I111537 |
48 | ![]() | 3 Sep 1917 | Clarksburg, Harrison, West Virginia, United States | I111540 |
49 | ![]() | I111274 | ||
50 | ![]() | I107513 |
Died
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 2013 | Clarksburg, Harrison, West Virginia, United States | I113152 |
2 | ![]() | 13 Feb 2013 | Clarksburg, Harrison, West Virginia, United States | I111331 |
3 | ![]() | 1 Apr 2012 | Clarksburg, Harrison, West Virginia, United States | I112383 |
4 | ![]() | 14 Mar 2012 | Clarksburg, Harrison, West Virginia, United States | I112003 |
5 | ![]() | 14 Aug 2010 | Clarksburg, Harrison, West Virginia, United States | I111769 |
6 | ![]() | 28 Jul 2009 | Clarksburg, Harrison, West Virginia, United States | I111024 |
7 | ![]() | 26 Jan 2007 | Clarksburg, Harrison, West Virginia, United States | I113530 |
8 | ![]() | 1 Sep 2006 | Clarksburg, Harrison, West Virginia, United States | I96471 |
9 | ![]() | 26 Sep 2005 | Clarksburg, Harrison, West Virginia, United States | I111771 |
10 | ![]() | 18 Feb 2005 | Clarksburg, Harrison, West Virginia, United States | I112831 |
11 | ![]() | 17 Feb 2004 | Clarksburg, Harrison, West Virginia, United States | I111156 |
12 | ![]() | 11 Aug 2003 | Clarksburg, Harrison, West Virginia, United States | I113437 |
13 | ![]() | 25 Sep 1999 | Clarksburg, Harrison, West Virginia, United States | I111188 |
14 | ![]() | 26 Mar 1992 | Clarksburg, Harrison, West Virginia, United States | I96453 |
15 | ![]() | 1 Oct 1991 | Clarksburg, Harrison, West Virginia, United States | I80563 |
16 | ![]() | 7 Aug 1988 | Clarksburg, Harrison, West Virginia, United States | I96470 |
17 | ![]() | 17 Feb 1981 | Clarksburg, Harrison, West Virginia, United States | I81122 |
18 | ![]() | 23 May 1978 | Clarksburg, Harrison, West Virginia, United States | I82508 |
19 | ![]() | 19 Oct 1977 | Clarksburg, Harrison, West Virginia, United States | I96469 |
20 | ![]() | 8 Nov 1973 | Clarksburg, Harrison, West Virginia, United States | I112145 |
21 | ![]() | 24 May 1973 | Clarksburg, Harrison, West Virginia, United States | I123996 |
22 | ![]() | 10 May 1973 | Clarksburg, Harrison, West Virginia, United States | I110981 |
23 | ![]() | 28 Sep 1970 | Clarksburg, Harrison, West Virginia, United States | I112518 |
24 | ![]() | 9 Jun 1970 | Clarksburg, Harrison, West Virginia, United States | I82597 |
25 | ![]() | 31 Mar 1970 | Clarksburg, Harrison, West Virginia, United States | I108655 |
26 | ![]() | 27 Dec 1969 | Clarksburg, Harrison, West Virginia, United States | I82624 |
27 | ![]() | 29 Aug 1969 | Clarksburg, Harrison, West Virginia, United States | I82622 |
28 | ![]() | 11 Apr 1969 | Clarksburg, Harrison, West Virginia, United States | I112413 |
29 | ![]() | 24 May 1968 | Clarksburg, Harrison, West Virginia, United States | I112182 |
30 | ![]() | 3 Mar 1968 | Clarksburg, Harrison, West Virginia, United States | I112732 |
31 | ![]() | 5 Aug 1967 | Clarksburg, Harrison, West Virginia, United States | I111364 |
32 | ![]() | 24 Jul 1967 | Clarksburg, Harrison, West Virginia, United States | I111382 |
33 | ![]() | 14 Apr 1967 | Clarksburg, Harrison, West Virginia, United States | I112778 |
34 | ![]() | 15 Feb 1967 | Clarksburg, Harrison, West Virginia, United States | I112139 |
35 | ![]() | 6 Jan 1967 | Clarksburg, Harrison, West Virginia, United States | I111193 |
36 | ![]() | 10 May 1965 | Clarksburg, Harrison, West Virginia, United States | I111253 |
37 | ![]() | 27 Mar 1965 | Clarksburg, Harrison, West Virginia, United States | I111504 |
38 | ![]() | 13 Jun 1964 | Clarksburg, Harrison, West Virginia, United States | I82847 |
39 | ![]() | 13 Mar 1964 | Clarksburg, Harrison, West Virginia, United States | I111202 |
40 | ![]() | 29 Feb 1964 | Clarksburg, Harrison, West Virginia, United States | I113515 |
41 | ![]() | 19 Oct 1963 | Clarksburg, Harrison, West Virginia, United States | I113216 |
42 | ![]() | 5 Oct 1963 | Clarksburg, Harrison, West Virginia, United States | I112559 |
43 | ![]() | 28 Apr 1963 | Clarksburg, Harrison, West Virginia, United States | I111097 |
44 | ![]() | 7 Apr 1963 | Clarksburg, Harrison, West Virginia, United States | I81905 |
45 | ![]() | 30 Mar 1963 | Clarksburg, Harrison, West Virginia, United States | I81857 |
46 | ![]() | 27 Feb 1963 | Clarksburg, Harrison, West Virginia, United States | I111685 |
47 | ![]() | 13 Nov 1962 | Clarksburg, Harrison, West Virginia, United States | I83105 |
48 | ![]() | 8 Mar 1962 | Clarksburg, Harrison, West Virginia, United States | I112586 |
49 | ![]() | 16 Oct 1961 | Clarksburg, Harrison, West Virginia, United States | I116045 |
50 | ![]() | 6 Jun 1961 | Clarksburg, Harrison, West Virginia, United States | I111381 |
Buried
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 May 1969 | Clarksburg, Harrison, West Virginia, United States | I113485 |
2 | ![]() | 27 Jul 1967 | Clarksburg, Harrison, West Virginia, United States | I111382 |
3 | ![]() | 29 Mar 1965 | Clarksburg, Harrison, West Virginia, United States | I111504 |
4 | ![]() | 22 Oct 1963 | Clarksburg, Harrison, West Virginia, United States | I113216 |
5 | ![]() | 2 Mar 1963 | Clarksburg, Harrison, West Virginia, United States | I111685 |
6 | ![]() | 16 Jan 1959 | Clarksburg, Harrison, West Virginia, United States | I82034 |
7 | ![]() | 10 Dec 1957 | Clarksburg, Harrison, West Virginia, United States | I112506 |
8 | ![]() | 23 Jul 1957 | Clarksburg, Harrison, West Virginia, United States | I78546 |
9 | ![]() | 1 Oct 1956 | Clarksburg, Harrison, West Virginia, United States | I111772 |
10 | ![]() | 4 Dec 1952 | Clarksburg, Harrison, West Virginia, United States | I78501 |
11 | ![]() | 12 Jul 1952 | Clarksburg, Harrison, West Virginia, United States | I112195 |
12 | ![]() | 5 Sep 1950 | Clarksburg, Harrison, West Virginia, United States | I111047 |
13 | ![]() | 29 Sep 1947 | Clarksburg, Harrison, West Virginia, United States | I111495 |
14 | ![]() | 7 May 1947 | Clarksburg, Harrison, West Virginia, United States | I112193 |
15 | ![]() | 3 Nov 1945 | Clarksburg, Harrison, West Virginia, United States | I6928 |
16 | ![]() | 1 Jun 1937 | Clarksburg, Harrison, West Virginia, United States | I111391 |
17 | ![]() | 30 Mar 1937 | Clarksburg, Harrison, West Virginia, United States | I111113 |
18 | ![]() | 13 Oct 1933 | Clarksburg, Harrison, West Virginia, United States | I111684 |
19 | ![]() | 22 Jan 1933 | Clarksburg, Harrison, West Virginia, United States | I112927 |
20 | ![]() | 29 Oct 1932 | Clarksburg, Harrison, West Virginia, United States | I111665 |
21 | ![]() | 31 Jan 1932 | Clarksburg, Harrison, West Virginia, United States | I111731 |
22 | ![]() | 15 Aug 1929 | Clarksburg, Harrison, West Virginia, United States | I6927 |
23 | ![]() | 23 Mar 1926 | Clarksburg, Harrison, West Virginia, United States | I6946 |
24 | ![]() | 20 Sep 1925 | Clarksburg, Harrison, West Virginia, United States | I112032 |
25 | ![]() | Clarksburg, Harrison, West Virginia, United States | I112093 | |
26 | ![]() | Clarksburg, Harrison, West Virginia, United States | I96453 | |
27 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111982 | |
28 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111976 | |
29 | ![]() | Clarksburg, Harrison, West Virginia, United States | I112213 | |
30 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111789 | |
31 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111048 | |
32 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111752 | |
33 | ![]() | Clarksburg, Harrison, West Virginia, United States | I108708 | |
34 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111758 | |
35 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111494 | |
36 | ![]() | Clarksburg, Harrison, West Virginia, United States | I105968 | |
37 | ![]() | Clarksburg, Harrison, West Virginia, United States | I113062 | |
38 | ![]() | Clarksburg, Harrison, West Virginia, United States | I113056 | |
39 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111737 | |
40 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111741 | |
41 | ![]() | Clarksburg, Harrison, West Virginia, United States | I111652 | |
42 | ![]() | Clarksburg, Harrison, West Virginia, United States | I82513 | |
43 | ![]() | Clarksburg, Harrison, West Virginia, United States | I96454 | |
44 | ![]() | Clarksburg, Harrison, West Virginia, United States | I112031 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1928 | Clarksburg, Harrison, West Virginia, United States | I113225 |
2 | ![]() | 27 Nov 1926 | Clarksburg, Harrison, West Virginia, United States | I113224 |
3 | ![]() | I108668 | ||
4 | ![]() | 18 Jun 1920 | Clarksburg, Harrison, West Virginia, United States | I111204 |
5 | ![]() | 18 Jun 1919 | Clarksburg, Harrison, West Virginia, United States | I111204 |
6 | ![]() | 3 Sep 1917 | Clarksburg, Harrison, West Virginia, United States | I111536 |
7 | ![]() | 1 Oct 1814 | Clarksburg, Harrison, West Virginia, United States | I7644 |
Census
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I113042 |
2 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I113084 |
3 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I113085 |
4 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I81905 |
5 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I108749 |
6 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I113460 |
7 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I111689 |
8 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I113429 |
9 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I107077 |
10 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I108715 |
11 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I113087 |
12 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I112933 |
13 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I112951 |
14 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I112935 |
15 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I107002 |
16 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I107510 |
17 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I82429 |
18 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I108655 |
19 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I111536 |
20 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I123949 |
21 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I78501 |
22 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I112712 |
23 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I113155 |
24 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I111685 |
25 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I111687 |
26 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I111767 |
27 | ![]() | 1940 | Clarksburg, Harrison, West Virginia, United States | I110522 |
28 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I106650 |
29 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I82506 |
30 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I113042 |
31 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I113084 |
32 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I81905 |
33 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I108749 |
34 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I111983 |
35 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I83016 |
36 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I81047 |
37 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I78300 |
38 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I78596 |
39 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I113460 |
40 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I81146 |
41 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I83030 |
42 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I111688 |
43 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I113429 |
44 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I82414 |
45 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I78345 |
46 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I78301 |
47 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I82296 |
48 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I107077 |
49 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I7040 |
50 | ![]() | 1930 | Clarksburg, Harrison, West Virginia, United States | I112933 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 29 Mar 1927 | Clarksburg, Harrison, West Virginia, United States | I81046 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1910 | Clarksburg, Harrison, West Virginia, United States | I108744 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1930 and 1946 | Clarksburg, Harrison, West Virginia, United States | I82520 |
2 | ![]() | 1918 | Clarksburg, Harrison, West Virginia, United States | I82506 |
3 | ![]() | Between Jun 1917 and 1920 | Clarksburg, Harrison, West Virginia, United States | I108712 |
4 | ![]() | Between 1917 and 1942 | Clarksburg, Harrison, West Virginia, United States | I112704 |
5 | ![]() | Between 1917 and 1942 | Clarksburg, Harrison, West Virginia, United States | I112705 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1939 | Clarksburg, Harrison, West Virginia, United States | I108749 |
2 | ![]() | Between 1919 and 1942 | Clarksburg, Harrison, West Virginia, United States | I112704 |
Married
Matches 1 to 50 of 86
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sutton / McFarland | F41914 | ||
2 | Butcher / Davis | 21 Feb 1959 | Clarksburg, Harrison, West Virginia, United States | F46573 |
3 | Garrett / Sprouse | F41437 | ||
4 | Titus / Williams | F41754 | ||
5 | Dometrich / Webster | F42049 | ||
6 | Davis / Dodd | F41456 | ||
7 | Alkire / Swiger | F41896 | ||
8 | Davis / Bunnell | 9 Apr 1954 | Clarksburg, Harrison, West Virginia, United States | F41542 |
9 | Dunn / White | F42128 | ||
10 | Davis / Barrick | F41870 | ||
11 | Swisher / Willis | F41138 | ||
12 | Montgomery / Davis | F41996 | ||
13 | Cottrill / Byerly | 31 Jul 1949 | Clarksburg, Harrison, West Virginia, United States | F41961 |
14 | Cain / Jordan | 26 Jul 1949 | Clarksburg, Harrison, West Virginia, United States | F42022 |
15 | Davis / Bias | F46568 | ||
16 | Summers / Polan | F41686 | ||
17 | Lowman / Jerden | F42028 | ||
18 | Kelley / Polan | F41655 | ||
19 | Bunnell / Helmick | F41580 | ||
20 | Vincent / Davis | F46571 | ||
21 | Moore / Davis | F46576 | ||
22 | Bunnell / Hurst | 2 Jun 1946 | Clarksburg, Harrison, West Virginia, United States | F41522 |
23 | Montgomery / Ocheltree | F42000 | ||
24 | Bunnell / Estlack | F41578 | ||
25 | Freeman / Polan | F41693 | ||
26 | Tucker / Bunnell | F41540 | ||
27 | Willis / Nutter | 9 Mar 1945 | Clarksburg, Harrison, West Virginia, United States | F41662 |
28 | Tricot / Flowers | F42125 | ||
29 | Shreves / Cottrill | F41518 | ||
30 | Young / Davis | F41451 | ||
31 | Davis / Martin | 2 Sep 1939 | Clarksburg, Harrison, West Virginia, United States | F41448 |
32 | Bunnell / Perine | F41533 | ||
33 | Campbell / Burkhammer | F42006 | ||
34 | Hart / Cottrill | F41965 | ||
35 | Witty / Strader | 23 Jul 1938 | Clarksburg, Harrison, West Virginia, United States | F42156 |
36 | Freeman / Day | 3 Sep 1937 | Clarksburg, Harrison, West Virginia, United States | F41905 |
37 | Dearth / Davis | 14 Aug 1937 | Clarksburg, Harrison, West Virginia, United States | F42337 |
38 | Cork / Davis | 6 Jun 1937 | Clarksburg, Harrison, West Virginia, United States | F42333 |
39 | Houser / Thompson | 24 Sep 1936 | Clarksburg, Harrison, West Virginia, United States | F41222 |
40 | Davis / Upton | 17 Jun 1936 | Clarksburg, Harrison, West Virginia, United States | F41593 |
41 | Bunnell / Hardy | F41506 | ||
42 | Butcher / Witty | 6 Apr 1936 | Clarksburg, Harrison, West Virginia, United States | F42158 |
43 | Cottrill / Gonsorchik | F41963 | ||
44 | Cashdollar / Williams | 16 Sep 1935 | Clarksburg, Harrison, West Virginia, United States | F41736 |
45 | Davis / Rush | F41477 | ||
46 | Matthey / Bunnell | 1 Jun 1935 | Clarksburg, Harrison, West Virginia, United States | F41558 |
47 | Murphy / Mittong | 23 Dec 1934 | Clarksburg, Harrison, West Virginia, United States | F42287 |
48 | Fox / Bunnell | F41553 | ||
49 | Webster / Randolph | 12 Apr 1934 | Clarksburg, Harrison, West Virginia, United States | F42047 |
50 | Shreve / Bunnell | 27 Nov 1933 | Clarksburg, Harrison, West Virginia, United States | F41536 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carmichael / Byers | 14 Feb 1921 | Clarksburg, Harrison, West Virginia, United States | F42115 |
2 | Williams / Gordon | 24 Nov 1920 | Clarksburg, Harrison, West Virginia, United States | F31105 |