Database
Elizabeth, Union, New Jersey, United States

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1885 | Elizabeth, Union, New Jersey, United States | I114145 |
2 | ![]() | Aug 1844 | Elizabeth, Union, New Jersey, United States | I42809 |
3 | ![]() | Aug 1842 | Elizabeth, Union, New Jersey, United States | I42808 |
4 | ![]() | Jun 1840 | Elizabeth, Union, New Jersey, United States | I42807 |
5 | ![]() | Mar 1838 | Elizabeth, Union, New Jersey, United States | I42806 |
6 | ![]() | 3 Jul 1836 | Elizabeth, Union, New Jersey, United States | I19632 |
7 | ![]() | Jan 1836 | Elizabeth, Union, New Jersey, United States | I42805 |
8 | ![]() | Abt 1810 | Elizabeth, Union, New Jersey, United States | I42810 |
9 | ![]() | 28 Nov 1794 | Elizabeth, Union, New Jersey, United States | I42598 |
10 | ![]() | 1786 | Elizabeth, Union, New Jersey, United States | I42800 |
11 | ![]() | 15 Jan 1784 | Elizabeth, Union, New Jersey, United States | I42731 |
12 | ![]() | Feb 1766 | Elizabeth, Union, New Jersey, United States | I42779 |
13 | ![]() | Sep 1740 | Elizabeth, Union, New Jersey, United States | I42774 |
14 | ![]() | Sep 1739 | Elizabeth, Union, New Jersey, United States | I42772 |
15 | ![]() | Feb 1731 | Elizabeth, Union, New Jersey, United States | I41217 |
16 | ![]() | Feb 1729 | Elizabeth, Union, New Jersey, United States | I41216 |
17 | ![]() | 1723 | Elizabeth, Union, New Jersey, United States | I24067 |
18 | ![]() | Feb 1712 | Elizabeth, Union, New Jersey, United States | I53793 |
19 | ![]() | Sep 1709 | Elizabeth, Union, New Jersey, United States | I41220 |
20 | ![]() | Feb 1706 | Elizabeth, Union, New Jersey, United States | I53792 |
21 | ![]() | Abt 1704 | Elizabeth, Union, New Jersey, United States | I53789 |
22 | ![]() | Abt 1690 | Elizabeth, Union, New Jersey, United States | I24066 |
23 | ![]() | 1677 | Elizabeth, Union, New Jersey, United States | I41223 |
24 | ![]() | Elizabeth, Union, New Jersey, United States | I18501 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 May 1873 | Elizabeth, Union, New Jersey, United States | I43384 |
2 | ![]() | 8 Dec 1868 | Elizabeth, Union, New Jersey, United States | I42800 |
3 | ![]() | 8 Nov 1826 | Elizabeth, Union, New Jersey, United States | I42777 |
4 | ![]() | 8 Oct 1821 | Elizabeth, Union, New Jersey, United States | I42774 |
5 | ![]() | 14 Jan 1813 | Elizabeth, Union, New Jersey, United States | I42779 |
6 | ![]() | 18 Sep 1802 | Elizabeth, Union, New Jersey, United States | I42793 |
7 | ![]() | 8 Mar 1782 | Elizabeth, Union, New Jersey, United States | I41220 |
8 | ![]() | 4 Jun 1778 | Elizabeth, Union, New Jersey, United States | I41221 |
9 | ![]() | 6 Feb 1770 | Elizabeth, Union, New Jersey, United States | I41225 |
10 | ![]() | 1 Jun 1750 | Elizabeth, Union, New Jersey, United States | I42772 |
11 | ![]() | 20 Jan 1740 | Elizabeth, Union, New Jersey, United States | I41218 |
12 | ![]() | 16 Dec 1723 | Elizabeth, Union, New Jersey, United States | I41223 |
13 | ![]() | 30 Dec 1721 | Elizabeth, Union, New Jersey, United States | I41222 |
14 | ![]() | Aft 1707 | Elizabeth, Union, New Jersey, United States | I41228 |
15 | ![]() | 1682 | Elizabeth, Union, New Jersey, United States | I36080 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Elizabeth, Union, New Jersey, United States | I42772 | |
2 | ![]() | Elizabeth, Union, New Jersey, United States | I41222 | |
3 | ![]() | Elizabeth, Union, New Jersey, United States | I42800 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1733 | Elizabeth, Union, New Jersey, United States | I41217 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Elizabeth, Union, New Jersey, United States | I41217 | |
2 | ![]() | Elizabeth, Union, New Jersey, United States | I41216 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1880 | Elizabeth, Union, New Jersey, United States | I83820 |
2 | ![]() | 1880 | Elizabeth, Union, New Jersey, United States | I43373 |
3 | ![]() | 1860 | Elizabeth, Union, New Jersey, United States | I43339 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Elizabeth, Union, New Jersey, United States | I24070 | |
2 | ![]() | Elizabeth, Union, New Jersey, United States | I19631 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Genieser / Branom | F55860 | ||
2 | Ross / Pangburn | 22 Jul 1807 | Elizabeth, Union, New Jersey, United States | F17797 |
3 | Larabee / Hannah | Abt 1722 | Elizabeth, Union, New Jersey, United States | F9636 |
4 | Cory / Osbourne | 16 Mar 1698 | Elizabeth, Union, New Jersey, United States | F17349 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cory / Meeker | 1730 | Elizabeth, Union, New Jersey, United States | F17348 |