Database
England

Birth
Matches 1 to 50 of 430
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I50820 | ||
2 | ![]() | 24 Jan 1924 | England | I53426 |
3 | ![]() | Between 1910 and 1911 | England | I13179 |
4 | ![]() | 12 Aug 1901 | England | I147926 |
5 | ![]() | 12 Aug 1901 | England | I147927 |
6 | ![]() | Between 1895 and 1896 | England | I7040 |
7 | ![]() | Between 1887 and 1888 | England | I82366 |
8 | ![]() | Between 1882 and 1883 | England | I100015 |
9 | ![]() | Between 1881 and 1882 | England | I54004 |
10 | ![]() | 1881 | England | I120400 |
11 | ![]() | 9 Mar 1879 | England | I116406 |
12 | ![]() | 1877 | England | I2770 |
13 | ![]() | Apr 1876 | England | I103245 |
14 | ![]() | 4 Sep 1875 | England | I102192 |
15 | ![]() | 1874–1875 | England | I136211 |
16 | ![]() | Mar 1874 | England | I102974 |
17 | ![]() | Between 1873 and 1874 | England | I102414 |
18 | ![]() | Between 1870 and 1871 | England | I100175 |
19 | ![]() | Between 1869 and 1870 | England | I54017 |
20 | ![]() | Abt 1865 | England | I46145 |
21 | ![]() | Apr 1864 | England | I103290 |
22 | ![]() | Between 1864 and 1865 | England | I54018 |
23 | ![]() | 10 Dec 1862 | England | I114871 |
24 | ![]() | 9 Nov 1862 | England | I102325 |
25 | ![]() | Jul 1861 | England | I150843 |
26 | ![]() | 13 Apr 1860 | England | I119269 |
27 | ![]() | Apr 1860 | England | I83378 |
28 | ![]() | Between 1860 and 1861 | England | I100174 |
29 | ![]() | Between 1860 and 1861 | England | I83401 |
30 | ![]() | Between 1857 and 1858 | England | I102034 |
31 | ![]() | Between 1856 and 1857 | England | I106671 |
32 | ![]() | 26 Mar 1853 | England | I23356 |
33 | ![]() | Between 1852 and 1853 | England | I109545 |
34 | ![]() | Between 1851 and 1852 | England | I102154 |
35 | ![]() | Between 1850 and 1851 | England | I83402 |
36 | ![]() | Between 1848 and 1849 | England | I101967 |
37 | ![]() | Between 1847 and 1848 | England | I103088 |
38 | ![]() | Between 1846 and 1847 | England | I79657 |
39 | ![]() | 24 Apr 1843 | England | I102323 |
40 | ![]() | Jan 1842 | England | I109539 |
41 | ![]() | 1841–1842 | England | I135440 |
42 | ![]() | Sep 1837 | England | I100277 |
43 | ![]() | Between 1836 and 1837 | England | I106382 |
44 | ![]() | Between 1833 and 1834 | England | I40999 |
45 | ![]() | 29 Sep 1832 | England | I8075 |
46 | ![]() | Jul 1831 | England | I150845 |
47 | ![]() | 2 Jan 1827 | England | I14124 |
48 | ![]() | 1825 | England | I14378 |
49 | ![]() | 1823–1824 | England | I141674 |
50 | ![]() | 24 Dec 1821 | England | I145373 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1625 | England | I53972 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1945 | England | I19685 |
2 | ![]() | 1895 | England | I34352 |
3 | ![]() | 1891 | England | I34353 |
4 | ![]() | Bef 3 Oct 1723 | England | I14065 |
5 | ![]() | 12 May 1695 | England | I36480 |
6 | ![]() | 1693 | England | I33535 |
7 | ![]() | Aft 1691 | England | I34116 |
8 | ![]() | Aft 1672 | England | I14071 |
9 | ![]() | Aft 1672 | England | I14075 |
10 | ![]() | Aft 1672 | England | I14073 |
11 | ![]() | Aft 1672 | England | I14076 |
12 | ![]() | Aft 1672 | England | I14072 |
13 | ![]() | Aft 1672 | England | I14074 |
14 | ![]() | Bef 13 Mar 1672 | England | I31357 |
15 | ![]() | 28 Oct 1660 | England | I6700 |
16 | ![]() | Between 1658 and 1663 | England | I35378 |
17 | ![]() | 1656 | England | I37224 |
18 | ![]() | Aft 1655 | England | I32648 |
19 | ![]() | Between 1655 and 1661 | England | I39892 |
20 | ![]() | Bef 1651 | England | I33533 |
21 | ![]() | Aft 1 Aug 1648 | England | I45196 |
22 | ![]() | Aft 1646 | England | I36371 |
23 | ![]() | 1642 | England | I77145 |
24 | ![]() | Bef 1638 | England | I39135 |
25 | ![]() | Abt 1635 | England | I13873 |
26 | ![]() | 1634 | England | I39376 |
27 | ![]() | Aft Sep 1632 | England | I31626 |
28 | ![]() | Aft 1631 | England | I30008 |
29 | ![]() | Abt 1628 | England | I31014 |
30 | ![]() | Aft 1620 | England | I39330 |
31 | ![]() | Between 1620 and 1622 | England | I29938 |
32 | ![]() | 1612 | England | I35451 |
33 | ![]() | 1574 | England | I77141 |
34 | ![]() | 1558 | England | I53401 |
35 | ![]() | England | I33895 | |
36 | ![]() | England | I37245 | |
37 | ![]() | England | I37246 | |
38 | ![]() | England | I14795 | |
39 | ![]() | England | I31695 | |
40 | ![]() | England | I45336 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | I59242 |
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 May 1876 | England | I103245 |
2 | ![]() | 1869–1870 | England | I135349 |
3 | ![]() | 22 Jul 1862 | England | I150843 |
4 | ![]() | Jul 1854 | England | I101967 |
5 | ![]() | 1843 | England | I109539 |
6 | ![]() | Feb 1841 | England | I102320 |
7 | ![]() | Between 1841 and 1842 | England | I103283 |
8 | ![]() | 1809–1810 | England | I78714 |
9 | ![]() | Abt 1633 | England | I2637 |
10 | ![]() | 1633 | England | I6597 |
11 | ![]() | 1623 | England | I1852 |
12 | ![]() | 9 Oct 1611 | England | I41232 |
13 | ![]() | Abt 1607 | England | I1863 |
14 | ![]() | Abt 1605 | England | I2633 |
15 | ![]() | Abt 1583 | England | I39111 |
16 | ![]() | Abt 1580 | England | I32980 |
Married
Matches 1 to 37 of 37
Family ![]() |
Married ![]() |
Family ID | ||
1 | von Battenberg / Loisinger | 6 Feb 1889 | England | F25429 |
2 | Sares / Dimmock | 1686 | England | F15436 |
3 | Williams / Lloyd | Abt 1660 | England | F5448 |
4 | Dapwell / Lloyd | Abt 1660 | England | F5447 |
5 | Butler / Lloyd | Abt 1655 | England | F5446 |
6 | Hawke / Towle | Bef 10 Aug 1638 | England | F18702 |
7 | Spencer / Chadbourne | Abt 1630 | England | F15631 |
8 | Lloyd / Noke | Abt 1630 | England | F5445 |
9 | Edge / Pulman | Abt 1629 | England | F16539 |
10 | Audley / Margaret | Abt 1629 | England | F13299 |
11 | Willey / Joanna | Abt 1628 | England | F13157 |
12 | Thorley / Jane | Abt 1628 | England | F14669 |
13 | Reade / Kendall | Abt 1628 | England | F16758 |
14 | Wright / Compton | Abt 1625 | England | F15236 |
15 | Parsons / Knight | Abt 1625 | England | F12726 |
16 | Doane / Perkins | Abt 1625 | England | F13527 |
17 | Cheney / Mason | Abt 1625 | England | F11451 |
18 | Batson / Elizabeth | Abt 1623 | England | F14930 |
19 | Twisden / Stuppell | 8 May 1620 | England | F16731 |
20 | West / | Abt 1620 | England | F13451 |
21 | Shaw / Alice | Abt 1619 | England | F14699 |
22 | Paine / Potter | Abt 1615 | England | F13264 |
23 | Crowell / Elishua | Bef 1615 | England | F18692 |
24 | Sutton / Warner | 25 Aug 1613 | England | F29711 |
25 | Linton / Elizabeth | Abt 1612 | England | F13296 |
26 | Vinson / Paulet | Abt 1609 | England | F12725 |
27 | Cole / Phipps | Abt 1608 | England | F16755 |
28 | Fane / Spencer | 3 Sep 1607 | England | F23216 |
29 | Kendall / | Abt 1604 | England | F16772 |
30 | Worden / Grice | 1603 | England | F19319 |
31 | Carpenter / Alice | Abt 1600 | England | F16343 |
32 | Watson / Elizabeth | Abt 1599 | England | F16418 |
33 | Baillou / | Abt 1599 | England | F16449 |
34 | Loring / Unknown | England | F15931 | |
35 | Goffe / Cutter | England | F20362 | |
36 | Chickering / Fiske | England | F18729 | |
37 | Adams / Alice | England | F21633 |