Database
Liberty, Casey, Kentucky, United States

Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 1945 | Liberty, Casey, Kentucky, United States | I95798 |
2 | ![]() | 12 Jul 1924 | Liberty, Casey, Kentucky, United States | I95934 |
3 | ![]() | 23 Apr 1922 | Liberty, Casey, Kentucky, United States | I41128 |
4 | ![]() | 18 Apr 1917 | Liberty, Casey, Kentucky, United States | I115421 |
5 | ![]() | 19 Jun 1914 | Liberty, Casey, Kentucky, United States | I41127 |
6 | ![]() | 28 Apr 1886 | Liberty, Casey, Kentucky, United States | I95910 |
7 | ![]() | 10 Jan 1886 | Liberty, Casey, Kentucky, United States | I1574 |
8 | ![]() | 12 Apr 1884 | Liberty, Casey, Kentucky, United States | I84061 |
9 | ![]() | 5 May 1883 | Liberty, Casey, Kentucky, United States | I88815 |
10 | ![]() | 24 May 1882 | Liberty, Casey, Kentucky, United States | I89332 |
11 | ![]() | 14 May 1875 | Liberty, Casey, Kentucky, United States | I89330 |
12 | ![]() | 13 May 1875 | Liberty, Casey, Kentucky, United States | I83961 |
13 | ![]() | 23 Nov 1874 | Liberty, Casey, Kentucky, United States | I41104 |
14 | ![]() | 6 Mar 1873 | Liberty, Casey, Kentucky, United States | I95965 |
15 | ![]() | 23 Sep 1872 | Liberty, Casey, Kentucky, United States | I83960 |
16 | ![]() | 6 Oct 1870 | Liberty, Casey, Kentucky, United States | I41103 |
17 | ![]() | 15 Jun 1868 | Liberty, Casey, Kentucky, United States | I84054 |
18 | ![]() | 14 Nov 1867 | Liberty, Casey, Kentucky, United States | I41101 |
19 | ![]() | 23 Dec 1865 | Liberty, Casey, Kentucky, United States | I41100 |
20 | ![]() | 8 Feb 1862 | Liberty, Casey, Kentucky, United States | I41098 |
21 | ![]() | 10 Oct 1861 | Liberty, Casey, Kentucky, United States | I41097 |
22 | ![]() | 10 May 1860 | Liberty, Casey, Kentucky, United States | I41096 |
23 | ![]() | Oct 1852 | Liberty, Casey, Kentucky, United States | I80320 |
24 | ![]() | 5 Dec 1851 | Liberty, Casey, Kentucky, United States | I95596 |
25 | ![]() | 15 Dec 1850 | Liberty, Casey, Kentucky, United States | I96878 |
26 | ![]() | 17 Jun 1850 | Liberty, Casey, Kentucky, United States | I80319 |
27 | ![]() | 12 Jan 1850 | Liberty, Casey, Kentucky, United States | I96886 |
28 | ![]() | 10 Feb 1849 | Liberty, Casey, Kentucky, United States | I41142 |
29 | ![]() | 7 Apr 1848 | Liberty, Casey, Kentucky, United States | I80318 |
30 | ![]() | 31 May 1845 | Liberty, Casey, Kentucky, United States | I41106 |
31 | ![]() | Abt 1845 | Liberty, Casey, Kentucky, United States | I78817 |
32 | ![]() | 13 Dec 1843 | Liberty, Casey, Kentucky, United States | I80316 |
33 | ![]() | 11 Mar 1842 | Liberty, Casey, Kentucky, United States | I80315 |
34 | ![]() | Between 1841 and 1842 | Liberty, Casey, Kentucky, United States | I41052 |
35 | ![]() | 8 Jan 1840 | Liberty, Casey, Kentucky, United States | I41051 |
36 | ![]() | 21 Feb 1839 | Liberty, Casey, Kentucky, United States | I83940 |
37 | ![]() | 4 Sep 1832 | Liberty, Casey, Kentucky, United States | I41143 |
38 | ![]() | 8 May 1832 | Liberty, Casey, Kentucky, United States | I79261 |
39 | ![]() | 5 May 1832 | Liberty, Casey, Kentucky, United States | I41053 |
40 | ![]() | Mar 1831 | Liberty, Casey, Kentucky, United States | I41140 |
41 | ![]() | 14 Sep 1827 | Liberty, Casey, Kentucky, United States | I44167 |
42 | ![]() | 15 Feb 1827 | Liberty, Casey, Kentucky, United States | I95593 |
43 | ![]() | Abt 1823 | Liberty, Casey, Kentucky, United States | I41049 |
44 | ![]() | 4 Jan 1821 | Liberty, Casey, Kentucky, United States | I41048 |
45 | ![]() | 2 May 1819 | Liberty, Casey, Kentucky, United States | I41047 |
46 | ![]() | Jul 1814 | Liberty, Casey, Kentucky, United States | I147043 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 2012 | Liberty, Casey, Kentucky, United States | I98505 |
2 | ![]() | 6 Jul 2012 | Liberty, Casey, Kentucky, United States | I41128 |
3 | ![]() | 9 Feb 2011 | Liberty, Casey, Kentucky, United States | I41127 |
4 | ![]() | 1 Sep 2010 | Liberty, Casey, Kentucky, United States | I95849 |
5 | ![]() | 14 Mar 1998 | Liberty, Casey, Kentucky, United States | I115530 |
6 | ![]() | 16 Jul 1996 | Liberty, Casey, Kentucky, United States | I41130 |
7 | ![]() | 11 Aug 1989 | Liberty, Casey, Kentucky, United States | I115426 |
8 | ![]() | 19 Oct 1975 | Liberty, Casey, Kentucky, United States | I41167 |
9 | ![]() | Aug 1970 | Liberty, Casey, Kentucky, United States | I89321 |
10 | ![]() | 13 Jul 1965 | Liberty, Casey, Kentucky, United States | I41169 |
11 | ![]() | 2 Jun 1958 | Liberty, Casey, Kentucky, United States | I95794 |
12 | ![]() | 14 Mar 1950 | Liberty, Casey, Kentucky, United States | I94655 |
13 | ![]() | 7 Dec 1947 | Liberty, Casey, Kentucky, United States | I95793 |
14 | ![]() | 22 Jun 1917 | Liberty, Casey, Kentucky, United States | I98515 |
15 | ![]() | 18 Oct 1913 | Liberty, Casey, Kentucky, United States | I94652 |
16 | ![]() | 22 May 1907 | Liberty, Casey, Kentucky, United States | I80312 |
17 | ![]() | 24 Feb 1907 | Liberty, Casey, Kentucky, United States | I41087 |
18 | ![]() | Aft 1880 | Liberty, Casey, Kentucky, United States | I41077 |
19 | ![]() | 19 Feb 1869 | Liberty, Casey, Kentucky, United States | I41043 |
20 | ![]() | 14 Oct 1852 | Liberty, Casey, Kentucky, United States | I41048 |
21 | ![]() | Oct 1852 | Liberty, Casey, Kentucky, United States | I80320 |
22 | ![]() | 17 Jun 1847 | Liberty, Casey, Kentucky, United States | I41049 |
Burial
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 2014 | Liberty, Casey, Kentucky, United States | I115421 |
2 | ![]() | 30 Jan 2009 | Liberty, Casey, Kentucky, United States | I95804 |
3 | ![]() | 16 Mar 1998 | Liberty, Casey, Kentucky, United States | I115530 |
4 | ![]() | 17 Jul 1996 | Liberty, Casey, Kentucky, United States | I41130 |
5 | ![]() | 3 Apr 1950 | Liberty, Casey, Kentucky, United States | I98532 |
6 | ![]() | Liberty, Casey, Kentucky, United States | I80342 | |
7 | ![]() | Liberty, Casey, Kentucky, United States | I83967 | |
8 | ![]() | Liberty, Casey, Kentucky, United States | I80343 | |
9 | ![]() | Liberty, Casey, Kentucky, United States | I80346 | |
10 | ![]() | Liberty, Casey, Kentucky, United States | I80341 | |
11 | ![]() | Liberty, Casey, Kentucky, United States | I80344 | |
12 | ![]() | Liberty, Casey, Kentucky, United States | I80347 | |
13 | ![]() | Liberty, Casey, Kentucky, United States | I80345 | |
14 | ![]() | Liberty, Casey, Kentucky, United States | I41156 | |
15 | ![]() | Liberty, Casey, Kentucky, United States | I115531 | |
16 | ![]() | Liberty, Casey, Kentucky, United States | I41122 | |
17 | ![]() | Liberty, Casey, Kentucky, United States | I41107 | |
18 | ![]() | Liberty, Casey, Kentucky, United States | I41129 | |
19 | ![]() | Liberty, Casey, Kentucky, United States | I41043 | |
20 | ![]() | Liberty, Casey, Kentucky, United States | I41098 | |
21 | ![]() | Liberty, Casey, Kentucky, United States | I41128 | |
22 | ![]() | Liberty, Casey, Kentucky, United States | I41127 | |
23 | ![]() | Liberty, Casey, Kentucky, United States | I41048 | |
24 | ![]() | Liberty, Casey, Kentucky, United States | I41051 | |
25 | ![]() | Liberty, Casey, Kentucky, United States | I41113 | |
26 | ![]() | Liberty, Casey, Kentucky, United States | I41120 | |
27 | ![]() | Liberty, Casey, Kentucky, United States | I115426 | |
28 | ![]() | Liberty, Casey, Kentucky, United States | I83968 | |
29 | ![]() | Liberty, Casey, Kentucky, United States | I98512 | |
30 | ![]() | Liberty, Casey, Kentucky, United States | I88810 | |
31 | ![]() | Liberty, Casey, Kentucky, United States | I98251 | |
32 | ![]() | Liberty, Casey, Kentucky, United States | I41125 | |
33 | ![]() | Liberty, Casey, Kentucky, United States | I95949 | |
34 | ![]() | Liberty, Casey, Kentucky, United States | I96830 | |
35 | ![]() | Liberty, Casey, Kentucky, United States | I80312 | |
36 | ![]() | Liberty, Casey, Kentucky, United States | I80320 | |
37 | ![]() | Liberty, Casey, Kentucky, United States | I41046 | |
38 | ![]() | Liberty, Casey, Kentucky, United States | I95798 | |
39 | ![]() | Liberty, Casey, Kentucky, United States | I96837 | |
40 | ![]() | Liberty, Casey, Kentucky, United States | I89319 | |
41 | ![]() | Liberty, Casey, Kentucky, United States | I95948 | |
42 | ![]() | Liberty, Casey, Kentucky, United States | I96829 | |
43 | ![]() | Liberty, Casey, Kentucky, United States | I96836 | |
44 | ![]() | Liberty, Casey, Kentucky, United States | I96831 | |
45 | ![]() | Liberty, Casey, Kentucky, United States | I98463 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1869 | Liberty, Casey, Kentucky, United States | I41102 |
2 | ![]() | 26 Aug 1864 | Liberty, Casey, Kentucky, United States | I41099 |
3 | ![]() | 16 Jan 1850 | Liberty, Casey, Kentucky, United States | I84051 |
4 | ![]() | 4 Jun 1821 | Liberty, Casey, Kentucky, United States | I41048 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Liberty, Casey, Kentucky, United States | I41103 |
2 | ![]() | 1930 | Liberty, Casey, Kentucky, United States | I98540 |
3 | ![]() | 1930 | Liberty, Casey, Kentucky, United States | I98539 |
4 | ![]() | 1920 | Liberty, Casey, Kentucky, United States | I98251 |
5 | ![]() | 1920 | Liberty, Casey, Kentucky, United States | I84068 |
6 | ![]() | 1920 | Liberty, Casey, Kentucky, United States | I98263 |
7 | ![]() | 1920 | Liberty, Casey, Kentucky, United States | I98253 |
8 | ![]() | 1910 | Liberty, Casey, Kentucky, United States | I98251 |
9 | ![]() | 1910 | Liberty, Casey, Kentucky, United States | I98515 |
10 | ![]() | 1910 | Liberty, Casey, Kentucky, United States | I98528 |
11 | ![]() | 1900 | Liberty, Casey, Kentucky, United States | I41103 |
12 | ![]() | 1900 | Liberty, Casey, Kentucky, United States | I83937 |
13 | ![]() | 1900 | Liberty, Casey, Kentucky, United States | I99111 |
14 | ![]() | 1900 | Liberty, Casey, Kentucky, United States | I83947 |
15 | ![]() | 1900 | Liberty, Casey, Kentucky, United States | I84068 |
16 | ![]() | 1900 | Liberty, Casey, Kentucky, United States | I98263 |
17 | ![]() | 1900 | Liberty, Casey, Kentucky, United States | I83980 |
18 | ![]() | 1870 | Liberty, Casey, Kentucky, United States | I41106 |
19 | ![]() | 1870 | Liberty, Casey, Kentucky, United States | I41089 |
20 | ![]() | 1870 | Liberty, Casey, Kentucky, United States | I83929 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Liberty, Casey, Kentucky, United States | I98539 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sweeney / Allen | 16 Jul 1859 | Liberty, Casey, Kentucky, United States | F17296 |