Mackville, Washington, Kentucky, United States

Birth
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I89198 | ||
2 | ![]() | 16 Oct 1891 | Mackville, Washington, Kentucky, United States | I83847 |
3 | ![]() | 9 Oct 1890 | Mackville, Washington, Kentucky, United States | I89190 |
4 | ![]() | 2 Jul 1889 | Mackville, Washington, Kentucky, United States | I83846 |
5 | ![]() | 20 Sep 1887 | Mackville, Washington, Kentucky, United States | I83845 |
6 | ![]() | 2 Aug 1887 | Mackville, Washington, Kentucky, United States | I84230 |
7 | ![]() | 3 Sep 1886 | Mackville, Washington, Kentucky, United States | I83858 |
8 | ![]() | 29 Sep 1885 | Mackville, Washington, Kentucky, United States | I84229 |
9 | ![]() | 21 May 1883 | Mackville, Washington, Kentucky, United States | I83844 |
10 | ![]() | 30 Dec 1882 | Mackville, Washington, Kentucky, United States | I84228 |
11 | ![]() | 15 Jan 1881 | Mackville, Washington, Kentucky, United States | I83843 |
12 | ![]() | 12 Mar 1879 | Mackville, Washington, Kentucky, United States | I83842 |
13 | ![]() | 1879 | Mackville, Washington, Kentucky, United States | I85133 |
14 | ![]() | 28 Mar 1878 | Mackville, Washington, Kentucky, United States | I79571 |
15 | ![]() | 15 Jan 1877 | Mackville, Washington, Kentucky, United States | I85132 |
16 | ![]() | 9 Oct 1876 | Mackville, Washington, Kentucky, United States | I79569 |
17 | ![]() | 5 Aug 1876 | Mackville, Washington, Kentucky, United States | I84227 |
18 | ![]() | 30 Sep 1874 | Mackville, Washington, Kentucky, United States | I81998 |
19 | ![]() | 16 Sep 1872 | Mackville, Washington, Kentucky, United States | I84225 |
20 | ![]() | 25 Nov 1871 | Mackville, Washington, Kentucky, United States | I81997 |
21 | ![]() | 17 Mar 1870 | Mackville, Washington, Kentucky, United States | I82004 |
22 | ![]() | 25 Feb 1870 | Mackville, Washington, Kentucky, United States | I84224 |
23 | ![]() | 1869 | Mackville, Washington, Kentucky, United States | I81991 |
24 | ![]() | 14 Dec 1868 | Mackville, Washington, Kentucky, United States | I89193 |
25 | ![]() | 16 Oct 1867 | Mackville, Washington, Kentucky, United States | I82003 |
26 | ![]() | 1866 | Mackville, Washington, Kentucky, United States | I81990 |
27 | ![]() | 10 Jan 1863 | Mackville, Washington, Kentucky, United States | I89005 |
28 | ![]() | 21 Jun 1857 | Mackville, Washington, Kentucky, United States | I79136 |
29 | ![]() | 6 Jun 1857 | Mackville, Washington, Kentucky, United States | I79725 |
30 | ![]() | 22 Oct 1855 | Mackville, Washington, Kentucky, United States | I81961 |
31 | ![]() | 13 Oct 1854 | Mackville, Washington, Kentucky, United States | I79135 |
32 | ![]() | Abt 1853 | Mackville, Washington, Kentucky, United States | I85155 |
33 | ![]() | 20 Jul 1852 | Mackville, Washington, Kentucky, United States | I79134 |
34 | ![]() | 20 Sep 1849 | Mackville, Washington, Kentucky, United States | I79133 |
35 | ![]() | 15 Aug 1848 | Mackville, Washington, Kentucky, United States | I79102 |
36 | ![]() | 12 Apr 1848 | Mackville, Washington, Kentucky, United States | I81923 |
37 | ![]() | 13 Jul 1847 | Mackville, Washington, Kentucky, United States | I81922 |
38 | ![]() | 21 Apr 1847 | Mackville, Washington, Kentucky, United States | I79132 |
39 | ![]() | 5 Apr 1847 | Mackville, Washington, Kentucky, United States | I77938 |
40 | ![]() | 9 Oct 1845 | Mackville, Washington, Kentucky, United States | I79307 |
41 | ![]() | 4 Oct 1845 | Mackville, Washington, Kentucky, United States | I84223 |
42 | ![]() | 2 Sep 1845 | Mackville, Washington, Kentucky, United States | I83848 |
43 | ![]() | 16 Nov 1844 | Mackville, Washington, Kentucky, United States | I79115 |
44 | ![]() | 23 Jun 1842 | Mackville, Washington, Kentucky, United States | I79131 |
45 | ![]() | 8 Apr 1842 | Mackville, Washington, Kentucky, United States | I81999 |
46 | ![]() | 27 Apr 1840 | Mackville, Washington, Kentucky, United States | I79113 |
47 | ![]() | 14 Apr 1840 | Mackville, Washington, Kentucky, United States | I79100 |
48 | ![]() | 28 Jul 1838 | Mackville, Washington, Kentucky, United States | I79130 |
49 | ![]() | 6 Dec 1837 | Mackville, Washington, Kentucky, United States | I79099 |
50 | ![]() | 30 Aug 1836 | Mackville, Washington, Kentucky, United States | I77933 |
Died
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1977 | Mackville, Washington, Kentucky, United States | I89197 |
2 | ![]() | 28 Mar 1976 | Mackville, Washington, Kentucky, United States | I89217 |
3 | ![]() | 6 Jun 1973 | Mackville, Washington, Kentucky, United States | I83847 |
4 | ![]() | 29 Apr 1967 | Mackville, Washington, Kentucky, United States | I84229 |
5 | ![]() | 10 Jul 1953 | Mackville, Washington, Kentucky, United States | I84310 |
6 | ![]() | 31 Aug 1951 | Mackville, Washington, Kentucky, United States | I89193 |
7 | ![]() | 25 Sep 1949 | Mackville, Washington, Kentucky, United States | I84225 |
8 | ![]() | 8 Jun 1938 | Mackville, Washington, Kentucky, United States | I84230 |
9 | ![]() | 2 Mar 1937 | Mackville, Washington, Kentucky, United States | I84224 |
10 | ![]() | 25 Apr 1936 | Mackville, Washington, Kentucky, United States | I83844 |
11 | ![]() | 6 Aug 1932 | Mackville, Washington, Kentucky, United States | I84223 |
12 | ![]() | 17 Jul 1931 | Mackville, Washington, Kentucky, United States | I84311 |
13 | ![]() | 20 Aug 1930 | Mackville, Washington, Kentucky, United States | I77933 |
14 | ![]() | 3 Oct 1928 | Mackville, Washington, Kentucky, United States | I83839 |
15 | ![]() | 8 Apr 1925 | Mackville, Washington, Kentucky, United States | I79597 |
16 | ![]() | 1925 | Mackville, Washington, Kentucky, United States | I84226 |
17 | ![]() | 3 May 1917 | Mackville, Washington, Kentucky, United States | I89190 |
18 | ![]() | 22 Apr 1917 | Mackville, Washington, Kentucky, United States | I79601 |
19 | ![]() | 31 Dec 1915 | Mackville, Washington, Kentucky, United States | I84219 |
20 | ![]() | 27 Nov 1914 | Mackville, Washington, Kentucky, United States | I79276 |
21 | ![]() | 24 Nov 1911 | Mackville, Washington, Kentucky, United States | I79275 |
22 | ![]() | 5 Oct 1891 | Mackville, Washington, Kentucky, United States | I79202 |
23 | ![]() | 12 Apr 1888 | Mackville, Washington, Kentucky, United States | I89005 |
24 | ![]() | 25 Sep 1887 | Mackville, Washington, Kentucky, United States | I83845 |
25 | ![]() | 9 Jun 1886 | Mackville, Washington, Kentucky, United States | I83843 |
26 | ![]() | 17 May 1883 | Mackville, Washington, Kentucky, United States | I81999 |
27 | ![]() | Aft 1880 | Mackville, Washington, Kentucky, United States | I79127 |
28 | ![]() | 5 May 1879 | Mackville, Washington, Kentucky, United States | I79508 |
29 | ![]() | 7 Dec 1878 | Mackville, Washington, Kentucky, United States | I84227 |
30 | ![]() | 3 May 1868 | Mackville, Washington, Kentucky, United States | I77939 |
31 | ![]() | 16 Apr 1863 | Mackville, Washington, Kentucky, United States | I77893 |
32 | ![]() | 5 Oct 1862 | Mackville, Washington, Kentucky, United States | I79025 |
33 | ![]() | 20 Dec 1861 | Mackville, Washington, Kentucky, United States | I79134 |
34 | ![]() | 14 Dec 1861 | Mackville, Washington, Kentucky, United States | I79135 |
35 | ![]() | 4 Dec 1861 | Mackville, Washington, Kentucky, United States | I77895 |
36 | ![]() | 3 Feb 1855 | Mackville, Washington, Kentucky, United States | I40944 |
37 | ![]() | 3 Feb 1853 | Mackville, Washington, Kentucky, United States | I77890 |
38 | ![]() | 9 Jan 1851 | Mackville, Washington, Kentucky, United States | I40928 |
39 | ![]() | 14 Jan 1848 | Mackville, Washington, Kentucky, United States | I40935 |
40 | ![]() | 7 Jun 1846 | Mackville, Washington, Kentucky, United States | I40918 |
41 | ![]() | 12 May 1839 | Mackville, Washington, Kentucky, United States | I77869 |
42 | ![]() | 15 Mar 1824 | Mackville, Washington, Kentucky, United States | I79092 |
43 | ![]() | 10 May 1814 | Mackville, Washington, Kentucky, United States | I40923 |
Buried
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dec 1974 | Mackville, Washington, Kentucky, United States | I89199 |
2 | ![]() | 8 Aug 1932 | Mackville, Washington, Kentucky, United States | I84223 |
3 | ![]() | 6 Oct 1928 | Mackville, Washington, Kentucky, United States | I83839 |
4 | ![]() | 29 Nov 1914 | Mackville, Washington, Kentucky, United States | I79276 |
5 | ![]() | 30 Mar 1913 | Mackville, Washington, Kentucky, United States | I79203 |
6 | ![]() | Oct 1891 | Mackville, Washington, Kentucky, United States | I79202 |
7 | ![]() | Sep 1887 | Mackville, Washington, Kentucky, United States | I83845 |
8 | ![]() | Jun 1886 | Mackville, Washington, Kentucky, United States | I83843 |
9 | ![]() | Feb 1855 | Mackville, Washington, Kentucky, United States | I40944 |
10 | ![]() | Jan 1851 | Mackville, Washington, Kentucky, United States | I40928 |
11 | ![]() | 1825 | Mackville, Washington, Kentucky, United States | I602 |
12 | ![]() | Mackville, Washington, Kentucky, United States | I1587 | |
13 | ![]() | Mackville, Washington, Kentucky, United States | I79275 | |
14 | ![]() | Mackville, Washington, Kentucky, United States | I83860 | |
15 | ![]() | Mackville, Washington, Kentucky, United States | I84314 | |
16 | ![]() | Mackville, Washington, Kentucky, United States | I84315 | |
17 | ![]() | Mackville, Washington, Kentucky, United States | I83859 | |
18 | ![]() | Mackville, Washington, Kentucky, United States | I84313 | |
19 | ![]() | Mackville, Washington, Kentucky, United States | I83853 | |
20 | ![]() | Mackville, Washington, Kentucky, United States | I83848 | |
21 | ![]() | Mackville, Washington, Kentucky, United States | I84312 | |
22 | ![]() | Mackville, Washington, Kentucky, United States | I79575 | |
23 | ![]() | Mackville, Washington, Kentucky, United States | I79305 | |
24 | ![]() | Mackville, Washington, Kentucky, United States | I79209 | |
25 | ![]() | Mackville, Washington, Kentucky, United States | I79512 | |
26 | ![]() | Mackville, Washington, Kentucky, United States | I83847 | |
27 | ![]() | Mackville, Washington, Kentucky, United States | I40923 | |
28 | ![]() | Mackville, Washington, Kentucky, United States | I77934 | |
29 | ![]() | Mackville, Washington, Kentucky, United States | I84308 | |
30 | ![]() | Mackville, Washington, Kentucky, United States | I79309 | |
31 | ![]() | Mackville, Washington, Kentucky, United States | I79311 | |
32 | ![]() | Mackville, Washington, Kentucky, United States | I77933 | |
33 | ![]() | Mackville, Washington, Kentucky, United States | I79513 | |
34 | ![]() | Mackville, Washington, Kentucky, United States | I83844 | |
35 | ![]() | Mackville, Washington, Kentucky, United States | I79307 | |
36 | ![]() | Mackville, Washington, Kentucky, United States | I77924 | |
37 | ![]() | Mackville, Washington, Kentucky, United States | I79306 | |
38 | ![]() | Mackville, Washington, Kentucky, United States | I79569 | |
39 | ![]() | Mackville, Washington, Kentucky, United States | I79308 | |
40 | ![]() | Mackville, Washington, Kentucky, United States | I79576 | |
41 | ![]() | Mackville, Washington, Kentucky, United States | I89217 | |
42 | ![]() | Mackville, Washington, Kentucky, United States | I79135 | |
43 | ![]() | Mackville, Washington, Kentucky, United States | I79134 | |
44 | ![]() | Mackville, Washington, Kentucky, United States | I77895 | |
45 | ![]() | Mackville, Washington, Kentucky, United States | I79508 | |
46 | ![]() | Mackville, Washington, Kentucky, United States | I79115 | |
47 | ![]() | Mackville, Washington, Kentucky, United States | I40935 | |
48 | ![]() | Mackville, Washington, Kentucky, United States | I77890 | |
49 | ![]() | Mackville, Washington, Kentucky, United States | I79132 | |
50 | ![]() | Mackville, Washington, Kentucky, United States | I77893 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | Mackville, Washington, Kentucky, United States | I83846 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Jul 1946 | Mackville, Washington, Kentucky, United States | I79202 |
2 | ![]() | Mackville, Washington, Kentucky, United States | I79307 | |
3 | ![]() | Mackville, Washington, Kentucky, United States | I602 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | Mackville, Washington, Kentucky, United States | I83859 |
2 | ![]() | 1900 | Mackville, Washington, Kentucky, United States | I79201 |
3 | ![]() | 1880 | Mackville, Washington, Kentucky, United States | I77811 |
4 | ![]() | Between 1880 and 1910 | Mackville, Washington, Kentucky, United States | I79307 |
5 | ![]() | 1880 | Mackville, Washington, Kentucky, United States | I79201 |
6 | ![]() | 1880 | Mackville, Washington, Kentucky, United States | I79202 |
7 | ![]() | 1880 | Mackville, Washington, Kentucky, United States | I79306 |
8 | ![]() | Between 1880 and 1900 | Mackville, Washington, Kentucky, United States | I84242 |
9 | ![]() | 1880 | Mackville, Washington, Kentucky, United States | I79725 |
10 | ![]() | 1880 | Mackville, Washington, Kentucky, United States | I79913 |
11 | ![]() | 1870 | Mackville, Washington, Kentucky, United States | I77811 |
12 | ![]() | 1860 | Mackville, Washington, Kentucky, United States | I77811 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1832 | Mackville, Washington, Kentucky, United States | I602 |
2 | ![]() | 27 Oct 1832 | Mackville, Washington, Kentucky, United States | I602 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Thomas / Sweeney | 23 Dec 1897 | Mackville, Washington, Kentucky, United States | F30098 |
2 | Camden / Yankee | 10 Aug 1888 | Mackville, Washington, Kentucky, United States | F31486 |
3 | Yankey / Peter | 20 Sep 1877 | Mackville, Washington, Kentucky, United States | F30082 |
4 | Redding / Peter | 7 Dec 1865 | Mackville, Washington, Kentucky, United States | F29929 |
5 | Peter / Farris | 7 Dec 1865 | Mackville, Washington, Kentucky, United States | F29927 |
6 | Peter / Harber | 26 May 1864 | Mackville, Washington, Kentucky, United States | F29899 |
7 | Durham / Peter | 7 Apr 1859 | Mackville, Washington, Kentucky, United States | F29894 |
8 | Peter / Reed | 21 Dec 1854 | Mackville, Washington, Kentucky, United States | F29924 |
9 | McKittrick / Brown | 9 Jan 1846 | Mackville, Washington, Kentucky, United States | F29886 |
10 | Wakefield / McDonald | 17 Dec 1844 | Mackville, Washington, Kentucky, United States | F29916 |
11 | Peter / Flournoy | 1 Dec 1836 | Mackville, Washington, Kentucky, United States | F29483 |
12 | Peter / McDonald | 27 Dec 1827 | Mackville, Washington, Kentucky, United States | F29480 |
13 | McDonald / Peter | 28 Sep 1819 | Mackville, Washington, Kentucky, United States | F29479 |