Database
Newport, Newport, Rhode Island, United States

Birth
Matches 1 to 50 of 435
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I73601 | ||
2 | ![]() | I65013 | ||
3 | ![]() | 1871 | Newport, Newport, Rhode Island, United States | I21039 |
4 | ![]() | 22 Dec 1866 | Newport, Newport, Rhode Island, United States | I21038 |
5 | ![]() | 1863 | Newport, Newport, Rhode Island, United States | I21037 |
6 | ![]() | 11 Apr 1861 | Newport, Newport, Rhode Island, United States | I27142 |
7 | ![]() | 1859 | Newport, Newport, Rhode Island, United States | I21036 |
8 | ![]() | 1 Nov 1857 | Newport, Newport, Rhode Island, United States | I18048 |
9 | ![]() | 1857 | Newport, Newport, Rhode Island, United States | I19003 |
10 | ![]() | 31 Jan 1856 | Newport, Newport, Rhode Island, United States | I18047 |
11 | ![]() | 1856 | Newport, Newport, Rhode Island, United States | I21035 |
12 | ![]() | 7 Mar 1853 | Newport, Newport, Rhode Island, United States | I12640 |
13 | ![]() | Abt 1850 | Newport, Newport, Rhode Island, United States | I12597 |
14 | ![]() | Abt 1846 | Newport, Newport, Rhode Island, United States | I12596 |
15 | ![]() | Abt 1844 | Newport, Newport, Rhode Island, United States | I12595 |
16 | ![]() | 12 Mar 1843 | Newport, Newport, Rhode Island, United States | I25561 |
17 | ![]() | 19 Apr 1842 | Newport, Newport, Rhode Island, United States | I27106 |
18 | ![]() | Abt 1839 | Newport, Newport, Rhode Island, United States | I12594 |
19 | ![]() | 3 Dec 1836 | Newport, Newport, Rhode Island, United States | I25560 |
20 | ![]() | 9 Aug 1836 | Newport, Newport, Rhode Island, United States | I25609 |
21 | ![]() | 1836 | Newport, Newport, Rhode Island, United States | I12593 |
22 | ![]() | 20 Nov 1835 | Newport, Newport, Rhode Island, United States | I12592 |
23 | ![]() | 4 Oct 1832 | Newport, Newport, Rhode Island, United States | I25558 |
24 | ![]() | Sep 1830 | Newport, Newport, Rhode Island, United States | I25557 |
25 | ![]() | Abt 1830 | Newport, Newport, Rhode Island, United States | I18046 |
26 | ![]() | 2 Apr 1829 | Newport, Newport, Rhode Island, United States | I12635 |
27 | ![]() | 1825 | Newport, Newport, Rhode Island, United States | I18045 |
28 | ![]() | 24 Sep 1823 | Newport, Newport, Rhode Island, United States | I31797 |
29 | ![]() | 22 Jul 1823 | Newport, Newport, Rhode Island, United States | I12639 |
30 | ![]() | 5 Apr 1820 | Newport, Newport, Rhode Island, United States | I12609 |
31 | ![]() | 25 Feb 1818 | Newport, Newport, Rhode Island, United States | I12634 |
32 | ![]() | 17 Feb 1818 | Newport, Newport, Rhode Island, United States | I12588 |
33 | ![]() | 5 Apr 1816 | Newport, Newport, Rhode Island, United States | I5314 |
34 | ![]() | 26 Jan 1816 | Newport, Newport, Rhode Island, United States | I12587 |
35 | ![]() | Abt 1816 | Newport, Newport, Rhode Island, United States | I12632 |
36 | ![]() | 25 Nov 1815 | Newport, Newport, Rhode Island, United States | I12638 |
37 | ![]() | 26 Sep 1815 | Newport, Newport, Rhode Island, United States | I12608 |
38 | ![]() | 18 Jan 1815 | Newport, Newport, Rhode Island, United States | I27073 |
39 | ![]() | 18 Jan 1815 | Newport, Newport, Rhode Island, United States | I27074 |
40 | ![]() | 3 Feb 1814 | Newport, Newport, Rhode Island, United States | I12586 |
41 | ![]() | 10 Dec 1813 | Newport, Newport, Rhode Island, United States | I116563 |
42 | ![]() | 25 Nov 1813 | Newport, Newport, Rhode Island, United States | I12599 |
43 | ![]() | 3 Oct 1813 | Newport, Newport, Rhode Island, United States | I5313 |
44 | ![]() | 24 Apr 1813 | Newport, Newport, Rhode Island, United States | I27072 |
45 | ![]() | 3 Feb 1813 | Newport, Newport, Rhode Island, United States | I6395 |
46 | ![]() | 14 Oct 1812 | Newport, Newport, Rhode Island, United States | I12607 |
47 | ![]() | 17 Jul 1812 | Newport, Newport, Rhode Island, United States | I12585 |
48 | ![]() | 1812 | Newport, Newport, Rhode Island, United States | I19063 |
49 | ![]() | 22 May 1811 | Newport, Newport, Rhode Island, United States | I5312 |
50 | ![]() | 10 May 1811 | Newport, Newport, Rhode Island, United States | I12584 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1727 | Newport, Newport, Rhode Island, United States | I20252 |
2 | ![]() | 8 Sep 1717 | Newport, Newport, Rhode Island, United States | I33930 |
3 | ![]() | 31 Dec 1712 | Newport, Newport, Rhode Island, United States | I20251 |
Death
Matches 1 to 50 of 247
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1969 | Newport, Newport, Rhode Island, United States | I25593 |
2 | ![]() | 25 Nov 1961 | Newport, Newport, Rhode Island, United States | I106026 |
3 | ![]() | 6 Apr 1948 | Newport, Newport, Rhode Island, United States | I53488 |
4 | ![]() | 9 Jun 1939 | Newport, Newport, Rhode Island, United States | I53489 |
5 | ![]() | Aft 1908 | Newport, Newport, Rhode Island, United States | I27136 |
6 | ![]() | 21 Sep 1907 | Newport, Newport, Rhode Island, United States | I25558 |
7 | ![]() | 26 Feb 1899 | Newport, Newport, Rhode Island, United States | I6395 |
8 | ![]() | 24 Aug 1892 | Newport, Newport, Rhode Island, United States | I12635 |
9 | ![]() | 10 Aug 1892 | Newport, Newport, Rhode Island, United States | I12599 |
10 | ![]() | 27 Jan 1890 | Newport, Newport, Rhode Island, United States | I27074 |
11 | ![]() | 12 Sep 1889 | Newport, Newport, Rhode Island, United States | I23678 |
12 | ![]() | 8 May 1888 | Newport, Newport, Rhode Island, United States | I17980 |
13 | ![]() | 2 Mar 1886 | Newport, Newport, Rhode Island, United States | I12634 |
14 | ![]() | 22 Nov 1884 | Newport, Newport, Rhode Island, United States | I12606 |
15 | ![]() | 1 May 1883 | Newport, Newport, Rhode Island, United States | I23923 |
16 | ![]() | 3 Feb 1882 | Newport, Newport, Rhode Island, United States | I23414 |
17 | ![]() | 7 Dec 1879 | Newport, Newport, Rhode Island, United States | I21000 |
18 | ![]() | 23 Mar 1877 | Newport, Newport, Rhode Island, United States | I17833 |
19 | ![]() | 24 Sep 1873 | Newport, Newport, Rhode Island, United States | I17832 |
20 | ![]() | 24 Oct 1870 | Newport, Newport, Rhode Island, United States | I12573 |
21 | ![]() | 15 Oct 1867 | Newport, Newport, Rhode Island, United States | I25806 |
22 | ![]() | 28 Sep 1866 | Newport, Newport, Rhode Island, United States | I18046 |
23 | ![]() | 30 Jul 1865 | Newport, Newport, Rhode Island, United States | I12603 |
24 | ![]() | 31 Jan 1864 | Newport, Newport, Rhode Island, United States | I12609 |
25 | ![]() | 26 Nov 1853 | Newport, Newport, Rhode Island, United States | I12607 |
26 | ![]() | 15 Sep 1853 | Newport, Newport, Rhode Island, United States | I17976 |
27 | ![]() | 14 Apr 1852 | Newport, Newport, Rhode Island, United States | I5956 |
28 | ![]() | 14 Jun 1851 | Newport, Newport, Rhode Island, United States | I17844 |
29 | ![]() | 12 Jan 1850 | Newport, Newport, Rhode Island, United States | I17849 |
30 | ![]() | 12 May 1842 | Newport, Newport, Rhode Island, United States | I12633 |
31 | ![]() | 24 Mar 1842 | Newport, Newport, Rhode Island, United States | I23922 |
32 | ![]() | 8 Jul 1840 | Newport, Newport, Rhode Island, United States | I12578 |
33 | ![]() | 21 Mar 1839 | Newport, Newport, Rhode Island, United States | I22522 |
34 | ![]() | Abt 1839 | Newport, Newport, Rhode Island, United States | I22052 |
35 | ![]() | 21 Apr 1838 | Newport, Newport, Rhode Island, United States | I22521 |
36 | ![]() | Aft 1835 | Newport, Newport, Rhode Island, United States | I17974 |
37 | ![]() | 25 Apr 1835 | Newport, Newport, Rhode Island, United States | I17825 |
38 | ![]() | 2 May 1828 | Newport, Newport, Rhode Island, United States | I12558 |
39 | ![]() | 4 Mar 1826 | Newport, Newport, Rhode Island, United States | I21227 |
40 | ![]() | 17 Jul 1824 | Newport, Newport, Rhode Island, United States | I12571 |
41 | ![]() | 31 Jul 1823 | Newport, Newport, Rhode Island, United States | I5943 |
42 | ![]() | 16 Apr 1821 | Newport, Newport, Rhode Island, United States | I5949 |
43 | ![]() | 1819 | Newport, Newport, Rhode Island, United States | I24883 |
44 | ![]() | 17 Jan 1818 | Newport, Newport, Rhode Island, United States | I17817 |
45 | ![]() | Aft 1816 | Newport, Newport, Rhode Island, United States | I5946 |
46 | ![]() | 16 May 1815 | Newport, Newport, Rhode Island, United States | I26487 |
47 | ![]() | 20 Jul 1813 | Newport, Newport, Rhode Island, United States | I21224 |
48 | ![]() | Aft 1810 | Newport, Newport, Rhode Island, United States | I20390 |
49 | ![]() | Oct 1810 | Newport, Newport, Rhode Island, United States | I21226 |
50 | ![]() | 24 Sep 1810 | Newport, Newport, Rhode Island, United States | I20381 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Newport, Newport, Rhode Island, United States | I27104 | |
2 | ![]() | Newport, Newport, Rhode Island, United States | I23073 | |
3 | ![]() | Newport, Newport, Rhode Island, United States | I21232 | |
4 | ![]() | Newport, Newport, Rhode Island, United States | I27065 | |
5 | ![]() | Newport, Newport, Rhode Island, United States | I25848 | |
6 | ![]() | Newport, Newport, Rhode Island, United States | I27068 | |
7 | ![]() | Newport, Newport, Rhode Island, United States | I25803 | |
8 | ![]() | Newport, Newport, Rhode Island, United States | I25321 | |
9 | ![]() | Newport, Newport, Rhode Island, United States | I17238 | |
10 | ![]() | Newport, Newport, Rhode Island, United States | I32920 | |
11 | ![]() | Newport, Newport, Rhode Island, United States | I12583 | |
12 | ![]() | Newport, Newport, Rhode Island, United States | I12587 | |
13 | ![]() | Newport, Newport, Rhode Island, United States | I12662 | |
14 | ![]() | Newport, Newport, Rhode Island, United States | I25556 | |
15 | ![]() | Newport, Newport, Rhode Island, United States | I24566 |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1671 | Newport, Newport, Rhode Island, United States | I6681 |
2 | ![]() | 1671 | Newport, Newport, Rhode Island, United States | I6682 |
3 | ![]() | 29 Sep 1661 | Newport, Newport, Rhode Island, United States | I6161 |
4 | ![]() | 17 Jul 1661 | Newport, Newport, Rhode Island, United States | I6685 |
5 | ![]() | 16 Nov 1652 | Newport, Newport, Rhode Island, United States | I6597 |
6 | ![]() | 12 Nov 1652 | Newport, Newport, Rhode Island, United States | I6598 |
7 | ![]() | 1652 | Newport, Newport, Rhode Island, United States | I6689 |
8 | ![]() | 1652 | Newport, Newport, Rhode Island, United States | I2474 |
9 | ![]() | 3 Nov 1648 | Newport, Newport, Rhode Island, United States | I6681 |
10 | ![]() | 3 Nov 1648 | Newport, Newport, Rhode Island, United States | I6682 |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1678 | Newport, Newport, Rhode Island, United States | I2492 |
2 | ![]() | 1668 | Newport, Newport, Rhode Island, United States | I3799 |
3 | ![]() | Abt 1668 | Newport, Newport, Rhode Island, United States | I6189 |
4 | ![]() | Abt 1660 | Newport, Newport, Rhode Island, United States | I6187 |
5 | ![]() | 1654 | Newport, Newport, Rhode Island, United States | I6335 |
6 | ![]() | Abt 1648 | Newport, Newport, Rhode Island, United States | I6185 |
7 | ![]() | 1646 | Newport, Newport, Rhode Island, United States | I50451 |
8 | ![]() | Abt 1642 | Newport, Newport, Rhode Island, United States | I6343 |
9 | ![]() | Abt 1640 | Newport, Newport, Rhode Island, United States | I6182 |
10 | ![]() | Abt 1639 | Newport, Newport, Rhode Island, United States | I2621 |
11 | ![]() | Abt 1638 | Newport, Newport, Rhode Island, United States | I2635 |
12 | ![]() | Abt 1633 | Newport, Newport, Rhode Island, United States | I2478 |
13 | ![]() | Newport, Newport, Rhode Island, United States | I6917 | |
14 | ![]() | Newport, Newport, Rhode Island, United States | I2469 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Apr 1822 | Newport, Newport, Rhode Island, United States | I5949 |
2 | ![]() | 24 Feb 1750 | Newport, Newport, Rhode Island, United States | I2492 |
3 | ![]() | Aft 1705 | Newport, Newport, Rhode Island, United States | I6194 |
4 | ![]() | 25 Oct 1692 | Newport, Newport, Rhode Island, United States | I6597 |
5 | ![]() | Aft 1690 | Newport, Newport, Rhode Island, United States | I6216 |
6 | ![]() | 1689 | Newport, Newport, Rhode Island, United States | I6681 |
7 | ![]() | Abt 1685 | Newport, Newport, Rhode Island, United States | I27369 |
8 | ![]() | Abt 1647 | Newport, Newport, Rhode Island, United States | I50451 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1890 | Newport, Newport, Rhode Island, United States | I17245 |
2 | ![]() | 1663 | Newport, Newport, Rhode Island, United States | I27410 |
3 | ![]() | Newport, Newport, Rhode Island, United States | I12689 | |
4 | ![]() | Newport, Newport, Rhode Island, United States | I25638 |
Marriage
Matches 1 to 50 of 180
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Spencer / Sands | Abt 19 Sep 1905 | Newport, Newport, Rhode Island, United States | F21423 |
2 | Congdon / Greene | 19 Nov 1885 | Newport, Newport, Rhode Island, United States | F10964 |
3 | Congdon / Albro | 23 Dec 1877 | Newport, Newport, Rhode Island, United States | F7551 |
4 | Groff / Saunders | 15 Jan 1874 | Newport, Newport, Rhode Island, United States | F5010 |
5 | Peckham / Congdon | 15 Mar 1853 | Newport, Newport, Rhode Island, United States | F10300 |
6 | Bliven / Randolph | Dec 1851 | Newport, Newport, Rhode Island, United States | F4828 |
7 | Stanton / Thurston | 8 Sep 1851 | Newport, Newport, Rhode Island, United States | F7138 |
8 | Coit / Bliven | 25 Dec 1842 | Newport, Newport, Rhode Island, United States | F4818 |
9 | Hunter / Bliven | 20 Oct 1836 | Newport, Newport, Rhode Island, United States | F6002 |
10 | Tennant / Bliven | 28 Feb 1836 | Newport, Newport, Rhode Island, United States | F4826 |
11 | Weaver / Bliven | 18 Mar 1833 | Newport, Newport, Rhode Island, United States | F4810 |
12 | Congdon / Tilley | 27 Jun 1830 | Newport, Newport, Rhode Island, United States | F10939 |
13 | Congdon / Battey | 8 Nov 1829 | Newport, Newport, Rhode Island, United States | F10192 |
14 | Saunders / Saunders | 3 Oct 1829 | Newport, Newport, Rhode Island, United States | F4951 |
15 | Dawley / Bliven | Abt 1828 | Newport, Newport, Rhode Island, United States | F4815 |
16 | Bliven / Gray | 27 Apr 1825 | Newport, Newport, Rhode Island, United States | F4832 |
17 | Shaw / Perry | 22 Feb 1824 | Newport, Newport, Rhode Island, United States | F7051 |
18 | Congdon / Dennis | 11 Dec 1823 | Newport, Newport, Rhode Island, United States | F7787 |
19 | Watson / Congdon | 24 Apr 1822 | Newport, Newport, Rhode Island, United States | F10400 |
20 | Saunders / Burdick | 26 Oct 1820 | Newport, Newport, Rhode Island, United States | F5872 |
21 | Chase / Congdon | 23 Mar 1820 | Newport, Newport, Rhode Island, United States | F10397 |
22 | Hazard / Congdon | 1817 | Newport, Newport, Rhode Island, United States | F7948 |
23 | Tennant / Congdon | 23 May 1813 | Newport, Newport, Rhode Island, United States | F9569 |
24 | Perry / Clarke | 7 Dec 1812 | Newport, Newport, Rhode Island, United States | F7048 |
25 | Bliven / Nason | Abt 1812 | Newport, Newport, Rhode Island, United States | F4806 |
26 | Congdon / Prior | Abt 1804 | Newport, Newport, Rhode Island, United States | F10707 |
27 | Bliven / Clarke | 7 Sep 1800 | Newport, Newport, Rhode Island, United States | F4804 |
28 | Bliven / James | 22 Jul 1799 | Newport, Newport, Rhode Island, United States | F4803 |
29 | Bliven / Taylor | Abt 1793 | Newport, Newport, Rhode Island, United States | F4799 |
30 | Pease / Bliven | Dec 1789 | Newport, Newport, Rhode Island, United States | F4798 |
31 | Congdon / Stewart | 19 Feb 1789 | Newport, Newport, Rhode Island, United States | F10392 |
32 | Potter / Congdon | 3 Jul 1788 | Newport, Newport, Rhode Island, United States | F10177 |
33 | Congdon / Greene | 11 May 1788 | Newport, Newport, Rhode Island, United States | F7540 |
34 | Maxson / Shrieve | 19 Jul 1783 | Newport, Newport, Rhode Island, United States | F2306 |
35 | Maxson / Bliss | 20 Oct 1782 | Newport, Newport, Rhode Island, United States | F2307 |
36 | Perry / Stanton | 10 Dec 1774 | Newport, Newport, Rhode Island, United States | F7043 |
37 | Bliven / Burroughs | 1 Jun 1774 | Newport, Newport, Rhode Island, United States | F8175 |
38 | Crandall / Topham | Mar 1771 | Newport, Newport, Rhode Island, United States | F2935 |
39 | Bennett / Bliven | Jun 1768 | Newport, Newport, Rhode Island, United States | F9088 |
40 | Hubbard / Maxson | 29 Nov 1765 | Newport, Newport, Rhode Island, United States | F1232 |
41 | Remson / Saunders | 2 Jul 1765 | Newport, Newport, Rhode Island, United States | F8995 |
42 | Bours / Babcock | 17 Jul 1762 | Newport, Newport, Rhode Island, United States | F2454 |
43 | Burdick / Bliven | 2 Aug 1761 | Newport, Newport, Rhode Island, United States | F9087 |
44 | Townsend / Taylor | 31 May 1753 | Newport, Newport, Rhode Island, United States | F8457 |
45 | Brightman / Southwick | 1750 | Newport, Newport, Rhode Island, United States | F13372 |
46 | Culverson / Greene | 2 Jul 1747 | Newport, Newport, Rhode Island, United States | F11312 |
47 | Easton / Slocum | 23 Sep 1742 | Newport, Newport, Rhode Island, United States | F8101 |
48 | Almy / Remington | 3 Sep 1740 | Newport, Newport, Rhode Island, United States | F9861 |
49 | Taylor / Stanton | 27 May 1740 | Newport, Newport, Rhode Island, United States | F8104 |
50 | Babcock / Peckham | 3 Jan 1740 | Newport, Newport, Rhode Island, United States | F4065 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clarke / Dyer | 14 Feb 1694 | Newport, Newport, Rhode Island, United States | F2398 |