Database
Ohio

Birth
Matches 1 to 50 of 709
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 2012 | Ohio | I106051 |
2 | ![]() | 27 Jul 2007 | Ohio | I82438 |
3 | ![]() | 19 Jan 2007 | Ohio | I113926 |
4 | ![]() | 10 Dec 2006 | Ohio | I111540 |
5 | ![]() | 31 Dec 2004 | Ohio | I112054 |
6 | ![]() | 24 Sep 2004 | Ohio | I113352 |
7 | ![]() | 12 Jun 2004 | Ohio | I112832 |
8 | ![]() | 12 May 1992 | Ohio | I118599 |
9 | ![]() | 21 Jan 1991 | Ohio | I60123 |
10 | ![]() | Feb 1984 | Ohio | I41173 |
11 | ![]() | 2 Apr 1982 | Ohio | I80267 |
12 | ![]() | 20 Nov 1975 | Ohio | I88469 |
13 | ![]() | 12 Nov 1966 | Ohio | I10112 |
14 | ![]() | 8 Oct 1962 | Ohio | I113418 |
15 | ![]() | 1 Nov 1954 | Ohio | I79572 |
16 | ![]() | 12 Jun 1952 | Ohio | I58876 |
17 | ![]() | 20 Jul 1949 | Ohio | I116677 |
18 | ![]() | 1946 | Ohio | I113922 |
19 | ![]() | 20 Jun 1945 | Ohio | I113577 |
20 | ![]() | 5 Mar 1943 | Ohio | I79571 |
21 | ![]() | 23 Jul 1938 | Ohio | I113767 |
22 | ![]() | 1915 | Ohio | I99094 |
23 | ![]() | 1908 | Ohio | I44959 |
24 | ![]() | 1897 | Ohio | I44957 |
25 | ![]() | 4 Jul 1892 | Ohio | I3396 |
26 | ![]() | 28 Sep 1879 | Ohio | I119158 |
27 | ![]() | 15 Nov 1875 | Ohio | I119157 |
28 | ![]() | 1875 | Ohio | I40628 |
29 | ![]() | 22 Sep 1872 | Ohio | I113556 |
30 | ![]() | 12 Dec 1871 | Ohio | I76984 |
31 | ![]() | 4 Jan 1870 | Ohio | I78831 |
32 | ![]() | 1862 | Ohio | I44715 |
33 | ![]() | 23 May 1861 | Ohio | I115544 |
34 | ![]() | 1860 | Ohio | I44716 |
35 | ![]() | 24 Sep 1857 | Ohio | I25956 |
36 | ![]() | 3 Mar 1855 | Ohio | I96101 |
37 | ![]() | Bef 1849 | Ohio | I76983 |
38 | ![]() | 22 Jul 1848 | Ohio | I115542 |
39 | ![]() | 14 Apr 1845 | Ohio | I96093 |
40 | ![]() | 27 Apr 1842 | Ohio | I96091 |
41 | ![]() | 18 Sep 1840 | Ohio | I2932 |
42 | ![]() | Abt 1832 | Ohio | I21048 |
43 | ![]() | 17 Jul 1831 | Ohio | I115551 |
44 | ![]() | 16 Jun 1830 | Ohio | I115550 |
45 | ![]() | 8 Aug 1828 | Ohio | I96092 |
46 | ![]() | 19 Nov 1826 | Ohio | I115543 |
47 | ![]() | 15 Nov 1826 | Ohio | I115549 |
48 | ![]() | 20 Oct 1822 | Ohio | I115548 |
49 | ![]() | 18 Sep 1821 | Ohio | I5276 |
50 | ![]() | 26 Jan 1818 | Ohio | I21310 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ohio | I88470 |
Birth
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1930 | Ohio | I77399 |
2 | ![]() | Abt Aug 1918 | Ohio | I6987 |
3 | ![]() | Between 1910 and 1911 | Ohio | I112197 |
4 | ![]() | Between 1908 and 1909 | Ohio | I82372 |
5 | ![]() | Between 1906 and 1907 | Ohio | I113711 |
6 | ![]() | Between 1905 and 1906 | Ohio | I113757 |
7 | ![]() | Between 1903 and 1904 | Ohio | I113065 |
8 | ![]() | Between 1898 and 1899 | Ohio | I113858 |
9 | ![]() | Aug 1896 | Ohio | I91134 |
10 | ![]() | Between 1895 and 1896 | Ohio | I113922 |
11 | ![]() | Nov 1892 | Ohio | I113755 |
12 | ![]() | Jun 1892 | Ohio | I113766 |
13 | ![]() | Between 1889 and 1890 | Ohio | I77385 |
14 | ![]() | Between 1888 and 1889 | Ohio | I113759 |
15 | ![]() | Between 1888 and 1889 | Ohio | I79371 |
16 | ![]() | Nov 1885 | Ohio | I113764 |
17 | ![]() | May 1880 | Ohio | I83154 |
18 | ![]() | Nov 1879 | Ohio | I81070 |
19 | ![]() | May 1879 | Ohio | I98311 |
20 | ![]() | Mar 1878 | Ohio | I43443 |
21 | ![]() | Feb 1878 | Ohio | I113762 |
22 | ![]() | Between 1878 and 1879 | Ohio | I81076 |
23 | ![]() | Between 1877 and 1878 | Ohio | I37143 |
24 | ![]() | Between 1877 and 1878 | Ohio | I43156 |
25 | ![]() | Mar 1876 | Ohio | I99556 |
26 | ![]() | Jan 1876 | Ohio | I83679 |
27 | ![]() | Jan 1876 | Ohio | I43442 |
28 | ![]() | Nov 1874 | Ohio | I44947 |
29 | ![]() | Oct 1874 | Ohio | I58123 |
30 | ![]() | Jul 1873 | Ohio | I43441 |
31 | ![]() | Between 1873 and 1874 | Ohio | I45974 |
32 | ![]() | Apr 1872 | Ohio | I99560 |
33 | ![]() | Nov 1871 | Ohio | I58115 |
34 | ![]() | Jun 1871 | Ohio | I43440 |
35 | ![]() | Aug 1870 | Ohio | I99555 |
36 | ![]() | Jul 1870 | Ohio | I58128 |
37 | ![]() | Between 1867 and 1868 | Ohio | I58127 |
38 | ![]() | Dec 1865 | Ohio | I58126 |
39 | ![]() | Sep 1861 | Ohio | I99557 |
40 | ![]() | Sep 1861 | Ohio | I113577 |
41 | ![]() | Jul 1858 | Ohio | I42898 |
42 | ![]() | Aug 1857 | Ohio | I693 |
43 | ![]() | Abt 1857 | Ohio | I43412 |
44 | ![]() | 1857 | Ohio | I36408 |
45 | ![]() | Oct 1856 | Ohio | I113573 |
46 | ![]() | Jan 1855 | Ohio | I77731 |
47 | ![]() | Abt 1855 | Ohio | I43411 |
48 | ![]() | Abt 1855 | Ohio | I58313 |
49 | ![]() | Oct 1854 | Ohio | I2104 |
50 | ![]() | Between 1854 and 1855 | Ohio | I43428 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1876 and 1877 | Ohio | I53902 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Klein / Coverstone | 5 Oct 1991 | Ohio | F42476 |
2 | Magee / Cory | 22 May 1888 | Ohio | F23070 |
3 | Meyer / Gerber | Abt 1869 | Ohio | F3815 |
4 | Lippencott / Randolph | 1853 | Ohio | F927 |
5 | Willson / Marsh | 20 Sep 1851 | Ohio | F863 |
6 | Crouch / Landon | 1850 | Ohio | F14771 |
7 | Hanes / Nixon | 18 Dec 1823 | Ohio | F30016 |
8 | Thurston / Butler | Abt 1802 | Ohio | F35504 |