Database
Poland

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I59644 | ||
2 | ![]() | I66123 | ||
3 | ![]() | I71933 | ||
4 | ![]() | I71931 | ||
5 | ![]() | I71920 | ||
6 | ![]() | I71919 | ||
7 | ![]() | I71912 | ||
8 | ![]() | 2 Nov 1907 | Poland | I65900 |
9 | ![]() | 5 Jul 1893 | Poland | I71316 |
10 | ![]() | 2 Jan 1888 | Poland | I71263 |
11 | ![]() | 24 Oct 1882 | Poland | I72531 |
12 | ![]() | 1860–1861 | Poland | I136226 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1938 | Poland | I71728 |
2 | ![]() | 29 Nov 1877 | Poland | I72439 |