Database
Scotland

Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1892 and 1893 | Scotland | I89821 |
2 | ![]() | Feb 1885 | Scotland | I103282 |
3 | ![]() | 1879 | Scotland | I13280 |
4 | ![]() | Between 1877 and 1878 | Scotland | I83392 |
5 | ![]() | 1860 | Scotland | I51017 |
6 | ![]() | 1860 | Scotland | I51016 |
7 | ![]() | 25 May 1855 | Scotland | I49152 |
8 | ![]() | Between 1848 and 1849 | Scotland | I102969 |
9 | ![]() | Between 1846 and 1847 | Scotland | I102970 |
10 | ![]() | 19 Sep 1844 | Scotland | I102927 |
11 | ![]() | 1843 | Scotland | I23271 |
12 | ![]() | Dec 1832 | Scotland | I135662 |
13 | ![]() | Jul 1816 | Scotland | I96143 |
14 | ![]() | 1803–1804 | Scotland | I136175 |
15 | ![]() | Feb 1803 | Scotland | I32524 |
16 | ![]() | 1773 | Scotland | I45606 |
17 | ![]() | 1688 | Scotland | I20403 |
18 | ![]() | Abt 1665 | Scotland | I31699 |
19 | ![]() | Abt 1653 | Scotland | I29590 |
20 | ![]() | 1634 | Scotland | I6419 |
21 | ![]() | Abt 1630 | Scotland | I40362 |
22 | ![]() | Abt 1630 | Scotland | I28438 |
23 | ![]() | Scotland | I45029 | |
24 | ![]() | Scotland | I44979 | |
25 | ![]() | Scotland | I81089 | |
26 | ![]() | Scotland | I41139 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1869 and 1870 | Scotland | I103241 |
2 | ![]() | Jul 1863 | Scotland | I103241 |
3 | ![]() | Feb 1850 | Scotland | I102063 |
4 | ![]() | Sep 1845 | Scotland | I102927 |