United States

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1802–1803 | United States | I135337 |
2 | ![]() | 1807–1808 | United States | I135338 |
3 | ![]() | Sep 1882 | United States | I136606 |
4 | ![]() | Apr 1886 | United States | I136641 |
5 | ![]() | 1889 | United States | I71679 |
6 | ![]() | Apr 1907 | United States | I136644 |
7 | ![]() | 1913–1914 | United States | I139661 |
8 | ![]() | I60095 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | United States | I54925 | |
2 | ![]() | 1924 | United States | I47130 |
3 | ![]() | 1931 | United States | I71942 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1910 | United States | I136645 |