Database
Report: Average Lifespan by Surname
Description:
Matches 1 to 50 of 5608 » Comma-delimited CSV file
# | Last Name | Age_at_Death | 25) |
---|---|---|---|
1 | 101 | ||
2 | A. | 91 | |
3 | Abel | 90 | |
4 | Aberle | 72 | |
5 | Abernathy | 85 | |
6 | Abersol | 84 | |
7 | Abraham | 90 | |
8 | Abrahamson | 77 | |
9 | Absher | 76 | |
10 | Ackerman | 73 | |
11 | Ackles | 3 | |
12 | Ackley | 78 | |
13 | Acklin | 89 | |
14 | Acree | 68 | |
15 | Adair | 21 | |
16 | Adamec | 31 | |
17 | Adams | 38 | |
18 | Adamson | 46 | |
19 | Aday | 47 | |
20 | Addington | 61 | |
21 | Adell | 89 | |
22 | Adkins | 69 | |
23 | Adlerberg | 55 | |
24 | Aeschleman | 67 | |
25 | Aeschliman | 6 | |
26 | Agee | 93 | |
27 | Agen | 61 | |
28 | Ahlemeyer | 80 | |
29 | Ahlers | 50 | |
30 | Ailes | 69 | |
31 | Ainsworth | 82 | |
32 | Aitkens | 66 | |
33 | Akeman | 93 | |
34 | Akers | 91 | |
35 | Akins | 86 | |
36 | Aland | 68 | |
37 | Albert | 58 | |
38 | Alberti | 89 | |
39 | Albrecht | 69 | |
40 | Albright | 75 | |
41 | Alcorn | 68 | |
42 | Alden | 76 | |
43 | Alder | 71 | |
44 | Aldrich | 80 | |
45 | Aldridge | 61 | |
46 | Aldringen | 51 | |
47 | Alexander | 69 | |
48 | Alexie | 73 | |
49 | Algiere | 74 | |
50 | Algrim | 5 |
1 2 3 4 5 ... 113» Next»