Report: Average Lifespan by Surname
Description:
Matches 1 to 50 of 5320 » Comma-delimited CSV file
# | Last Name | Age_at_Death | 25) |
1 | 101 | \r\n | |
2 | A. | 91 | \r\n |
3 | Abel | 90 | \r\n |
4 | Aberle | 72 | \r\n |
5 | Abernathy | 85 | \r\n |
6 | Abersol | 84 | \r\n |
7 | Abraham | 90 | \r\n |
8 | Abrahamson | 77 | \r\n |
9 | Absher | 76 | \r\n |
10 | Ackerman | 73 | \r\n |
11 | Ackles | 3 | \r\n |
12 | Ackley | 78 | \r\n |
13 | Acklin | 89 | \r\n |
14 | Acree | 68 | \r\n |
15 | Adair | 21 | \r\n |
16 | Adamec | 31 | \r\n |
17 | Adams | 38 | \r\n |
18 | Adamson | 46 | \r\n |
19 | Aday | 47 | \r\n |
20 | Addington | 61 | \r\n |
21 | Adell | 89 | \r\n |
22 | Adkins | 88 | \r\n |
23 | Adlerberg | 55 | \r\n |
24 | Aeschleman | 83 | \r\n |
25 | Aeschliman | 6 | \r\n |
26 | Agee | 93 | \r\n |
27 | Agen | 61 | \r\n |
28 | Ahlemeyer | 80 | \r\n |
29 | Ahlers | 50 | \r\n |
30 | Ailes | 69 | \r\n |
31 | Ainsworth | 82 | \r\n |
32 | Aitkens | 66 | \r\n |
33 | Akeman | 93 | \r\n |
34 | Akers | 91 | \r\n |
35 | Akins | 86 | \r\n |
36 | Aland | 68 | \r\n |
37 | Albert | 58 | \r\n |
38 | Alberti | 89 | \r\n |
39 | Albrecht | 69 | \r\n |
40 | Albright | 75 | \r\n |
41 | Alcorn | 68 | \r\n |
42 | Alden | 76 | \r\n |
43 | Alder | 71 | \r\n |
44 | Aldrich | 80 | \r\n |
45 | Aldridge | 61 | \r\n |
46 | Aldringen | 51 | \r\n |
47 | Alexander | 69 | \r\n |
48 | Alexie | 73 | \r\n |
49 | Algiere | 74 | \r\n |
50 | Algrim | 5 | \r\n |
1 2 3 4 5 ... 107» Next»