Database
Report: Ohio Deaths
Description:
Matches 1 to 50 of 907 » Comma-delimited CSV file
# | Full Name | Birth Date | Death Date | Burial Place |
1 | Elizabeth Martha Babcock | 1 Jul 1838 | Jackson Center, Shelby, Ohio, United States![]() |
|
2 | David Larkin Bliven | Abt 1804 | ||
3 | David Clayton | Abt 1766 | ||
4 | Abner Conkling | Cincinnati, Hamilton, Ohio, United States![]() |
||
5 | Martha Cory | 30 Jul 1786 | ||
6 | Anna Crane | Union City, Clermont, Ohio![]() |
||
7 | Hezekiah Reed Davis | |||
8 | Nannie Ada Drake | 21 Jun 1897 | ||
9 | Robert Thomas Drake | 3 Dec 1901 | Ohio![]() |
|
10 | William Fitch | |||
11 | Azuba Judd | 1 Nov 1793 | ||
12 | Margaret Loch | |||
13 | Joshua Maxson | 1780 | ||
14 | Richard Saunders | 24 Jul 1773 | ||
15 | Cassius Willson | 29 Sep 1799 | ||
16 | Catherine Shinkle | 1782 | 1796 | |
17 | Margreta Schenkel | 5 Nov 1759 | 10 Jan 1804 | |
18 | Phillip Jacob Schenkel | 5 Mar 1746 | 28 Mar 1805 | |
19 | Maria Julia Ann Bolender | 1755 | 28 May 1805 | |
20 | Barbara Elizabeth Heckman | Abt 1780 | Abt Sep 1812 | |
21 | Marvel D. Maxson | 22 May 1768 | 1813 | |
22 | Thomas Claton | 1748 | 12 Jan 1813 | Bath, Greene, Ohio, United States![]() |
23 | William D. Clayton | 28 Dec 1767 | 14 May 1816 | Fairborn, Greene, Ohio, United States![]() |
24 | Elizabeth Richey | 9 Feb 1786 | 1817 | |
25 | Chester Kentfield | 2 Apr 1798 | Aft 1817 | |
26 | Isaac Wilcox | 8 Feb 1740 | 26 Jan 1818 | |
27 | George Richey | Abt 1760 | 1820 | |
28 | Leah Timmons | 1783 | 27 Jun 1820 | Mechanicsburg, Champaign, Ohio, United States![]() |
29 | Eva Mary Wampler | Aft 1743 | Abt 1821 | Dayton, Montgomery, Ohio, United States![]() |
30 | Samuel Randall Maxson | 22 Jul 1772 | 18 Sep 1821 | |
31 | Henry A. Kinsey | 1746 | 9 Mar 1822 | Dayton, Montgomery, Ohio, United States![]() |
32 | Joseph Cory | 30 Jan 1816 | 21 Aug 1822 | |
33 | Benjamin S. Lamb | 20 Jul 1821 | 20 Oct 1822 | Lebanon, Warren, Ohio, United States![]() |
34 | Catherine Allen | 1736 | 1823 | |
35 | James Woods | 1736 | 1823 | |
36 | Mary Cory | 20 Oct 1807 | 2 Jun 1823 | |
37 | Thomas Babcock | 12 Feb 1754 | 3 Feb 1825 | Greene, Ohio, United States![]() |
38 | Elisabeth Brand | 7 Sep 1747 | 14 Feb 1825 | South Lebanon, Warren, Ohio, United States![]() |
39 | Stephen Conkling | Sep 1759 | 31 May 1826 | Union City, Clermont, Ohio![]() |
40 | John C. Lamb | 27 Jul 1825 | 15 Nov 1826 | Lebanon, Warren, Ohio, United States![]() |
41 | Caroline Stevenson | 18 Jul 1798 | 19 Nov 1826 | Lebanon, Warren, Ohio, United States![]() |
42 | Heinrich Shinkle | 28 Oct 1796 | 26 Jul 1827 | |
43 | Sarah Sutton | 1747 | 1828 | Fairborn, Greene, Ohio, United States![]() |
44 | Isaac Conkling | Abt 1749 | 20 Feb 1828 | |
45 | Joseph Lamb | 21 Oct 1756 | 8 Aug 1828 | Lebanon, Warren, Ohio, United States![]() |
46 | Johannes Philip Schenkel | 25 Oct 1753 | 29 May 1829 | |
47 | Joseph Warren Cory | 23 Jun 1827 | 5 Oct 1829 | |
48 | Samuel Nelson Bliven | 16 Dec 1829 | 25 Apr 1830 | |
49 | Caroline Lamb | 20 Jun 1829 | 16 Jun 1830 | Lebanon, Warren, Ohio, United States![]() |
50 | Isaac Conkling | 14 Jun 1794 | 15 Jun 1831 |
1 2 3 4 5 ... 19» Next»