Database
Report: List Event Types
Description:
Matches 1 to 50 of 164 » Comma-delimited CSV file
# | eventtypeID | tag | Description | display | keep | ordernum | Type |
1 | 1 | EDUC | Education | 1 | 0 | I | |
2 | 2 | OCCU | Occupation | 1 | 0 | I | |
3 | 3 | EVEN | Moved | Moved | 1 | 0 | I |
4 | 4 | REFN | Reference Number | 1 | 0 | I | |
5 | 5 | ADDR | Address | 1 | 0 | I | |
6 | 6 | PHON | Phone | 1 | 0 | I | |
7 | 7 | 1 | 0 | I | |||
8 | 8 | _HEIG | _HEIG | 1 | 0 | I | |
9 | 9 | ALIA | Also Known As | 1 | 0 | I | |
10 | 10 | RELI | Religion | 1 | 0 | I | |
11 | 11 | EVEN | Political | Political | 1 | 0 | I |
12 | 12 | _MILT | _MILT | 1 | 0 | I | |
13 | 13 | RESI | Residence | 1 | 0 | I | |
14 | 14 | CENS | Census | 1 | 0 | I | |
15 | 15 | GRAD | Graduation | 1 | 0 | I | |
16 | 16 | SSN | Social Security Number | 1 | 0 | I | |
17 | 17 | DEAT | Death | 1 | 0 | I | |
18 | 18 | BIRT | Birth | 1 | 0 | I | |
19 | 19 | EVEN | Cause of Death (Facts Pg) | Cause of Death (Facts Pg) | 1 | 0 | I |
20 | 20 | EMIG | Emigration | 1 | 0 | I | |
21 | 21 | NAME | Name | 1 | 0 | I | |
22 | 22 | _MDCL | _MDCL | 1 | 0 | I | |
23 | 23 | NATU | Naturalization | 1 | 0 | I | |
24 | 24 | BAPM | Baptism | 1 | 0 | I | |
25 | 25 | ADOP | Adopted | 1 | 0 | I | |
26 | 26 | BURI | Burial | 1 | 0 | I | |
27 | 27 | WILL | Will | 1 | 0 | I | |
28 | 28 | CONF | Confirmation | 1 | 0 | I | |
29 | 29 | FCOM | First Communion | 1 | 0 | I | |
30 | 30 | EVEN | Fact | Fact | 1 | 0 | I |
31 | 31 | EVEN | Comment 1 | Comment 1 | 1 | 0 | I |
32 | 32 | EVEN | Address (Facts Pg) | Address (Facts Pg) | 1 | 0 | I |
33 | 33 | EVEN | Personality/Intrst | Personality/Intrst | 1 | 0 | I |
34 | 34 | EVEN | Raised by | Raised by | 1 | 0 | I |
35 | 35 | EVEN | Name (Facts Pg) | Name (Facts Pg) | 1 | 0 | I |
36 | 36 | EVEN | School | School | 1 | 0 | I |
37 | 37 | EVEN | Jailed | Jailed | 1 | 0 | I |
38 | 38 | PROP | Possessions | 1 | 0 | I | |
39 | 39 | _FA2 | _FA2 | 1 | 0 | I | |
40 | 40 | EVEN | Legal | Legal | 1 | 0 | I |
41 | 41 | EVEN | Apprenticeship | Apprenticeship | 1 | 0 | I |
42 | 42 | EVEN | Event 1 | Event 1 | 1 | 0 | I |
43 | 43 | EVEN | Ethnicity/Relig. | Ethnicity/Relig. | 1 | 0 | I |
44 | 44 | EVEN | Event 2 | Event 2 | 1 | 0 | I |
45 | 45 | EVEN | Planning Supervisor | Planning Supervisor | 1 | 0 | I |
46 | 46 | EVEN | Tool Designer | Tool Designer | 1 | 0 | I |
47 | 47 | EVEN | Comment 2 | Comment 2 | 1 | 0 | I |
48 | 48 | _DEG | _DEG | 1 | 0 | I | |
49 | 49 | EVEN | Elected Minister | Elected Minister | 1 | 0 | I |
50 | 50 | EVEN | Language | Language | 1 | 0 | I |
1 2 3 4 Next»