Database
Report: Individuals Married Age 18 or Less
Description: Individuals married under 18 years of age
Matches 1 to 50 of 3648 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | sex | Birth Date | Marriage Date | Death Date | Age_at_Marriage | Tree |
1 | I2426 | Applegate | Elizabeth | F | 1758 | 27 Apr 1764 | Y | 6 | main |
2 | I69577 | von Sachsen-Weissenfels | Sophie | F | 2 Aug 1684 | 16 Oct 1690 | 6 May 1752 | 6 | main |
3 | I89692 | Jane | Eliza | F | Between 1851 and 1852 | Between 1860 and 1870 | Y | 9 | main |
4 | I75502 | de Borbón | Carlota Joaquina | F | 25 Apr 1775 | 9 Jun 1785 | 7 Jan 1830 | 10 | main |
5 | I70679 | Knesebeck | Agnes von dem | F | 1 Sep 1873 | 27 Sep 1883 | 22 Apr 1945 | 10 | main |
6 | I66421 | von Österreich | Helena | F | 30 Oct 1903 | 24 Oct 1913 | 8 Sep 1924 | 10 | main |
7 | I129355 | Lucile | F | 1918–1919 | Between 1930 and 1940 | 11 | main | ||
8 | I76589 | Acebal | Maria del Carmen Sanchez de Toca y | F | 15 Jun 1939 | 11 Oct 1950 | 11 | main | |
9 | I29168 | Almy | Agnes | F | 26 Feb 1627 | Abt 1638 | 6 May 1709 | 11 | main |
10 | I58357 | Baker | Christian | F | Abt 1474 | Between 1485 and 1495 | Abt 1532 | 11 | main |
11 | I3582 | Burdick | Goodeth | F | 17 Apr 1751 | 21 Jan 1762 | Y | 11 | main |
12 | I53395 | Catlin | Margaret | F | Abt 1555 | 11 Sep 1566 | 5 Jan 1619 | 11 | main |
13 | I58993 | Folkunga | Rixa | F | Bef 1241 | 1251 | Y | 11 | main |
14 | I53015 | Fornoff | Krystal Renee | F | 1989 | 15 Jul 2000 | 11 | main | |
15 | I43414 | Foster | Lillie | F | Between 1859 and 1860 | Between 1870 and 1880 | Y | 11 | main |
16 | I59009 | Haakonsdottir | Ingeborg | F | 1301 | 1312 | Aft 1360 | 11 | main |
17 | I27845 | Kingsley | Mary | F | 1675 | Abt 1686 | Aft 1746 | 11 | main |
18 | I22506 | Ross | Lydia | F | 10 Feb 1778 | Between 1789 and 1800 | 20 Mar 1816 | 11 | main |
19 | I20877 | Saunders | Lucretia | F | 19 May 1792 | Oct 1803 | 27 Dec 1881 | 11 | main |
20 | I37090 | Swayne | Margaret | F | 1618 | 30 Jun 1629 | Y | 11 | main |
21 | I24497 | Wilbore | Abigail | F | Abt 1657 | Abt 1668 | 17 Nov 1730 | 11 | main |
22 | I14860 | Allen | Rebecca | F | 2 Aug 1668 | Abt 1680 | Aft 1712 | 12 | main |
23 | I15532 | Barry | Nora T. | F | 27 Jul 1863 | Aft 1874 | 9 Dec 1912 | 12 | main |
24 | I1846 | Bemus | Rebeckah | F | Abt 1700 | 24 Apr 1712 | Y | 12 | main |
25 | I84480 | Harmon | Katherine | F | Abt 1891 | 3 Mar 1903 | Y | 12 | main |
26 | I24320 | Hicks | Dorcas | F | 14 Feb 1653 | Abt 1665 | Y | 12 | main |
27 | I39605 | Hogg | Jane | F | Abt 1598 | 11 May 1610 | Y | 12 | main |
28 | I88401 | Robertson | F. Ellen | F | May 1858 | 8 Dec 1870 | 11 Sep 1923 | 12 | main |
29 | I88473 | Tarter | Louanna | F | 7 May 1877 | 14 Dec 1889 | 2 Dec 1959 | 12 | main |
30 | I20265 | Wheeler | Mary | F | 19 Jul 1720 | 2 Jun 1732 | Y | 12 | main |
31 | I2488 | Babcock | Mary | F | Abt 1672 | Abt 1685 | Aft 1734 | 13 | main |
32 | I29388 | Barry | Ann | F | Abt 1618 | Abt 1631 | 9 Mar 1675 | 13 | main |
33 | I33488 | Bartlett | Eunice | F | Abt 1800 | Between 1813 and 1859 | 3 Jan 1877 | 13 | main |
34 | I99117 | Bronson | Ella | F | May 1868 | Abt 1881 | Y | 13 | main |
35 | I57301 | Cadogan | Sarah | F | 18 Sep 1706 | 4 Dec 1719 | 25 Aug 1751 | 13 | main |
36 | I25864 | Congdon | Patience | F | 30 Apr 1747 | 1760 | 1810 | 13 | main |
37 | I120130 | Coon | Susana M. | F | 18 May 1827 | 1840 | 31 Aug 1914 | 13 | main |
38 | I150388 | Crews | Audrey Jean | F | 9 Nov 1937 | 14 Apr 1950 | 14 Jun 2021 | 13 | main |
39 | I75655 | de Borbón | Maria Isabel | F | 6 Jul 1789 | 6 Oct 1802 | 13 Sep 1848 | 13 | main |
40 | I58852 | E. | Mary | F | Dec 1847 | Between 1860 and 1870 | Y | 13 | main |
41 | I152179 | Harmon | Marie Luella | F | 10 Oct 1880 | 15 Jan 1893 | 17 Jan 1949 | 13 | main |
42 | I45718 | Ingalls | Ruby Evaline | F | 21 Sep 1871 | 21 Dec 1884 | 21 Dec 1941 | 13 | main |
43 | I135474 | Jasper | Pollyanna | F | 28 Jun 1892 | 1904–1905 | 18 Feb 1994 | 13 | main |
44 | I78934 | Johnson | Mary Sarah Caroline | F | 24 Dec 1830 | 29 May 1843 | 3 Feb 1897 | 13 | main |
45 | I83607 | M. | Edna | F | Between 1897 and 1898 | Between 1910 and 1920 | Y | 13 | main |
46 | I6225 | Margery | F | 1618 | Abt 1631 | 11 Oct 1694 | 13 | main | |
47 | I24041 | Martha | F | Abt 1645 | Aft 1657 | Y | 13 | main | |
48 | I24835 | Martha | F | Abt 1640 | 1653 | Y | 13 | main | |
49 | I6042 | Maxson | Tacy | F | 13 Feb 1754 | 18 Jul 1767 | 11 Sep 1806 | 13 | main |
50 | I38389 | Phillippa | F | 1355 | 1368 | Abt 1380 | 13 | main |
1 2 3 4 5 ... 73» Next»