Database
Statistics
Description | Quantity |
---|---|
Total Individuals | 152,160 |
Total Males | 78,691 (51.72%) |
Total Females | 73,075 (48.03%) |
Total Unknown Gender | 394 (0.26%) |
Total Living | 25,435 |
Total Families | 58,394 |
Total Unique Surnames | 18,385 |
Total Photos | 11,615 |
Total Documents | 2 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 1 |
Total Videos | 0 |
Total External Links | 0 |
Total Sources | 5,418 |
Total Source Citations | 414,729 |
Average Lifespan1 | 65 years, 351 days |
Earliest Birth (Andy German) | Dec 16 |
Longest Lived1 | Age |
---|---|
Amariah Corbin Worden | 112 years 131 days |
Willet Maxon | 111 years |
Zachariah Mainor | 111 years |
Lydia Mae Schrock | 110 years 77 days |
Susan Frances Wilcox | 110 years 2 days |
Mary M. Crouch | 110 years |
John B. Chaney | 109 years 76 days |
Esther B. Weyeneth | 108 years 219 days |
Maude Viola Botkin | 108 years 160 days |
Sarah Bertie Riggins | 108 years 135 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree